1999 Fantasy Football
Schedule By Team
Brent \ Gary(13-2) Mark(3-12) Steve(5-10)

Wk Opponent Score Wk Opponent Score Wk Opponent Score
1 Mark 68-23 1 at Brent \ Gary 23-68 1 Mike B. 62-52
2 Steve 49-33 2 Mike C. 50-56 2 at Brent \ Gary 33-49
3 Mike C. 40-45 3 Mike B. 13-52 3 at Craig 28-95
4 Mike B. 57-43 4 at Scott 76-95 4 Mike C. 38-39
5 John 104-43 5 Steve 44-46 5 at Mark 46-44
6 Craig 38-63 6 John 32-62 6 at Paul 10-52
7 at Mike V. 43-8 7 Craig 34-75 7 John 73-41
8 Scott 68-49 8 Mike V. 73-18 8 Craig 33-63
9 Paul 74-62 9 Scott 48-55 9 at Mike V. 46-32
10 John 51-28 10 Paul 50-34 10 Scott 71-78
11 at Mike V. 117-13 11 at Mike C. 42-79 11 Mike B. 36-47
12 at Mike C. 64-31 12 at Mike B. 23-75 12 Paul 61-27
13 Steve 105-25 13 at Craig 43-49 13 at Brent \ Gary 25-105
14 Mark 79-45 14 at Brent \ Gary 45-79 14 Mike C. 26-51
15 Mike B. 74-43 15 Steve 54-46 15 at Mark 46-54
Mike B.(5-10) Mike C.(11-4) John(3-11-1)

Wk Opponent Score Wk Opponent Score Wk Opponent Score
1 at Steve 52-62 1 Mike V. 46-32 1 Scott 40-56
2 Paul 16-41 2 at Mark 56-50 2 at Craig 44-44
3 at Mark 52-13 3 at Brent \ Gary 45-40 3 at Mike V. 41-6
4 at Brent \ Gary 43-57 4 at Steve 39-38 4 Paul 39-48
5 Mike C. 17-62 5 at Mike B. 62-17 5 at Brent \ Gary 43-104
6 Scott 16-36 6 at Mike V. 12-44 6 at Mark 62-32
7 Paul 3-44 7 Scott 28-86 7 at Steve 41-73
8 John 27-17 8 Paul 74-50 8 at Mike B. 17-27
9 Craig 55-72 9 John 53-52 9 at Mike C. 52-53
10 at Mike V. 43-30 10 Craig 28-71 10 at Brent \ Gary 28-51
11 at Steve 47-36 11 Mark 79-42 11 Scott 49-31
12 Mark 75-23 12 Brent \ Gary 31-64 12 Craig 30-61
13 Mike C. 41-74 13 at Mike B. 74-41 13 Mike V. 27-66
14 Scott 42-52 14 at Steve 51-26 14 Paul 31-41
15 at Brent \ Gary 43-74 15 John 67-58 15 at Mike C. 58-67
Scott(10-5) Craig(12-2-1) Paul(8-7)

Wk Opponent Score Wk Opponent Score Wk Opponent Score
1 at John 56-40 1 Paul 25-91 1 at Craig 91-25
2 Mike V. 65-26 2 John 44-44 2 at Mike B. 41-16
3 Paul 38-25 3 Steve 95-28 3 at Scott 25-38
4 Mark 95-76 4 Mike V. 88-48 4 at John 48-39
5 Craig 70-43 5 at Scott 43-70 5 at Mike V. 78-64
6 at Mike B. 36-16 6 at Brent \ Gary 63-38 6 Steve 52-10
7 at Mike C. 86-28 7 at Mark 75-34 7 at Mike B. 44-3
8 at Brent \ Gary 49-68 8 at Steve 63-33 8 at Mike C. 50-74
9 at Mark 55-48 9 at Mike B. 72-55 9 at Brent \ Gary 62-74
10 at Steve 78-71 10 at Mike C. 71-28 10 at Mark 34-50
11 at John 31-49 11 Paul 74-35 11 at Craig 35-74
12 Mike V. 46-60 12 at John 61-30 12 at Steve 27-61
13 Paul 43-48 13 Mark 49-43 13 at Scott 48-43
14 at Mike B. 52-42 14 Mike V. 48-44 14 at John 41-31
15 Craig 58-92 15 at Scott 92-58 15 Mike V. 33-62
Mike V.(4-11)

Wk Opponent Score
1 at Mike C. 32-46
2 at Scott 26-65
3 John 6-41
4 at Craig 48-88
5 Paul 64-78
6 Mike C. 44-12
7 Brent \ Gary 8-43
8 at Mark 18-73
9 Steve 32-46
10 Mike B. 30-43
11 Brent \ Gary 13-117
12 at Scott 60-46
13 at John 66-27
14 at Craig 44-48
15 at Paul 62-33