1999 Fantasy Football | ||
Final Bank Statement |
Choose from this menu to see: |
League Payout Rules | |||
Payout: | Incoming: | ||
Head to Head Winners: | Each Team pays: | -100 | |
1st Place | +75 | Players Bought: | - 5 |
2nd Place | +25 | ||
League Total Points: | Payout: | ||
1st Place | +235 | Weekly Winners: | +15 |
2nd Place | +165 | Commissioner Fees: | +40 |
3rd Place | +120 | Extra money from players bought : | |
4th Place | + 95 | 1st 10 - Balances payout | Rest is split :1st - 4th winners |
Bank Statement - Total | |||
Bottom Line - What do I owe or get ? (Both Leagues) | |||
Team | Fantasy League | 4 Team League | Balance |
Brent \ Gary | +290 | ----- | +290 |
Mark | -60 | -10 | -70 |
Steve | -105 | -10 | -115 |
Mike B. | -75 | -10 | -85 |
Mike C. | +5 | -10 | -5 |
John | -100 | -10 | -110 |
Scott | +115 | +30 | +145 |
Craig | +115 | +30 | +145 |
Paul | -85 | ----- | -85 |
Mike V. | -100 | -10 | -110 |
TOTALS | (+/- 525) | (+/- 60) | +/- 580 |
Final Bank Statement - | ||||||||
Fantasy Football League | ||||||||
Team | Fee | Buy | Owes | Weekly | League | H toH \ Comm | Extra(buy) | Balance |
Brent \ Gary | -100 | 2 -10 | -110 | +75 | 1st +235 | 1st +75 | +15 | +290 |
Mark | -100 | 0 | -100 | +0 | comm +30 | comm +10 | -60 | |
Steve | -100 | 1 -5 | -105 | 0 | -105 | |||
Mike B. | -100 | 1 -5 | -105 | +30 | -75 | |||
Mike C. | -100 | 2 -10 | -110 | +15 | 4th +95 | +5 | +5 | |
John | -100 | -0 | -100 | 0 | -100 | |||
Scott | -100 | 2 -10 | -110 | +75 | 3rd +120 | 2nd +25 | +5 | +115 |
Craig | -100 | 1 -5 | -105 | +45 | 2nd +165 | +10 | +115 | |
Paul | -100 | -0 | -100 | +15 | -85 | |||
Mike V. | -100 | -0 | -100 | 0 | -100 | |||
TOTALS |
-1000 | 9 -45 | -1045 | +255 | +615 | +130 | +45 | (+1045 out) 0 |
Bank Statement - | |||
(Weekly Payout and Players Bought only) | |||
Owes | Credits | Balance | |
Brent \ Gary | -110 | +75 | -35 |
Mark | -100 | 0 | -100 |
Steve | -105 | 0 | -105 |
Mike B. | -105 | +30 | -75 |
Mike C. | -110 | +15 | -95 |
John | -100 | 0 | -100 |
Scott | -110 | +75 | -35 |
Craig | -105 | +45 | -60 |
Paul | -100 | +15 | -85 |
Mike V. | -100 | 0 | -100 |
4 Team League - Final Bank Statement | |||
Owes | Credits | Balance | |
Craig \ Scott - 1st Place | -20 | +80 | +60 |
Mike B.\ Mike V. | -20 | 0 | -20 |
Steve \ Mark | -20 | 0 | -20 |
Mike C. \ John | -20 | 0 | -20 |
Bottom Line Numbers : | |||
Craig | +30 | ||
Scott | +30 | ||
Mike B. | -10 | ||
Mike V. | -10 | ||
Steve | -10 | ||
Mark | -10 | ||
Mike C. | -10 | ||
John | -10 |