2000 Fantasy Football
Schedule By Team
Paul V.(4-7) Scott B.(4-7) Craig M.(7-4)

Wk Opponent Score Wk Opponent Score Wk Opponent Score
1 Scott B. 64-60 1 at Paul V. 60-64 1 Mark V. 67-14
2 Craig M. 24-31 2 Mike C. 57-62 2 at Paul V. 31-24
3 Mike C. 43-65 3 Mark V. 34-68 3 at Mike V. 44-48
4 Mark V. 36-57 4 at Steve H. 72-48 4 Mike C. 41-95
5 Brent R./Gary T. 80-122 5 Craig M. 48-124 5 at Scott B. 124-48
6 Mike V. 70-47 6 Brent R./Gary T. 38-49 6 at John P. 92-11
7 at Mike B. 84-80 7 Mike V. 51-15 7 Brent R./Gary T. 75-100
8 Steve H. 23-89 8 Mike B. 71-73 8 Mike V. 96-38
9 John P. 89-52 9 Steve H. 42-56 9 at Mike B. 16-34
10 Brent R./Gary T. 46-62 10 John P. 51-34 10 Steve H. 54-49
11 at Mike B. 12-47 11 at Mike C. 60-53 11 Mark V. 81-50
12 at Mike C. 12 at Mark V. 12 John P.
13 Craig M. 13 at Mike V. 13 at Paul V.
14 Scott B. 14 at Paul V. 14 Mike C.
15 Mark V. 15 Craig M. 15 at Scott B.
Mark V.(6-5) Mike C.(7-4) Brent R./Gary T.(9-2)

Wk Opponent Score Wk Opponent Score Wk Opponent Score
1 at Craig M. 14-67 1 Mike B. 36-28 1 Steve H. 91-61
2 John P. 57-113 2 at Scott B. 62-57 2 at Mike V. 54-49
3 at Scott B. 68-34 3 at Paul V. 65-43 3 at Mike B. 59-31
4 at Paul V. 57-36 4 at Craig M. 95-41 4 John P. 113-74
5 Mike C. 49-40 5 at Mark V. 40-49 5 at Paul V. 122-80
6 Steve H. 24-45 6 at Mike B. 56-60 6 at Scott B. 49-38
7 John P. 74-73 7 Steve H. 43-91 7 at Craig M. 100-75
8 Brent R./Gary T. 74-76 8 John P. 100-27 8 at Mark V. 76-74
9 Mike V. 64-58 9 Brent R./Gary T. 64-56 9 at Mike C. 56-64
10 at Mike B. 74-30 10 Mike V. 69-44 10 at Paul V. 62-46
11 at Craig M. 50-81 11 Scott B. 53-60 11 Steve H. 58-61
12 Scott B. 12 Paul V. 12 Mike V.
13 Mike C. 13 at Mark V. 13 Mike B.
14 Steve H. 14 at Craig M. 14 John P.
15 at Paul V. 15 Brent R./Gary T. 15 at Mike C.
Steve H.(6-5) Mike V.(4-7) John P.(3-8)

Wk Opponent Score Wk Opponent Score Wk Opponent Score
1 at Brent R./Gary T. 61-91 1 John P. 38-66 1 at Mike V. 66-38
2 Mike B. 65-69 2 Brent R./Gary T. 49-54 2 at Mark V. 113-57
3 John P. 56-5 3 Craig M. 48-44 3 at Steve H. 5-56
4 Scott B. 48-72 4 Mike B. 93-39 4 at Brent R./Gary T. 74-113
5 Mike V. 46-61 5 at Steve H. 61-46 5 at Mike B. 46-40
6 at Mark V. 45-24 6 at Paul V. 47-70 6 Craig M. 11-92
7 at Mike C. 91-43 7 at Scott B. 15-51 7 at Mark V. 73-74
8 at Paul V. 89-23 8 at Craig M. 38-96 8 at Mike C. 27-100
9 at Scott B. 56-42 9 at Mark V. 58-64 9 at Paul V. 52-89
10 at Craig M. 49-54 10 at Mike C. 44-69 10 at Scott B. 34-51
11 at Brent R./Gary T. 61-58 11 John P. 53-35 11 at Mike V. 35-53
12 Mike B. 12 at Brent R./Gary T. 12 at Craig M.
13 John P. 13 Scott B. 13 at Steve H.
14 at Mark V. 14 Mike B. 14 at Brent R./Gary T.
15 Mike V. 15 at Steve H. 15 Mike B.
Mike B.(5-6)

Wk Opponent Score
1 at Mike C. 28-36
2 at Steve H. 69-65
3 Brent R./Gary T. 31-59
4 at Mike V. 39-93
5 John P. 40-46
6 Mike C. 60-56
7 Paul V. 80-84
8 at Scott B. 73-71
9 Craig M. 34-16
10 Mark V. 30-74
11 Paul V. 47-12
12 at Steve H.
13 at Brent R./Gary T.
14 at Mike V.
15 at John P.