2000 Fantasy Football | ||
Schedule By Week | ||
Week 1 | Week 2 | |
Scott B. 60 at Paul V. 64 | Craig M. 31 at Paul V. 24 | |
Mark V. 14 at Craig M. 67 | Mike C. 62 at Scott B. 57 | |
Mike B. 28 at Mike C. 36 | John P. 113 at Mark V. 57 | |
Steve H. 61 at Brent R./Gary T. 91 | Mike B. 69 at Steve H. 65 | |
John P. 66 at Mike V. 38 | Brent R./Gary T. 54 at Mike V. 49 |
Week 3 | Week 4 | |
Mike C. 65 at Paul V. 43 | Mark V. 57 at Paul V. 36 | |
Mark V. 68 at Scott B. 34 | Mike C. 95 at Craig M. 41 | |
John P. 5 at Steve H. 56 | John P. 74 at Brent R./Gary T. 113 | |
Craig M. 44 at Mike V. 48 | Scott B. 72 at Steve H. 48 | |
Brent R./Gary T. 59 at Mike B. 31 | Mike B. 39 at Mike V. 93 |
Week 5 | Week 6 | |
Brent R./Gary T. 122 at Paul V. 80 | Mike V. 47 at Paul V. 70 | |
Craig M. 124 at Scott B. 48 | Brent R./Gary T. 49 at Scott B. 38 | |
Mike C. 40 at Mark V. 49 | Steve H. 45 at Mark V. 24 | |
Mike V. 61 at Steve H. 46 | Craig M. 92 at John P. 11 | |
John P. 46 at Mike B. 40 | Mike C. 56 at Mike B. 60 |
Week 7 | Week 8 | |
Mike V. 15 at Scott B. 51 | Steve H. 89 at Paul V. 23 | |
Brent R./Gary T. 100 at Craig M. 75 | Mike B. 73 at Scott B. 71 | |
John P. 73 at Mark V. 74 | Mike V. 38 at Craig M. 96 | |
Steve H. 91 at Mike C. 43 | Brent R./Gary T. 76 at Mark V. 74 | |
Paul V. 84 at Mike B. 80 | John P. 27 at Mike C. 100 |
Week 9 | Week 10 | |
John P. 52 at Paul V. 89 | Brent R./Gary T. 62 at Paul V. 46 | |
Steve H. 56 at Scott B. 42 | John P. 34 at Scott B. 51 | |
Mike V. 58 at Mark V. 64 | Steve H. 49 at Craig M. 54 | |
Brent R./Gary T. 56 at Mike C. 64 | Mike V. 44 at Mike C. 69 | |
Craig M. 16 at Mike B. 34 | Mark V. 74 at Mike B. 30 |
Week 11 | Week 12 | |
Mark V. 50 at Craig M. 81 | John P. at Craig M. | |
Scott B. 60 at Mike C. 53 | Scott B. at Mark V. | |
Steve H. 61 at Brent R./Gary T. 58 | Paul V. at Mike C. | |
John P. 35 at Mike V. 53 | Mike V. at Brent R./Gary T. | |
Paul V. 12 at Mike B. 47 | Mike B. at Steve H. |
Week 13 | Week 14 | |
Craig M. at Paul V. | Scott B. at Paul V. | |
Mike C. at Mark V. | Mike C. at Craig M. | |
Mike B. at Brent R./Gary T. | Steve H. at Mark V. | |
John P. at Steve H. | John P. at Brent R./Gary T. | |
Scott B. at Mike V. | Mike B. at Mike V. |
Week 15 | Week 16 | |
Mark V. at Paul V. | ||
Craig M. at Scott B. | Playoffs - 1st Round | |
Brent R./Gary T. at Mike C. | ||
Mike V. at Steve H. | ||
Mike B. at John P. |