2000 Fantasy Football | ||
Final Bank Statement |
Choose from this menu to see: |
League Payout Rules | |||
Payout: | Incoming: | ||
Head to Head Winners: | Each Team pays: | -100 | |
1st Place | +75 | Players Bought: | - 5 |
2nd Place | +25 | ||
League Total Points: | Payout: | ||
1st Place | +235 | Weekly Winners: | +15 |
2nd Place | +165 | Commissioner Fees: | +40 |
3rd Place | +120 | Extra money from players bought : | |
4th Place | + 95 | 1st 10 - Balances payout | Rest is split :1st - 4th winners |
Bank Statement - Total | |||
Bottom Line - What do I owe or get ? (Both Leagues) | |||
Team | Fantasy League | 3 Team League | Balance |
Craig | +290 | +20 | +310 |
Brent \ Gary | +115 | -10 | +105 |
Mark | +110 | ----- | +110 |
Paul | +45 | ----- | +45 |
Steve | -80 | -10 | -90 |
Mike C. | -90 | ----- | -90 |
Mike V. | -100 | -10 | -110 |
John | -85 | ----- | -85 |
Mike B. | -105 | -10 | -115 |
Scott | -100 | +20 | -80 |
TOTALS | (+/- 560) | (+/- 40) | +/- 570 |
Final Bank Statement - | ||||||||
Fantasy Football League | ||||||||
Team | Fee | Buy | Owes | Weekly | League | H toH \ Comm | Extra(buy) | Balance |
Craig | -100 | 2 -10 | -110 | +75 | 1st +235 | 1st +75 | +15 | +290 |
Brent \ Gary | -100 | 4 -20 | -120 | +60 | 2nd +165 | +10 | +115 | |
Mark | -100 | -0 | -100 | +45 | 3rd +120 | comm +40 | +5 | +110 |
Paul | -100 | -0 | -100 | +45 | 4th +95 | +5 | +45 | |
Steve | -100 | 1 -5 | -105 | 0 | 2nd +25 | -80 | ||
Mike C. | -100 | 1 -5 | -105 | +15 | -90 | |||
Mike V. | -100 | -0 | -100 | 0 | -100 | |||
John | -100 | -0 | -100 | +15 | -85 | |||
Mike B. | -100 | 1 -5 | -105 | 0 | -105 | |||
Scott | -100 | -0 | -100 | 0 | -100 | |||
TOTALS |
-1000 | 9 -45 | -1045 | +255 | +615 | +140 | +35 | (+1045 out) 0 |
Bank Statement - | |||
(Weekly Payout and Players Bought only) | |||
Owes | Credits | Balance | |
Craig | -110 | +75 | -35 |
Brent \ Gary | -120 | +60 | -60 |
Mark | -100 | +45 | -55 |
Paul | -100 | +45 | -55 |
Steve | -105 | 0 | -105 |
Mike C. | -105 | +15 | -90 |
Mike V. | -100 | 0 | -100 |
John | -100 | +15 | -85 |
Mike B. | -105 | 0 | -105 |
Scott | -100 | 0 | -100 |
3 Team League - Final Bank Statement | |||
Owes | Credits | Balance | |
Craig \ Scott - 1st Place | -20 | +60 | +40 |
Steve \ Brent | -20 | 0 | -20 |
Mike B.\ Mike V. | -20 | 0 | -20 |
Bottom Line Numbers : | |||
Craig | +20 | ||
Scott | +20 | ||
Steve | -10 | ||
Brent | -10 | ||
Mike B. | -10 | ||
Mike V. | -10 |