2000 Fantasy Football | ||
*** FINAL STANDINGS *** |
Team | Points | |
1st | Craig | 1175 |
2nd | Brent \ Gary | 1142 |
3rd | Mark | 1044 |
4th | Paul | 989 |
T5th | Steve | 967 |
T5th | Mike C. | 967 |
7th | Mike V. | 888 |
8th | John | 872 |
9th | Mike B. | 810 |
10th | Scott | 804 |
Head to Head Standings | |||
*** 1st Place Super Bowl Winner -
(Week 17 Finals) *2nd Place |
|||
Final | |||
A | W | L | T |
Craig M. *** | 11 | 4 | 0 |
Mark V. | 10 | 5 | 0 |
Mike C. | 8 | 7 | 0 |
Paul V. | 6 | 9 | 0 |
Scott B. | 4 | 11 | 0 |
B | W | L | T |
Brent R./Gary T. | 12 | 3 | 0 |
Steve H. * | 7 | 8 | 0 |
Mike V. | 6 | 9 | 0 |
John P. | 6 | 9 | 0 |
Mike B. | 5 | 10 | 0 |
Head to Head Playoffs |
|||||||
Semi-Finals |
SUPER BOWL |
(Week 17) | |||||
(Week 16) | |||||||
Mark at | 36 | Steve at | 60 | Steve at | 75 | ||
Craig | 81 | Brent / Gary |
50 | Craig | 91 | ||