2000 Fantasy Football
Week 10 Report Card

 

Week 10 Stats Year-to-Date Stats
Team Points Max Pct Bench Total Team Points Max Pct Bench Total
Mark V. 74 98 76 45 119 Brent R./Gary T. 782 1012 77 468 1250
Mike C. 69 99 70 43 112 Craig M. 640 834 77 476 1116
Brent R./Gary T. 62 98 63 69 131 Mike C. 630 863 73 365 995
Craig M. 54 87 62 83 137 Steve H. 606 771 79 401 1007
Scott B. 51 52 98 12 63 Paul V. 559 754 74 390 949
Steve H. 49 63 78 49 98 Mark V. 555 748 74 394 949
Paul V. 46 60 77 23 69 Scott B. 524 695 75 356 880
Mike V. 44 44 100 1 45 John P. 501 791 63 392 893
John P. 34 52 65 29 63 Mike V. 491 652 75 302 793
Mike B. 30 64 47 44 74 Mike B. 484 717 68 383 867

 

Head-to Head Standings

Overall Games Division Games Non-Division Games
A W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Mike C. 7 3 0 70 630 496 3 1 0 75 262 190 4 2 0 67 368 306
Craig M. 6 4 0 60 640 461 3 1 0 75 263 181 3 3 0 50 377 280
Mark V. 6 4 0 60 555 572 3 1 0 75 188 177 3 3 0 50 367 395
Paul V. 4 6 0 40 559 665 1 3 0 25 167 213 3 3 0 50 392 452
Scott B. 3 7 0 30 524 593 0 4 0 0 199 318 3 3 0 50 325 275

Overall Games Division Games Non-Division Games
B W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Brent R./Gary T. 9 1 0 90 782 592 4 0 0 100 317 215 5 1 0 83 465 377
Steve H. 5 5 0 50 606 484 1 3 0 25 228 226 4 2 0 67 378 258
Mike B. 4 6 0 40 484 600 1 3 0 25 179 263 3 3 0 50 305 337
John P. 3 7 0 30 501 710 2 2 0 50 191 247 1 5 0 17 310 463
Mike V. 3 7 0 30 491 599 2 2 0 50 241 205 1 5 0 17 250 394

 

Week 10 Final Scores Next Weeks Games
Brent R./Gary T. 62 John P. 34 Paul V. at Scott B. at
Paul V. 46 Scott B. 51 Mike B. Mike C.

Steve H. 49 Mark V. 74 Mark V. at Steve H. at
Craig M. 54 Mike B. 30 Craig M. Brent R./Gary T.

Mike V. 44 John P. at
Mike C. 69 Mike V.

 

Best & Worst Team Scores
Top Scores By Week Top Scores YTD Low Scores By Week Low Scores YTD
Wk Team Points Wk Team Points Wk Team Points Wk Team Points
1 Brent R./Gary T. 91 5 Craig M. 124 1 Mark V. 14 3 John P. 5
2 John P. 113 5 Brent R./Gary T. 122 2 Paul V. 24 6 John P. 11
3 Mark V. 68 2 John P. 113 3 John P. 5 1 Mark V. 14
4 Brent R./Gary T. 113 4 Brent R./Gary T. 113 4 Paul V. 36 7 Mike V. 15
5 Craig M. 124 7 Brent R./Gary T. 100 5 Mike C. 40 9 Craig M. 16
6 Craig M. 92 8 Mike C. 100 6 John P. 11 8 Paul V. 23
7 Brent R./Gary T. 100 8 Craig M. 96 7 Mike V. 15 2 Paul V. 24
8 Mike C. 100 4 Mike C. 95 8 Paul V. 23 6 Mark V. 24
9 Paul V. 89 4 Mike V. 93 9 Craig M. 16 8 John P. 27
10 Mark V. 74 6 Craig M. 92 10 Mike B. 30 1 Mike B. 28

 

Week 10 Fantasy Awards
Award Fantasy Team Points
Highest Game Total Mark V. 74
Lowest Game Total Mike B. 30
Best Lineup Coach Mike V. 100%
Worst Lineup Coach Mike B. 47%

 

Bank Statement
Owes Credits Balance
Paul V. 100 15 -85
Scott B. 100 0 -100
Craig M. 110 30 -80
Mark V. 100 30 -70
Mike C. 100 15 -85
Brent R./Gary T. 110 45 -65
Steve H. 100 0 -100
Mike V. 100 0 -100
John P. 100 15 -85
Mike B. 100 0 -100

 

Recent Transactions
Wk Player Team Pos Activity Fantasy Team
10 Akers, David Phi K Waiver - Release Craig M.
10 Nedney, Joe Car K Waiver - Acquire Craig M.
10 Franks, Bubba GB WR Waiver - Release Craig M.
10 Coles, Laveranues NYJ WR Waiver - Acquire Craig M.
10 Mack, Tremain Cin S/T Player Waiver - Release Brent R./Gary T.
10 Miller, Jim Chi QB Waiver - Acquire Brent R./Gary T.
10 Rolle, Samari Ten DB Waiver - Acquire Mark V.
10 McDaniel, Emmanuel NYG DB Waiver - Acquire Steve H.