2001 Fantasy Football

Schedule By Team

Mark V.(10-5) Brent R.(10-5) Mike V.(7-8)

Wk Opponent Score Wk Opponent Score Wk Opponent Score
1 Brent R. 41-55 1 at Mark V. 55-41 1 Scott B. 42-45
2 Mike V. 62-59 2 Mike B. 31-66 2 at Mark V. 59-62
3 Mike B. 32-20 3 Scott B. 56-62 3 at Mike C. 39-21
4 Scott B. 63-39 4 at Paul V. 54-39 4 Mike B. 50-56
5 Steve H. 25-48 5 Mike V. 36-18 5 at Brent R. 18-36
6 Mike C. 41-18 6 Steve H. 60-22 6 at Craig M. 52-29
7 at John P. 75-37 7 Mike C. 82-62 7 Steve H. 81-68
8 Paul V. 48-35 8 John P. 48-51 8 Mike C. 35-81
9 Craig M. 52-57 9 Paul V. 115-92 9 at John P. 57-67
10 Steve H. 30-76 10 Craig M. 50-43 10 Paul V. 72-48
11 at John P. 36-86 11 at Mike B. 40-53 11 Scott B. 64-52
12 at Mike B. 65-59 12 at Scott B. 90-59 12 Craig M. 36-30
13 Mike V. 45-38 13 at Mike C. 47-38 13 at Mark V. 38-45
14 Brent R. 79-75 14 at Mark V. 75-79 14 Mike B. 58-23
15 Scott B. 108-53 15 Mike V. 52-41 15 at Brent R. 41-52
Scott B.(4-11) Mike B.(8-6-1) Steve H.(9-6)

Wk Opponent Score Wk Opponent Score Wk Opponent Score
1 at Mike V. 45-42 1 John P. 47-59 1 Paul V. 97-27
2 Craig M. 10-93 2 at Brent R. 66-31 2 at Mike C. 58-11
3 at Brent R. 62-56 3 at Mark V. 20-32 3 at John P. 22-72
4 at Mark V. 39-63 4 at Mike V. 56-50 4 Craig M. 42-41
5 Mike B. 64-72 5 at Scott B. 72-64 5 at Mark V. 48-25
6 Paul V. 43-67 6 at John P. 23-26 6 at Brent R. 22-60
7 Craig M. 69-99 7 Paul V. 53-58 7 at Mike V. 68-81
8 Steve H. 11-73 8 Craig M. 57-32 8 at Scott B. 73-11
9 Mike C. 67-49 9 Steve H. 86-71 9 at Mike B. 71-86
10 at John P. 61-63 10 Mike C. 52-52 10 at Mark V. 76-30
11 at Mike V. 52-64 11 Brent R. 53-40 11 Paul V. 49-56
12 Brent R. 59-90 12 Mark V. 59-65 12 Mike C. 61-19
13 Mike B. 31-71 13 at Scott B. 71-31 13 John P. 79-61
14 Paul V. 64-20 14 at Mike V. 23-58 14 Craig M. 72-49
15 at Mark V. 53-108 15 Steve H. 61-39 15 at Mike B. 39-61
Paul V.(7-8) Mike C.(3-11-1) Craig M.(7-8)

Wk Opponent Score Wk Opponent Score Wk Opponent Score
1 at Steve H. 27-97 1 Craig M. 44-48 1 at Mike C. 48-44
2 John P. 75-35 2 Steve H. 11-58 2 at Scott B. 93-10
3 Craig M. 38-51 3 Mike V. 21-39 3 at Paul V. 51-38
4 Brent R. 39-54 4 John P. 50-46 4 at Steve H. 41-42
5 Mike C. 30-69 5 at Paul V. 69-30 5 at John P. 51-49
6 at Scott B. 67-43 6 at Mark V. 18-41 6 Mike V. 29-52
7 at Mike B. 58-53 7 at Brent R. 62-82 7 at Scott B. 99-69
8 at Mark V. 35-48 8 at Mike V. 81-35 8 at Mike B. 32-57
9 at Brent R. 92-115 9 at Scott B. 49-67 9 at Mark V. 57-52
10 at Mike V. 48-72 10 at Mike B. 52-52 10 at Brent R. 43-50
11 at Steve H. 56-49 11 Craig M. 34-38 11 at Mike C. 38-34
12 John P. 65-60 12 at Steve H. 19-61 12 at Mike V. 30-36
13 Craig M. 40-33 13 Brent R. 38-47 13 at Paul V. 33-40
14 at Scott B. 20-64 14 John P. 18-28 14 at Steve H. 49-72
15 Mike C. 56-35 15 at Paul V. 35-56 15 John P. 26-28
John P.(9-6)

Wk Opponent Score
1 at Mike B. 59-47
2 at Paul V. 35-75
3 Steve H. 72-22
4 at Mike C. 46-50
5 Craig M. 49-51
6 Mike B. 26-23
7 Mark V. 37-75
8 at Brent R. 51-48
9 Mike V. 67-57
10 Scott B. 63-61
11 Mark V. 86-36
12 at Paul V. 60-65
13 at Steve H. 61-79
14 at Mike C. 28-18
15 at Craig M. 28-26