2001 Fantasy Football | ||
Schedule By Week | ||
Week 1 | Week 2 | |
Brent R. 55 at Mark V. 41 | Mike V. 59 at Mark V. 62 | |
Scott B. 45 at Mike V. 42 | Mike B. 66 at Brent R. 31 | |
John P. 59 at Mike B. 47 | Craig M. 93 at Scott B. 10 | |
Paul V. 27 at Steve H. 97 | John P. 35 at Paul V. 75 | |
Craig M. 48 at Mike C. 44 | Steve H. 58 at Mike C. 11 |
Week 3 | Week 4 | |
Mike B. 20 at Mark V. 32 | Scott B. 39 at Mark V. 63 | |
Scott B. 62 at Brent R. 56 | Mike B. 56 at Mike V. 50 | |
Craig M. 51 at Paul V. 38 | Craig M. 41 at Steve H. 42 | |
Mike V. 39 at Mike C. 21 | Brent R. 54 at Paul V. 39 | |
Steve H. 22 at John P. 72 | John P. 46 at Mike C. 50 |
Week 5 | Week 6 | |
Steve H. 48 at Mark V. 25 | Mike C. 18 at Mark V. 41 | |
Mike V. 18 at Brent R. 36 | Steve H. 22 at Brent R. 60 | |
Mike B. 72 at Scott B. 64 | Paul V. 67 at Scott B. 43 | |
Mike C. 69 at Paul V. 30 | Mike V. 52 at Craig M. 29 | |
Craig M. 51 at John P. 49 | Mike B. 23 at John P. 26 |
Week 7 | Week 8 | |
Mike C. 62 at Brent R. 82 | Paul V. 35 at Mark V. 48 | |
Steve H. 68 at Mike V. 81 | John P. 51 at Brent R. 48 | |
Craig M. 99 at Scott B. 69 | Mike C. 81 at Mike V. 35 | |
Paul V. 58 at Mike B. 53 | Steve H. 73 at Scott B. 11 | |
Mark V. 75 at John P. 37 | Craig M. 32 at Mike B. 57 |
Week 9 | Week 10 | |
Craig M. 57 at Mark V. 52 | Steve H. 76 at Mark V. 30 | |
Paul V. 92 at Brent R. 115 | Craig M. 43 at Brent R. 50 | |
Mike C. 49 at Scott B. 67 | Paul V. 48 at Mike V. 72 | |
Steve H. 71 at Mike B. 86 | Mike C. 52 at Mike B. 52 | |
Mike V. 57 at John P. 67 | Scott B. 61 at John P. 63 |
Week 11 | Week 12 | |
Scott B. 52 at Mike V. 64 | Craig M. 30 at Mike V. 36 | |
Brent R. 40 at Mike B. 53 | Brent R. 90 at Scott B. 59 | |
Paul V. 56 at Steve H. 49 | Mark V. 65 at Mike B. 59 | |
Craig M. 38 at Mike C. 34 | Mike C. 19 at Steve H. 61 | |
Mark V. 36 at John P. 86 | John P. 60 at Paul V. 65 |
Week 13 | Week 14 | |
Mike V. 38 at Mark V. 45 | Brent R. 75 at Mark V. 79 | |
Mike B. 71 at Scott B. 31 | Mike B. 23 at Mike V. 58 | |
John P. 61 at Steve H. 79 | Paul V. 20 at Scott B. 64 | |
Craig M. 33 at Paul V. 40 | Craig M. 49 at Steve H. 72 | |
Brent R. 47 at Mike C. 38 | John P. 28 at Mike C. 18 |
Week 15 | Week 16 Playoffs - ROUND 1 | |
Scott B. 53 at Mark V. 108 | ||
Mike V. 41 at Brent R. 52 | Brent (10-5) 51 vs. Mark (10-5) 84 | |
Steve H. 39 at Mike B. 61 | ---------------------------------------------- | |
Mike C. 35 at Paul V. 56 | John (9-6) 49 vs. Steve (9-6) 31 | |
John P. 28 at Craig M. 26 |
Week 17 - FINAL GAME - Head-to-Head Championship | ||
John (10-6) 24 vs. Mark (11-5) 48 |
||
(10-7) (12-5) | ||