| 2001 Fantasy Football | ||
| Final Bank Statement |
| Choose from this menu to see: |
| League Payout Rules | |||
| Payout: | Incoming: | ||
| Head to Head Winners: | Each Team pays: | -100 | |
| 1st Place | +75 | Players Bought: | - 5 |
| 2nd Place | +25 | ||
| League Total Points: | Payout: | ||
| 1st Place | +235 | Weekly Winners: | +15 |
| 2nd Place | +165 | Commissioner Fees: | +40 |
| 3rd Place | +120 | Extra money from players bought : | |
| 4th Place | + 95 | 1st 10 - Balances payout | Rest is split :1st - 4th winners | |
| Bank Statement - Total | |||
| Bottom Line - What do I owe or get ? (Both Leagues) | |||
| Team | Fantasy League | 3 Team League | Balance |
| Mark V. | +195 | +10 | +205 |
| Brent R. | +180 | +10 | +190 |
| Mike V. | -105 | -5 | -110 |
| Scott B. | -100 | -5 | -105 |
| Mike B. | +10 | ----- | +10 |
| Steve H. | +110 | ----- | +110 |
| Paul V. | -85 | ----- | -85 |
| Mike C. | -85 | ----- | -85 |
| Craig M. | -75 | -5 | -80 |
| John P. | -45 | -5 | -50 |
| TOTALS | (+/- 495) | (+/- 20) | +/- 515 |
| Final Bank Statement - | ||||||||
| Fantasy Football League | ||||||||
| Team | Fee | Buy | Owes | Weekly | League | H toH | Extra(buy) \ Comm | Balance |
| Mark V. | -100 | -0 | -100 | +60 | 3rd +120 | 1st +75 | comm +40 | +195 |
| Brent R. | -100 | 2 -10 | -110 | +45 | 1st +235 | +10 | +180 | |
| Mike V. | -100 | 1 -5 | -105 | 0 | -105 | |||
| Scott B. | -100 | -0 | -100 | 0 | -100 | |||
| Mike B. | -100 | -0 | -100 | +15 | 4th +95 | +10 | ||
| Steve H. | -100 | -0 | -100 | +45 | 2nd +165 | +110 | ||
| Paul V. | -100 | -0 | -100 | +15 | -85 | |||
| Mike C. | -100 | -0 | -100 | +15 | -85 | |||
| Craig M. | -100 | 1 -5 | -105 | +30 | -75 | |||
| John P. | -100 | -0 | -100 | +30 | 2nd +25 | -45 | ||
TOTALS |
-1000 | 4 -20 | -1020 | +255 | +615 | +100 | +50 | (+1020 out) 0 |
| Bank Statement - | |||
| (Weekly Payout and Players Bought only) | |||
| Owes | Credits | Balance | |
| Mark V. | -100 | +60 | -40 |
| Brent R. | -110 | +45 | -65 |
| Mike V. | -105 | 0 | -105 |
| Scott B. | -100 | 0 | -100 |
| Mike B. | -100 | +15 | -85 |
| Steve H. | -100 | +45 | -55 |
| Paul V. | -100 | +15 | -85 |
| Mike C. | -100 | +15 | -85 |
| Craig M. | -105 | +30 | -75 |
| John P. | -100 | +30 | -70 |
| 3 Team League - Final Bank Statement | |||
| Owes | Credits | Balance | |
| Mark V. / Brent R. -1st Place | 10 | 30 | +20 |
| Craig M. / Scott B. | 10 | 0 | -10 |
| Mike V. / John P. | 10 | 0 | -10 |
| Bottom Line Numbers : | |||
| Mark V. | +10 | ||
| Brent R. | +10 | ||
| Craig M. | -5 | ||
| Scott B. | -5 | ||
| Mike V. | -5 | ||
| John P. | -5 | ||
| WEEK 17 - Brent |
| WEEK 16 - Mark |
| WEEK 15 - Mark |
| WEEK 14 - Mark |
| WEEK 13 - Steve |
| WEEK 12 - Brent |
| WEEK 11 - John |
| WEEK 10 - Steve |
| WEEK 9 - Brent |
| WEEK 8 - Mike C. |
| WEEK 7 - Craig |
| WEEK 6 - Paul |
| WEEK 5 - Mike B. |
| WEEK 4 - Mark |
| WEEK 3 - John |
| WEEK 2 - Craig |
| WEEK 1 - Steve |