2001 Fantasy Football
Week 17 Report Card

(FINAL)

Week 17 Stats Year-to-Date Stats
Team Points Team Final Points Max Pct Bench Total
Brent R. 96 Brent R. 1038   1st 1462 71 713 1751
Paul V. 83 Steve H. 968   2nd 1353 72 716 1684
Mike B. 81 Mark V. 934   3rd 1431 65 806 1740
Mike C. 71 Mike B. 933   4th 1278 73 667 1600
Steve H. 60 Paul V. 879 1295 68 778 1657
Craig M. 58 Craig M. 845 1153 73 712 1557
Mark V. 48 John P. 841 1104 76 543 1384
John P. 24 Mike V. 823 1169 70 618 1441
Scott B. 15 Scott B. 773 1137 68 710 1483
Mike V. 9 Mike C. 734 1078 68 501 1235

Max - If everyone played best possible lineups every week        Bench - Points scored by your benched players 
Pct - Percent effective as coach (your lineup to Max lineup)      Total - Total points of your entire team
        

Head to Head Standings
*** 1st Place Super Bowl Winner - (Week 17 Finals)
*2nd Place
Overall Games Division Games Non-Division Games
A W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Brent R. 10 5 0 67 891 766 4 4 0 50 435 419 6 1 0 86 456 347
Mark V. *** 10 5 0 67 802 755 7 1 0 88 495 398 3 4 0 43 307 357
Mike B. 8 6 1 57 799 708 5 3 0 62 420 371 3 3 1 50 379 337
Mike V. 7 8 0 47 742 715 2 6 0 25 370 371 5 2 0 71 372 344
Scott B. 4 11 0 27 730 1030 2 6 0 25 405 566 2 5 0 28 325 464

Overall Games Division Games Non-Division Games
B W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Steve H. 9 6 0 60 877 690 6 2 0 75 480 336 3 4 0 43 397 354
John P. * 9 6 0 60 768 733 3 5 0 38 379 386 6 1 0 86 389 347
Paul V. 7 8 0 47 746 878 5 3 0 62 387 429 2 5 0 28 359 449
Craig M. 7 8 0 47 720 673 4 4 0 50 337 347 3 4 0 43 383 326
Mike C. 3 11 1 23 601 728 2 6 0 25 280 365 1 5 1 21 321 363

       Head to Head Final Game

John P. 

  24

   Mark V. 

  48
Best & Worst Team Scores
Top Scores By Week Top Scores YTD Low Scores By Week Low Scores YTD
Wk Team Points Wk Team Points Wk Team Points Wk Team Points
1 Steve H. 97 9 Brent R. 115 1 Paul V. 27 17 Mike V. 9
2 Craig M. 93 15 Mark V. 108 2 Scott B. 10 2 Scott B. 10
3 John P. 72 7 Craig M. 99 3 Mike B. 20 2 Mike C. 11
4 Mark V. 63 1 Steve H. 97 4 Scott B. 39 8 Scott B. 11
5 Mike B. 72 17 Brent R. 96 5 Mike V. 18 17 Scott B. 15
6 Paul V. 67 2 Craig M. 93 6 Mike C. 18 5 Mike V. 18
7 Craig M. 99 9 Paul V. 92 7 John P. 37 6 Mike C. 18
8 Mike C. 81 12 Brent R. 90 8 Scott B. 11 14 Mike C. 18
9 Brent R. 115 9 Mike B. 86 9 Mike C. 49 12 Mike C. 19
10 Steve H. 76 11 John P. 86 10 Mark V. 30 3 Mike B. 20
11 John P. 86 16 Mark V. 84 11 Mike C. 34 14 Paul V. 20
12 Brent R. 90 17 Paul V. 83 12 Mike C. 19 3 Mike C. 21
13 Steve H. 79 7 Brent R. 82 13 Scott B. 31 3 Steve H. 22
14 Mark V. 79 7 Mike V. 81 14 Mike C. 18 6 Steve H. 22
15 Mark V. 108 8 Mike C. 81 15 Craig M. 26 6 Mike B. 23
16 Mark V. 84 17 Mike B. 81 16 Scott B. 28 14 Mike B. 23
17 Brent R. 96 13 Steve H. 79 17 Mike V. 9 17 John P. 24

 

Bank Statement
Owes Credits Balance
Mark V. 100 60 -40
Brent R. 110 45 -65
Mike V. 105 0 -105
Scott B. 100 0 -100
Mike B. 100 15 -85
Steve H. 100 45 -55
Paul V. 100 15 -85
Mike C. 100 15 -85
Craig M. 105 30 -75
John P. 100 30 -70