2002 Fantasy Football | ||
Final Bank Statement |
Choose from this menu to see: |
League Payout Rules |
Bottom Line - What do I owe or get? |
Fantasy Football League - Final Bank Statment |
Fantasy Football League - (Weekly Payout and Players Bought Only) |
Weekly Winners |
League Payout Rules | |||
Payout: | Incoming: | ||
Head to Head Winners: | Each Team pays: | -100 | |
1st Place | +75 | Players Bought: | - 5 |
2nd Place | +25 | ||
League Total Points: | Payout: | ||
1st Place | +230 | Weekly Winners: | +15 |
2nd Place | +160 | Commissioner Fees: | +40 |
3rd Place | +120 | Extra money from players bought : | |
4th Place | + 95 | 1st $ - Resolve ties | Rest is split :1st - 4th winners |
Bank Statement - Total | ||
Bottom Line - What do I owe or get ? | ||
Team |
Balance |
|
Brent R. | --- | +210 |
Scott B. | --- | -100 |
Craig M. | --- | -85 |
Mike V. | --- | -100 |
John P. | --- | -75 |
Mike B. | --- | -85 |
Jim M. | --- | -85 |
Mark V. | --- | +140 |
Steve H. | --- | +170 |
Mike C. | --- | +10 |
TOTALS |
+/- 530 |
Final Bank Statement - | ||||||||
Fantasy Football League | ||||||||
Team | Fee | Buy | Owes | Weekly | League | H toH | Extra(buy) \ Comm | Balance |
Brent R. | -100 | 1 -5 | -105 | +60 | 1st +230 | 2nd +25 | +210 | |
Scott B. | -100 | -0 | -100 | 0 | -100 | |||
Craig M. | -100 | -0 | -100 | +15 | -85 | |||
Mike V. | -100 | -0 | -100 | 0 | -100 | |||
John P. | -100 | -0 | -100 | +25 | -75 | |||
Mike B. | -100 | -0 | -100 | +15 | -85 | |||
Jim M. | -100 | -0 | -100 | +15 | -85 | |||
Mark V. | -100 | -0 | -100 | +40 | 2nd +160 | comm +40 | +140 | |
Steve H. | -100 | -0 | -100 | +75 | 3rd +120 | 1st +75 | +170 | |
Mike C. | -100 | -0 | -100 | +15 | 4th +95 | +10 | ||
TOTALS |
-1000 | 1 -5 | -1005 | +260 | +605 | +100 | +40 | (+1005 out) 0 |
Weekly Bank Statement - | |||
(Weekly Payout and Players Bought only) | |||
Owes | Credits | Balance | |
Brent R. | 105 | 60 | -45 |
Scott B. | 100 | 0 | -100 |
Craig M. | 100 | 15 | -85 |
Mike V. | 100 | 0 | -100 |
John P. | 100 | 25 | -75 |
Mike B. | 100 | 15 | -85 |
Jim M. | 100 | 15 | -85 |
Mark V. | 100 | 40 | -60 |
Steve H. | 100 | 75 | -25 |
Mike C. | 100 | 15 | -85 |
Weekly Winners | ||||
Total Weeks Won | ||||
Wk | Team | Points | ||
1 | John P. \ Mark V. (TIE) | 87 | ||
2 | Steve H. | 121 | ||
3 | Brent R. | 109 | ||
4 | Jim M. | 1 | 129 | |
5 | Steve H. | 72 | ||
6 | Mike C. | 1 | 102 | |
7 | John P. | 1.5 | 95 | |
8 | Craig M. | 1 | 101 | |
9 | Mark V. | 74 | ||
10 | Brent R. | 109 | ||
11 | Brent R. | 87 | ||
12 | Mark V. | 2.5 | 113 | |
13 | Steve H. | 94 | ||
14 | Steve H. | 125 | ||
15 | Brent R. | 4 | 86 | |
16 | Mike B. | 1 | 88 | |
17 | Steve H. | 5 | 66 | |
17 | Total |