2002 Fantasy Football

Schedule By Team

Brent R.(12-3) Scott B.(8-7) Craig M.(8-7)

Wk Opponent Score Wk Opponent Score Wk Opponent Score
1 Scott B. 59-21 1 at Brent R. 21-59 1 Mike V. 37-66
2 Craig M. 45-76 2 John P. 69-63 2 at Brent R. 76-45
3 John P. 109-78 3 Mike V. 9-20 3 at Mark V. 19-84
4 Mike V. 20-47 4 at Jim M. 6-129 4 John P. 55-68
5 Mike B. 67-35 5 Craig M. 58-51 5 at Scott B. 51-58
6 Mark V. 24-54 6 Mike B. 29-65 6 at Steve H. 60-72
7 at Mike C. 77-34 7 Mark V. 65-66 7 Mike B. 66-20
8 Jim M. 69-58 8 Mike C. 74-44 8 Mark V. 101-73
9 Steve H. 59-47 9 Jim M. 36-12 9 at Mike C. 20-13
10 Mike B. 109-44 10 Steve H. 81-66 10 Jim M. 80-75
11 at Mike C. 87-75 11 at John P. 32-27 11 Mike V. 53-69
12 at John P. 104-52 12 at Mike V. 51-15 12 Steve H. 59-17
13 Craig M. 84-37 13 at Mark V. 91-77 13 at Brent R. 37-84
14 Scott B. 46-37 14 at Brent R. 37-46 14 John P. 90-36
15 Mike V. 86-37 15 Craig M. 24-47 15 at Scott B. 47-24
Mike V.(7-8) John P.(7-8) Mike B.(5-10)

Wk Opponent Score Wk Opponent Score Wk Opponent Score
1 at Craig M. 66-37 1 Mike C. 87-55 1 Jim M. 47-43
2 Steve H. 39-121 2 at Scott B. 63-69 2 at Mark V. 56-60
3 at Scott B. 20-9 3 at Brent R. 78-109 3 at Mike C. 54-93
4 at Brent R. 47-20 4 at Craig M. 68-55 4 Steve H. 38-90
5 John P. 71-45 5 at Mike V. 45-71 5 at Brent R. 35-67
6 Jim M. 34-35 6 at Mike C. 59-102 6 at Scott B. 65-29
7 Steve H. 70-58 7 Jim M. 95-39 7 at Craig M. 20-66
8 Mike B. 37-53 8 Steve H. 58-38 8 at Mike V. 53-37
9 Mark V. 51-74 9 Mike B. 45-20 9 at John P. 20-45
10 at Mike C. 14-68 10 Mark V. 70-51 10 at Brent R. 44-109
11 at Craig M. 69-53 11 Scott B. 27-32 11 Jim M. 49-11
12 Scott B. 15-51 12 Brent R. 52-104 12 Mark V. 83-113
13 John P. 20-90 13 at Mike V. 90-20 13 Mike C. 36-77
14 Jim M. 33-20 14 at Craig M. 36-90 14 Steve H. 29-125
15 at Brent R. 37-86 15 Mike B. 58-76 15 at John P. 76-58
Jim M.(3-12) Mark V.(12-3) Steve H.(7-8)

Wk Opponent Score Wk Opponent Score Wk Opponent Score
1 at Mike B. 43-47 1 Steve H. 87-56 1 at Mark V. 56-87
2 Mike C. 38-103 2 Mike B. 60-56 2 at Mike V. 121-39
3 Steve H. 30-39 3 Craig M. 84-19 3 at Jim M. 39-30
4 Scott B. 129-6 4 Mike C. 51-47 4 at Mike B. 90-38
5 Mark V. 64-69 5 at Jim M. 69-64 5 at Mike C. 72-27
6 at Mike V. 35-34 6 at Brent R. 54-24 6 Craig M. 72-60
7 at John P. 39-95 7 at Scott B. 66-65 7 at Mike V. 58-70
8 at Brent R. 58-69 8 at Craig M. 73-101 8 at John P. 38-58
9 at Scott B. 12-36 9 at Mike V. 74-51 9 at Brent R. 47-59
10 at Craig M. 75-80 10 at John P. 51-70 10 at Scott B. 66-81
11 at Mike B. 11-49 11 Steve H. 85-52 11 at Mark V. 52-85
12 Mike C. 60-57 12 at Mike B. 113-83 12 at Craig M. 17-59
13 Steve H. 40-94 13 Scott B. 77-91 13 at Jim M. 94-40
14 at Mike V. 20-33 14 Mike C. 105-68 14 at Mike B. 125-29
15 Mark V. 20-67 15 at Jim M. 67-20 15 Mike C. 47-64
Mike C.(6-9)

Wk Opponent Score
1 at John P. 55-87
2 at Jim M. 103-38
3 Mike B. 93-54
4 at Mark V. 47-51
5 Steve H. 27-72
6 John P. 102-59
7 Brent R. 34-77
8 at Scott B. 44-74
9 Craig M. 13-20
10 Mike V. 68-14
11 Brent R. 75-87
12 at Jim M. 57-60
13 at Mike B. 77-36
14 at Mark V. 68-105
15 at Steve H. 64-47