2002 Fantasy Football | ||
Trades / Players Bought |
TRADES |
updated 01/01/03 |
# |
Date | Effective Week |
FantasyTeam | Player Traded | NFLTeam | Pos |
1 | 09/29/02 | 4 | Scott B. | Brad Johnson | TB | QB |
Craig M.. | Michael Vick | Atl | QB | |||
2 | 10/13/02 | 6 | Brent R. | Jamel White | Cle | RB |
Mike C. | Ryan Longwell | GB | K | |||
- Also traded Round 1 spots in Week 6 Draft (Mike gets Brent's 5th pick, Brent gets 9th pick) | ||||||
3 | 11/24/02 | 12 | Mike V. | Jim Miller | Chi | QB |
Wayne Chrebet | NYJ | WR | ||||
John P. | Drew Brees | SD | QB | |||
J.J. Stokes | SF | WR | ||||
4 | 12/29/02 | 17 | Craig M. | T.J. Duckett | Atl | RB |
Mike C. | Steve McNair | Ten | QB | |||
# |
Date | Effective Week |
FantasyTeam | Player Purchased | NFLTeam | Pos |
1 | 11/18/02 | 12 | Brent R. | Steve Beuerlein | Den | QB |
$5.00 | dropped - Cris Carter | Mia | WR | |||