2003 Fantasy Football | ||
Final Bank Statement |
Choose from this menu to see: |
League Payout Rules |
Bottom Line - What do I owe or get? |
Fantasy Football League - Final Bank Statment |
Fantasy Football League - (Weekly Payout and Players Bought Only) |
Weekly Winners |
League Payout Rules | |||
Payout: | Incoming: | ||
Head to Head Winners: | Each Team pays: | -100 | |
1st Place | +75 | Players Bought: | - 5 |
2nd Place | +25 | ||
League Total Points: | Payout: | ||
1st Place | +230 | Weekly Winners: | +15 |
2nd Place | +160 | Commissioner Fees: | +40 |
3rd Place | +120 | Extra money from players bought : | |
4th Place | + 95 | 1st $ - Resolve ties | Rest is split :1st - 4th winners |
Bank Statement - Total | ||
Bottom Line - What do I owe or get ? | ||
Team |
Balance |
|
Steve H. | --- | +55 |
Mike C. | --- | +310 |
Scott B. | --- | +110 |
Brent R. | --- | -110 |
John P. | --- | +55 |
Mark V. | --- | -65 |
Craig M. | --- | -105 |
Mike B. | --- | -90 |
Mike V. | --- | -100 |
Jim M. | --- | -60 |
TOTALS |
+/- 530 |
Final Bank Statement - | ||||||||
Fantasy Football League | ||||||||
Team | Fee | Buy | Owes | Weekly | League | H toH | Extra(buy) \ Comm | Balance |
Steve H. | -100 | 1 -5 | -105 | +60 | 4th +95 | +5 | +55 | |
Mike C. | -100 | -0 | -100 | +90 | 1st +230 | 1st +75 | +15 | +310 |
Scott B. | -100 | -0 | -100 | +40 | 2nd +160 | +10 | +110 | |
Brent R. | -100 | 4 -20 | -120 | +10 | -110 | |||
John P. | -100 | 2 -10 | -110 | +40 | 3rd +120 | +5 | +55 | |
Mark V. | -100 | 1 -5 | -105 | 0 | comm +40 | -65 | ||
Craig M. | -100 | 1 -5 | -105 | 0 | -105 | |||
Mike B. | -100 | -0 | -100 | +10 | -90 | |||
Mike V. | -100 | -0 | -100 | 0 | -100 | |||
Jim M. | -100 | -0 | -100 | +15 | 2nd +25 | -60 | ||
TOTALS |
-1000 | 9 -45 | -1045 | +265 | +605 | +100 | +75 | (+1045 out) 0 |
Weekly Bank Statement - | |||
(Weekly Payout and Players Bought only) | |||
Owes | Credits | Balance | |
Steve H. | 105 | 60 | -45 |
Mike C. | 100 | 90 | -10 |
Scott B. | 100 | 37.5 | -62.5 |
Brent R. | 120 | 7.5 | -112.5 |
John P. | 110 | 37.5 | -72.5 |
Mark V. | 105 | 0 | -105 |
Craig M. | 105 | 0 | -105 |
Mike B. | 100 | 7.5 | -92.5 |
Mike V. | 100 | 0 | -100 |
Jim M. | 100 | 15 | -85 |
Weekly Winners | ||||
Total Weeks Won | ||||
Wk | Team | Points | ||
1 | Mike C. | 93 | ||
2 | Mike C. | 103 | ||
3 | Mike C. | 62 | ||
4 | Mike C. | 100 | ||
5 | Steve H. | 80 | ||
6 | Mike C. | 83 | ||
7 | Jim M. | 1 | 136 | |
8 | Brent R. \ John P. (TIE) | .5 \ | 71 | |
9 | John P. | 72 | ||
10 | John P. | 2.5 | 105 | |
11 | Scott B. \ Mike B. (TIE) | \ .5 | 95 | |
12 | Steve H. | 86 | ||
13 | Steve H. | 89 | ||
14 | Steve H. | 4 | 112 | |
15 | Scott B. | 107 | ||
16 | Mike C. | 6 | 92 | |
17 | Scott B. | 2.5 | 82 | |
17 Total |