2003 Fantasy Football
Schedule By Team
Steve H.(8-7) Mike C.(11-4) Scott B.(9-6)

Wk Opponent Score Wk Opponent Score Wk Opponent Score
1 Mike C. 55-93 1 at Steve H. 93-55 1 Brent R. 51-37
2 Scott B. 55-81 2 John P. 103-73 2 at Steve H. 81-55
3 John P. 52-40 3 Brent R. 62-18 3 at Mike B. 15-34
4 Brent R. 47-90 4 at Craig M. 100-68 4 John P. 52-29
5 Mark V. 80-49 5 Scott B. 54-67 5 at Mike C. 67-54
6 Mike B. 42-44 6 Mark V. 83-67 6 at Mike V. 42-70
7 at Jim M. 33-136 7 Mike B. 53-26 7 Mark V. 77-44
8 Craig M. 43-13 8 Jim M. 69-57 8 Mike B. 33-56
9 Mike V. 37-58 9 Craig M. 56-34 9 at Jim M. 41-42
10 Mark V. 69-67 10 Mike V. 30-59 10 Craig M. 97-99
11 at Jim M. 49-53 11 at John P. 58-31 11 Brent R. 95-11
12 at John P. 86-41 12 at Brent R. 59-17 12 Mike V. 45-38
13 Scott B. 89-24 13 at Mike B. 83-48 13 at Steve H. 24-89
14 Mike C. 112-53 14 at Steve H. 53-112 14 John P. 106-50
15 Brent R. 62-40 15 Scott B. 93-107 15 at Mike C. 107-93
Brent R.(7-8) John P.(7-8) Mark V.(5-10)

Wk Opponent Score Wk Opponent Score Wk Opponent Score
1 at Scott B. 37-51 1 Jim M. 42-71 1 Craig M. 31-30
2 Mike V. 75-34 2 at Mike C. 73-103 2 at Mike B. 59-26
3 at Mike C. 18-62 3 at Steve H. 40-52 3 at Jim M. 14-9
4 at Steve H. 90-47 4 at Scott B. 29-52 4 Mike V. 42-65
5 John P. 51-75 5 at Brent R. 75-51 5 at Steve H. 49-80
6 Craig M. 64-26 6 at Jim M. 68-20 6 at Mike C. 67-83
7 Mike V. 22-73 7 Craig M. 65-60 7 at Scott B. 44-77
8 Mark V. 71-18 8 Mike V. 71-68 8 at Brent R. 18-71
9 Mike B. 42-28 9 Mark V. 72-60 9 at John P. 60-72
10 at Jim M. 42-35 10 Mike B. 105-34 10 at Steve H. 67-69
11 at Scott B. 11-95 11 Mike C. 31-58 11 Craig M. 47-21
12 Mike C. 17-59 12 Steve H. 41-86 12 Mike B. 61-68
13 John P. 80-54 13 at Brent R. 54-80 13 Jim M. 77-73
14 Craig M. 29-92 14 at Scott B. 50-106 14 Mike V. 54-79
15 at Steve H. 40-62 15 Mark V. 93-40 15 at John P. 40-93
Craig M.(4-10-1) Mike B.(7-8) Mike V.(8-6-1)

Wk Opponent Score Wk Opponent Score Wk Opponent Score
1 at Mark V. 30-31 1 Mike V. 59-51 1 at Mike B. 51-59
2 Jim M. 25-84 2 Mark V. 26-59 2 at Brent R. 34-75
3 Mike V. 30-44 3 Scott B. 34-15 3 at Craig M. 44-30
4 Mike C. 68-100 4 Jim M. 37-54 4 at Mark V. 65-42
5 Mike B. 44-26 5 at Craig M. 26-44 5 at Jim M. 37-34
6 at Brent R. 26-64 6 at Steve H. 44-42 6 Scott B. 70-42
7 at John P. 60-65 7 at Mike C. 26-53 7 at Brent R. 73-22
8 at Steve H. 13-43 8 at Scott B. 56-33 8 at John P. 68-71
9 at Mike C. 34-56 9 at Brent R. 28-42 9 at Steve H. 58-37
10 at Scott B. 99-97 10 at John P. 34-105 10 at Mike C. 59-30
11 at Mark V. 21-47 11 Mike V. 95-28 11 at Mike B. 28-95
12 Jim M. 33-69 12 at Mark V. 68-61 12 at Scott B. 38-45
13 Mike V. 67-67 13 Mike C. 48-83 13 at Craig M. 67-67
14 at Brent R. 92-29 14 Jim M. 37-33 14 at Mark V. 79-54
15 Mike B. 54-29 15 at Craig M. 29-54 15 Jim M. 35-47
Jim M.(8-7)

Wk Opponent Score
1 at John P. 71-42
2 at Craig M. 84-25
3 Mark V. 9-14
4 at Mike B. 54-37
5 Mike V. 34-37
6 John P. 20-68
7 Steve H. 136-33
8 at Mike C. 57-69
9 Scott B. 42-41
10 Brent R. 35-42
11 Steve H. 53-49
12 at Craig M. 69-33
13 at Mark V. 73-77
14 at Mike B. 33-37
15 at Mike V. 47-35