2003 Fantasy Football | ||
Schedule By Week | ||
Week 1 | Week 2 | |
Mike C. 93 at Steve H. 55 | Scott B. 81 at Steve H. 55 | |
Brent R. 37 at Scott B. 51 | John P. 73 at Mike C. 103 | |
Jim M. 71 at John P. 42 | Mike V. 34 at Brent R. 75 | |
Craig M. 30 at Mark V. 31 | Jim M. 84 at Craig M. 25 | |
Mike V. 51 at Mike B. 59 | Mark V. 59 at Mike B. 26 |
Week 3 | Week 4 | |
John P. 40 at Steve H. 52 | Brent R. 90 at Steve H. 47 | |
Brent R. 18 at Mike C. 62 | John P. 29 at Scott B. 52 | |
Mike V. 44 at Craig M. 30 | Mike V. 65 at Mark V. 42 | |
Scott B. 15 at Mike B. 34 | Mike C. 100 at Craig M. 68 | |
Mark V. 14 at Jim M. 9 | Jim M. 54 at Mike B. 37 |
Week 5 | Week 6 | |
Mark V. 49 at Steve H. 80 | Mike B. 44 at Steve H. 42 | |
Scott B. 67 at Mike C. 54 | Mark V. 67 at Mike C. 83 | |
John P. 75 at Brent R. 51 | Craig M. 26 at Brent R. 64 | |
Mike B. 26 at Craig M. 44 | Scott B. 42 at Mike V. 70 | |
Mike V. 37 at Jim M. 34 | John P. 68 at Jim M. 20 |
Week 7 | Week 8 | |
Mike B. 26 at Mike C. 53 | Craig M. 13 at Steve H. 43 | |
Mark V. 44 at Scott B. 77 | Jim M. 57 at Mike C. 69 | |
Mike V. 73 at Brent R. 22 | Mike B. 56 at Scott B. 33 | |
Craig M. 60 at John P. 65 | Mark V. 18 at Brent R. 71 | |
Steve H. 33 at Jim M. 136 | Mike V. 68 at John P. 71 |
Week 9 | Week 10 | |
Mike V. 58 at Steve H. 37 | Mark V. 67 at Steve H. 69 | |
Craig M. 34 at Mike C. 56 | Mike V. 59 at Mike C. 30 | |
Mike B. 28 at Brent R. 42 | Craig M. 99 at Scott B. 97 | |
Mark V. 60 at John P. 72 | Mike B. 34 at John P. 105 | |
Scott B. 41 at Jim M. 42 | Brent R. 42 at Jim M. 35 |
Week 11 | Week 12 | |
Brent R. 11 at Scott B. 95 | Mike V. 38 at Scott B. 45 | |
Mike C. 58 at John P. 31 | Mike C. 59 at Brent R. 17 | |
Craig M. 21 at Mark V. 47 | Steve H. 86 at John P. 41 | |
Mike V. 28 at Mike B. 95 | Mike B. 68 at Mark V. 61 | |
Steve H. 49 at Jim M. 53 | Jim M. 69 at Craig M. 33 |
Week 13 | Week 14 | |
Scott B. 24 at Steve H. 89 | Mike C. 53 at Steve H. 112 | |
John P. 54 at Brent R. 80 | John P. 50 at Scott B. 106 | |
Jim M. 73 at Mark V. 77 | Craig M. 92 at Brent R. 29 | |
Mike V. 67 at Craig M. 67 | Mike V. 79 at Mark V. 54 | |
Mike C. 83 at Mike B. 48 | Jim M. 33 at Mike B. 37 |
Week 15 | Week 16 Playoffs - ROUND 1 | |
Brent R. 40 at Steve H. 62 | ||
Scott B. 107 at Mike C. 93 | Scott B. (9-6) 73 vs. Mike C. (11-4) 92 | |
Mark V. 40 at John P. 93 | ---------------------------------------------- | |
Mike B. 29 at Craig M. 54 | ||
Jim M. 47 at Mike V. 35 | Jim M. (8-7) 85 vs. Mike V. (8-6-1) 66 |
Week 17 - FINAL GAME - Head-to-Head Championship | ||
Jim M. (8-7) 39 vs. Mike C. (11-4) 66 |
||
(9-8) (13-4) | ||