2003 Fantasy Football
Week 17 Report Card
FINAL STANDINGS

 

Week 17 Year-to-Date
Points Final Points Max Pct Bench Total
Scott B. 82 Mike C.                       1st 1207 1569 77 642 1849
Mike C. 66 Scott B.                       2nd 1088 1519 72 719 1807
Craig M. 62 John P.                       3rd 999 1369 73 656 1655
Mark V. 48 Steve H.                     4th 959 1431 67 921 1880
Jim M. 39 Jim M. 941 1267 74 544 1485
Brent R. 37 Mike V. 894 1268 71 680 1574
Mike B. 26 Mark V. 835 1285 65 664 1499
Mike V. 22 Craig M. 803 1250 64 836 1639
John P. 22 Brent R. 740 1138 65 736 1476
Steve H. 17 Mike B. 707 984 72 393 1100

 

Head to Head Standings
*** Makes Playoffs - (Weeks 16 & 17)
Overall Games Division Games Non-Division Games
A W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Mike C.  *** 11 4 0 73 1049 839 5 3 0 62 575 480 6 1 0 86 474 359
Scott B.  *** 9 6 0 60 933 801 7 1 0 88 583 418 2 5 0 28 350 383
Steve H. 8 7 0 53 911 882 5 3 0 62 558 462 3 4 0 43 353 420
John P. 7 8 0 47 909 941 1 7 0 12 393 588 6 1 0 86 516 353
Brent R. 7 8 0 47 689 811 2 6 0 25 344 505 5 2 0 71 345 306

Overall Games Division Games Non-Division Games
B W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Mike V.  *** 8 6 1 57 806 750 4 3 1 56 406 428 4 3 0 57 400 322
Jim M.  *** 8 7 0 53 817 639 4 4 0 50 403 295 4 3 0 57 414 344
Mike B. 7 8 0 47 647 757 4 4 0 50 377 384 3 4 0 43 270 373
Mark V. 5 10 0 33 730 916 5 3 0 62 385 371 0 7 0 0 345 545
Craig M. 4 10 1 30 696 851 2 5 1 31 304 397 2 5 0 28 392 454

 

                Head to Head Final Game

Jim M.      39       ($25)
Mike C.    66       ($75)

 

Best & Worst Team Scores
Top Scores By Week Top Scores YTD Low Scores By Week Low Scores YTD
Wk Team Points Wk Team Points Wk Team Points Wk Team Points
1 Mike C. 93 7 Jim M. 136 1 Craig M. 30 3 Jim M. 9
2 Mike C. 103 14 Steve H. 112 2 Craig M. 25 11 Brent R. 11
3 Mike C. 62 15 Scott B. 107 3 Jim M. 9 8 Craig M. 13
4 Mike C. 100 14 Scott B. 106 4 John P. 29 3 Mark V. 14
5 Steve H. 80 10 John P. 105 5 Mike B. 26 3 Scott B. 15
6 Mike C. 83 2 Mike C. 103 6 Jim M. 20 12 Brent R. 17
7 Jim M. 136 4 Mike C. 100 7 Brent R. 22 3 Brent R. 18
8 Brent R. \ John P. (TIE) 71 10 Craig M. 99 8 Craig M. 13 8 Mark V. 18
9 John P. 72 10 Scott B. 97 9 Mike B. 28 6 Jim M. 20
10 John P. 105 11 Scott B. 95 10 Mike C. 30 11 Craig M. 21
11 Scott B. \ Mike B. (TIE) 95 11 Mike B. 95 11 Brent R. 11 7 Brent R. 22
12 Steve H. 86 1 Mike C. 93 12 Brent R. 17 13 Scott B. 24
13 Steve H. 89 15 Mike C. 93 13 Scott B. 24 2 Craig M. 25
14 Steve H. 112 15 John P. 93 14 Brent R. 29 2 Mike B. 26
15 Scott B. 107 14 Craig M. 92 15 Mike B. 29 5 Mike B. 26
16 Mike C. 92 4 Brent R. 90 16 Brent R. 14 6 Craig M. 26
17 Scott B. 82 13 Steve H. 89 17 Steve H. 17 7 Mike B. 26

 

Weekly Bank Statement (Weekly Payout and Players Bought only)
Owes Credits Balance
Steve H. 105 60 -45
Mike C. 100 90 -10
Scott B. 100 37.5 -62.5
Brent R. 120 7.5 -112.5
John P. 110 37.5 -72.5
Mark V. 105 0 -105
Craig M. 105 0 -105
Mike B. 100 7.5 -92.5
Mike V. 100 0 -100
Jim M. 100 15 -85