| 2004 Fantasy Football | ||
| Final Bank Statement |
| Choose from this menu to see: |
| League Payout Rules |
| Bottom Line - What do I owe or get? |
| Fantasy Football League - Final Bank Statment |
| Fantasy Football League - (Weekly Payout and Players Bought Only) |
| Weekly Winners |
| League Payout Rules | ||||
| Incoming: | ||||
| Each Team pays: | - $ 100 | (12) | - $ 1200 | |
| Players Bought (1st one free): | - $ 5 | (19) | $ 95 | |
| (Extra money from players bought - goes into Final Point Money) | ||||
Total Money Received (1200+95) - $ 1295 |
||||
| Payout: | ||||
| Weekly Winners (17) : | $ 20/week | + $ 340 |
||
| Commissioner Fees: | + $40 |
|||
Head to Head Winners: |
||||
1st Place |
+ $ 75 | |||
| 2nd Place | + $ 25 | |||
|
||||
| Initial Money Paid Out (340+40+75+25) + $ 480 | ||||
| Money Available for Total Points Payout + $ 815 | ||||
| League Total Final Points: | ||||
| 1st Place | 45 % | + $ 367 | ||
| 2nd Place | 25 % | + $ 204 | ||
| 3rd Place | 15 % | + $ 122 | ||
| 4th Place | 10 % | + $ 81 | ||
| 5th Place | 5 % | + $ 41 | ||
| $ 815 TOTAL | ||||
| Bank Statement - Total | |||
| Bottom Line - What do I owe or get ? | |||
Team |
Balance |
||
| Mike Q. | --- | + $ 214 | |
| Mark V. | --- | - $ 70 | |
| Brent R. | --- | - $ 105 | |
| Mark B. | --- | - $ 100 | |
| Mike C. | --- | - $ 100 | |
| Steve H. | --- | - $ 85 | |
| Scott B. | --- | + $ 36 | |
| John P. | --- | + $ 367 | |
| Mike V. | --- | + $ 77 | |
| Mike B. | --- | - $ 39 | |
| Jim M. | --- | - $ 100 | |
| Craig M. | --- | - $ 95 | |
TOTALS |
+/- $ 694 |
||
| Final Bank Statement - | |||||||
| Fantasy Football League | |||||||
| Team | Fee | Buy | Owes | Weekly | League | H toH \ Comm | Balance |
| Mike Q. | -100 | 1 -5 | -105 | +40 | 2nd +204 | 1st +75 | +214 |
| Mark V. | -100 | 2 -10 | -110 | +0 | comm +40 | -70 | |
| Brent R. | -100 | 5 -25 | -125 | +20 | -105 | ||
| Mark B. | -100 | -0 | -100 | +0 | -100 | ||
| Mike C. | -100 | -0 | -100 | +0 | -100 | ||
| Steve H. | -100 | 1 -5 | -105 | +20 | -85 | ||
| Scott B. | -100 | 1 -5 | -105 | +60 | 4th +81 | +36 | |
| John P. | -100 | 5 -25 | -125 | +100 | 1st +367 | 2nd +25 | +367 |
| Mike V. | -100 | 1 -5 | -105 | +60 | 3rd +122 | +77 | |
| Mike B. | -100 | -0 | -100 | +20 | 5th +41 | -39 | |
| Jim M. | -100 | -0 | -100 | +0 | -100 | ||
| Craig M. | -100 | 3 -15 | -115 | +20 | -95 | ||
TOTALS |
-1200 | 19 -95 | -1295 | +340 | +815 | +140 | (+1295 out) 0 |
| Weekly Bank Statement - | |||
| (Weekly Payout and Players Bought only) | |||
| Owes | Credits | Balance | |
| Mike Q. | 105 | 40 | -65 |
| Mark V. | 110 | 0 | -110 |
| Brent R. | 125 | 20 | -105 |
| Mark B. | 100 | 0 | -100 |
| Mike C. | 100 | 0 | -100 |
| Steve H. | 105 | 20 | -85 |
| Scott B. | 105 | 60 | -45 |
| John P. | 125 | 100 | -25 |
| Mike V. | 105 | 60 | -45 |
| Mike B. | 100 | 20 | -80 |
| Jim M. | 100 | 0 | -100 |
| Craig M. | 115 | 20 | -95 |
| Weekly Winners | ||||
| Total Weeks Won | ||||
| Wk | Team | Points | ||
| 1 | Mike Q. | 76 | ||
| 2 | Mike B. | 1 | 73 | |
| 3 | John P. | 114 | ||
| 4 | Mike Q. | 2 | 91 | |
| 5 | John P. | 71 | ||
| 6 | Craig M. | 1 | 82 | |
| 7 | Mike V. | 3 | 104 | |
| 8 | John P. | 116 | ||
| 9 | Brent R. | 1 | 90 | |
| 10 | Mike V. | 125 | ||
| 11 | John P. | 79 | ||
| 12 | Steve H. | 1 | 104 | |
| 13 | Mike V. | 124 | ||
| 14 | Scott B. | 104 | ||
| 15 | Scott B. | 110 | ||
| 16 | Scott B. | 3 | 89 | |
| 17 | John P. | 5 | 88 | |
| 17 Total |
|
|||