2004 Fantasy Football

*** FINAL***

Schedule By Team

*** FINAL***

    
Mike Q.(10-4) Mark V.(6-8) Brent R.(3-11)

Wk Opponent Score Wk Opponent Score Wk Opponent Score
1 Steve H. 76-35 1 Brent R. 75-50 1 at Mark V. 50-75
2 at John P. 41-32 2 Mike V. 18-52 2 at Mike B. 59-73
3 Mark B. 56-46 3 Steve H. 15-112 3 Mike C. 30-31
4 Mark V. 91-18 4 at Mike Q. 18-91 4 Mark B. 29-33
5 at Mike C. 44-70 5 at Mark B. 32-47 5 at Steve H. 33-66
6 Mike V. 32-69 6 Mike B. 68-64 6 Jim M. 33-27
7 at Brent R. 85-27 7 at Mike C. 26-44 7 Mike Q. 27-85
8 Scott B. 96-59 8 at John P. 25-116 8 at Mike V. 90-38
9 at Mark B. 58-27 9 at Steve H. 42-24 9 at Mike C. 90-56
10 Mike C. 63-66 10 Mark B. 16-52 10 Steve H. 54-62
11 at Steve H. 73-52 11 at Brent R. 43-40 11 Mark V. 40-43
12 Brent R. 57-45 12 Mike C. 74-54 12 at Mike Q. 45-57
13 at Mike B. 49-70 13 at Jim M. 106-39 13 Craig M. 77-103
14 at Mark V. 61-60 14 Mike Q. 60-61 14 at Mark B. 78-98
Mark B.(4-10) Mike C.(10-4) Steve H.(7-7)

Wk Opponent Score Wk Opponent Score Wk Opponent Score
1 Mike C. 31-53 1 at Mark B. 53-31 1 at Mike Q. 35-76
2 Jim M. 42-63 2 Craig M. 70-52 2 Scott B. 46-31
3 at Mike Q. 46-56 3 at Brent R. 31-30 3 at Mark V. 112-15
4 at Brent R. 33-29 4 Steve H. 41-39 4 at Mike C. 39-41
5 Mark V. 47-32 5 Mike Q. 70-44 5 Brent R. 66-33
6 at Craig M. 49-82 6 at Scott B. 81-26 6 John P. 33-81
7 at Steve H. 21-36 7 Mark V. 44-26 7 Mark B. 36-21
8 Mike B. 49-83 8 at Jim M. 46-30 8 at Craig M. 41-61
9 Mike Q. 27-58 9 Brent R. 56-90 9 Mark V. 24-42
10 at Mark V. 52-16 10 at Mike Q. 66-63 10 at Brent R. 62-54
11 at Mike C. 34-72 11 Mark B. 72-34 11 Mike Q. 52-73
12 Steve H. 81-104 12 at Mark V. 54-74 12 at Mark B. 104-81
13 at Scott B. 105-112 13 John P. 55-63 13 at Mike V. 55-124
14 Brent R. 98-78 14 at Steve H. 35-50 14 Mike C. 50-35
Scott B.(5-9) John P.(10-4) Mike V.(10-4)

Wk Opponent Score Wk Opponent Score Wk Opponent Score
1 Craig M. 22-46 1 Mike V. 54-74 1 at John P. 74-54
2 at Steve H. 31-46 2 Mike Q. 32-41 2 at Mark V. 52-18
3 Mike B. 78-103 3 at Craig M. 114-64 3 Jim M. 65-52
4 at John P. 32-53 4 Scott B. 53-32 4 Mike B. 46-36
5 at Jim M. 47-27 5 at Mike B. 71-60 5 at Craig M. 55-43
6 Mike C. 26-81 6 at Steve H. 81-33 6 at Mike Q. 69-32
7 at Mike V. 48-104 7 at Jim M. 75-14 7 Scott B. 104-48
8 at Mike Q. 59-96 8 Mark V. 116-25 8 Brent R. 38-90
9 at Mike B. 53-65 9 Craig M. 56-41 9 at Jim M. 32-27
10 Jim M. 67-51 10 Mike B. 40-82 10 Craig M. 125-77
11 at Craig M. 52-54 11 at Mike V. 79-55 11 John P. 55-79
12 Mike V. 71-66 12 Jim M. 48-26 12 at Scott B. 66-71
13 Mark B. 112-105 13 at Mike C. 63-55 13 Steve H. 124-55
14 John P. 104-73 14 at Scott B. 73-104 14 at Mike B. 19-27
Mike B.(11-3) Jim M.(3-11) Craig M.(5-9)

Wk Opponent Score Wk Opponent Score Wk Opponent Score
1 Jim M. 29-9 1 at Mike B. 9-29 1 at Scott B. 46-22
2 Brent R. 73-59 2 at Mark B. 63-42 2 at Mike C. 52-70
3 at Scott B. 103-78 3 at Mike V. 52-65 3 John P. 64-114
4 at Mike V. 36-46 4 Craig M. 50-30 4 at Jim M. 30-50
5 John P. 60-71 5 Scott B. 27-47 5 Mike V. 43-55
6 at Mark V. 64-68 6 at Brent R. 27-33 6 Mark B. 82-49
7 Craig M. 62-50 7 John P. 14-75 7 at Mike B. 50-62
8 at Mark B. 83-49 8 Mike C. 30-46 8 Steve H. 61-41
9 Scott B. 65-53 9 Mike V. 27-32 9 at John P. 41-56
10 at John P. 82-40 10 at Scott B. 51-67 10 at Mike V. 77-125
11 at Jim M. 50-22 11 Mike B. 22-50 11 Scott B. 54-52
12 at Craig M. 81-38 12 at John P. 26-48 12 Mike B. 38-81
13 Mike Q. 70-49 13 Mark V. 39-106 13 at Brent R. 103-77
14 Mike V. 27-19 14 at Craig M. 58-31 14 Jim M. 31-58