2004 Fantasy Football
Week 10 Report Card

*** New, Improved Stats !!! ***

Points - points from your starting lineup (same as before)
Max - Points if you played your best possible lineup Pct - Percent effective you were in playing best lineup (missing points)(  = Starter/Max )
Bench - Points scored by players sitting on your bench Total - Total points scored by your whole roster
Week 10 Year-to-Date
Points Max Pct Bench Total

|

Points Max Pct Bench Total
Mike V. 125 140 89 32 157

|

John P. 692 884 78 407 1099
Mike B. 82 82 100 7 89 | Mike V. 660 783 84 238 898
Craig M. 77 89 87 39 116 | Mike B. 657 756 87 213 870
Scott B. 67 97 69 43 110 | Mike Q. 642 741 87 245 887
Mike C. 66 78 85 12 78 | Mike C. 558 712 78 256 814
Mike Q. 63 88 72 30 93 | Craig M. 546 681 80 315 861
Steve H. 62 77 81 17 79 | Brent R. 495 636 78 209 704
Brent R. 54 110 49 56 110 | Steve H. 494 669 74 303 797
Mark B. 52 67 78 15 67 | Scott B. 463 675 69 369 832
Jim M. 51 56 91 5 56

|

Mark B. 397 579 69 256 653
John P. 40 55 73 17 57 | Jim M. 350 532 66 264 614
Mark V. 16 31 52 28 44 | Mark V. 335 687 49 505 840

 

Head to Head Standings

Overall Games Division Games Non-Division Games
A W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Mike C. 9 1 0 90 558 431 6 1 0 86 361 323 3 0 0 100 197 108
Mike Q. 7 3 0 70 642 449 5 2 0 71 473 289 2 1 0 67 169 160
Steve H. 5 5 0 50 494 455 4 3 0 57 374 282 1 2 0 33 120 173
Brent R. 3 7 0 30 495 546 1 6 0 14 313 408 2 1 0 67 182 138
Mark B. 3 7 0 30 397 508 3 4 0 43 257 280 0 3 0 0 140 228
Mark V. 3 7 0 30 335 652 2 5 0 28 224 420 1 2 0 33 111 232

Overall Games Division Games Non-Division Games
B W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Mike V. 9 1 0 90 660 477 7 0 0 100 501 337 2 1 0 67 159 140
John P. 7 3 0 70 692 466 5 2 0 71 463 367 2 1 0 67 229 99
Mike B. 7 3 0 70 657 523 5 2 0 71 437 347 2 1 0 67 220 176
Craig M. 3 7 0 30 546 644 1 6 0 14 351 484 2 1 0 67 195 160
Scott B. 2 8 0 20 463 672 2 5 0 28 347 449 0 3 0 0 116 223
Jim M. 2 8 0 20 350 466 1 6 0 14 230 345 1 2 0 33 120 121


Week 10 Final Scores Next Weeks Games
Mike C. 66 Mark B. 52 Mike Q. at Mark V. at
Mike Q. 63 Mark V. 16 Steve H. Brent R.

Steve H. 62 Jim M. 51 Mark B. at Scott B. at
Brent R. 54 Scott B. 67 Mike C. Craig M.

Mike B. 82 Craig M. 77 John P. at Mike B. at
John P. 40 Mike V. 125 Mike V. Jim M.