2004 Fantasy Football
Week 13 Report Card

       Points - points from your starting lineup (same as before)         

Max - Points if you played your best possible lineup Pct - Percent effective you were in playing best lineup (missing points)(  = Starter/Max )
Bench - Points scored by players sitting on your bench Total - Total points scored by your whole roster

Week 13   Year-to-Date  
Points Max Pct Bench Total Points Max Pct Bench Total
Mike V. 124 129 96 7 131 Mike V. 905 1057 86 276 1181
Scott B. 112 161 70 114 226 John P. 882 1096 80 474 1356
Mark V. 106 117 91 26 132 Mike B. 858 1031 83 307 1165
Mark B. 105 110 95 24 129 Mike Q. 821 993 83 379 1200
Craig M. 103 152 68 69 172 Craig M. 741 1018 73 504 1245
Brent R. 77 110 70 74 151 Mike C. 739 950 78 324 1063
Mike B. 70 93 75 31 101 Steve H. 705 959 74 429 1134
John P. 63 76 83 24 87 Scott B. 698 1056 66 644 1342
Steve H. 55 116 47 61 116 Brent R. 657 889 74 371 1028
Mike C. 55 87 63 32 87 Mark B. 617 844 73 326 943
Mike Q. 49 82 60 69 118 Mark V. 558 961 58 590 1148
Jim M. 39 49 80 13 52 Jim M. 437 637 69 305 742
 


Head to Head Standings

Overall Games Division Games Non-Division Games
A W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Mike C. 10 3 0 77 739 602 7 2 0 78 487 431 3 1 0 75 252 171
Mike Q. 9 4 0 69 821 616 7 2 0 78 603 386 2 2 0 50 218 230
Steve H. 6 7 0 46 705 733 5 4 0 56 530 436 1 3 0 25 175 297
Mark V. 6 7 0 46 558 785 4 5 0 44 341 514 2 2 0 50 217 271
Brent R. 3 10 0 23 657 749 1 8 0 11 398 508 2 2 0 50 259 241
Mark B. 3 10 0 23 617 796 3 6 0 33 372 456 0 4 0 0 245 340

Overall Games Division Games Non-Division Games
B W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Mike V. 10 3 0 77 905 682 7 2 0 78 622 487 3 1 0 75 283 195
John P. 10 3 0 77 882 602 7 2 0 78 590 448 3 1 0 75 292 154
Mike B. 10 3 0 77 858 632 7 2 0 78 568 407 3 1 0 75 290 225
Craig M. 5 8 0 38 741 854 2 7 0 22 443 617 3 1 0 75 298 237
Scott B. 4 9 0 31 698 897 3 6 0 33 470 569 1 3 0 25 228 328
Jim M. 2 11 0 15 437 670 1 8 0 11 278 443 1 3 0 25 159 227



Week 13 Final Scores Next Weeks Games
Mike Q. 49 Mark V. 106 Mike Q. at Brent R. at
Mike B. 70 Jim M. 39 Mark V. Mark B.

Craig M. 103 Mark B. 105 Mike C. at John P. at
Brent R. 77 Scott B. 112 Steve H. Scott B.

John P. 63 Steve H. 55 Mike V. at Jim M. at
Mike C. 55 Mike V. 124 Mike B. Craig M.