2004 Fantasy Football
Week 17 Report Card
   
FINAL STANDINGS
   

       Points - points from your starting lineup       

Max - Points if you played your best possible lineup Pct - Percent effective you were in playing best lineup (missing points)(  = Starter/Max )
Bench - Points scored by players sitting on your bench Total - Total points scored by your whole roster
Week 17  Year-to-Date (Final)
Points Max Pct Bench Total Points Max Pct Bench Total
John P. 88 93 95 24 112 John P.                  1st      1151 1432 80 587 1738
Steve H. 82 98 84 29 111 Mike Q.                  2nd 1109 1343 83 520 1629
Mark V. 79 94 84 35 114 Mike V.                  3rd 1054 1243 85 328 1382
Mike Q. 72 87 83 34 106 Scott B.                  4th 1047 1468 71 830 1877
Mike C. 64 98 65 40 104 Mike B.                  5th 1009 1221 83 380 1389
Mark B. 62 62 100 10 72 Mike C. 1002 1272 79 413 1415
Scott B. 46 54 85 9 55 Mark B. 974 1227 79 402 1376
Mike V. 36 36 100 6 42 Craig M. 923 1283 72 653 1576
Brent R. 31 43 72 12 43 Steve H. 921 1253 74 558 1479
Craig M. 29 57 51 44 73 Brent R. 916 1206 76 468 1384
Jim M. 23 28 82 8 31 Mark V. 830 1280 65 691 1521
Mike B. 23 33 70 21 44 Jim M. 547 875 63 474 1021


Head to Head Standings
*** Makes Playoffs - (Weeks 15 & 16)
Overall Games Division Games Non-Division Games
A W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Mike Q.  *** 10 4 0 71 882 676 8 2 0 80 664 446 2 2 0 50 218 230
Mike C.  *** 10 4 0 71 774 652 7 3 0 70 522 481 3 1 0 75 252 171
Steve H. 7 7 0 50 755 768 6 4 0 60 580 471 1 3 0 25 175 297
Mark V. 6 8 0 43 618 846 4 6 0 40 401 575 2 2 0 50 217 271
Mark B. 4 10 0 28 715 874 4 6 0 40 470 534 0 4 0 0 245 340
Brent R. 3 11 0 21 735 847 1 9 0 10 476 606 2 2 0 50 259 241

Overall Games Division Games Non-Division Games
B W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Mike B.  *** 11 3 0 78 885 651 8 2 0 80 595 426 3 1 0 75 290 225
John P.  ***(tiebreaker) 10 4 0 71 955 706 7 3 0 70 663 552 3 1 0 75 292 154
Mike V. 10 4 0 71 924 709 7 3 0 70 641 514 3 1 0 75 283 195
Scott B. 5 9 0 36 802 970 4 6 0 40 574 642 1 3 0 25 228 328
Craig M. 5 9 0 36 772 912 2 8 0 20 474 675 3 1 0 75 298 237
Jim M. 3 11 0 21 495 701 2 8 0 20 336 474 1 3 0 25 159 227

Week 15  -  Playoff Scores

                Head to Head Final Game

Mike Q. 104 Mike B 54

Mike Q.      51

1st Place - $ 75
Mike C. 83 John P. 61

John P.      47

     2nd Place - $ 25