| 2005 Fantasy Football | ||
| Final Bank Statement |
| Choose from this menu to see: |
| League Payout Rules |
| Bottom Line - What do I owe or get? |
| Fantasy Football League - Final Bank Statment |
| Fantasy Football League - (Weekly Payout and Players Bought Only) |
| Weekly Winners |
| League Payout Rules | ||||
| Incoming: | ||||
| Each Team pays: | - $ 100 | (12) | - $ 1200 | |
| Players Bought (1st one free): | - $ 5 | (12) | $ 60 | |
| (Extra money from players bought - goes into Final Point Money) | ||||
Total Money Received (1200+60) - $ 1260 |
||||
| Payout: | ||||
| Weekly Winners (17) : | $ 20/week | + $ 340 |
||
| Commissioner Fees: | + $40 |
|||
Head to Head Winners: |
||||
1st Place |
+ $ 75 | |||
| 2nd Place | + $ 25 | |||
|
||||
| Initial Money Paid Out (340+40+75+25) + $ 480 | ||||
| Money Available for Total Points Payout + $ 780 | ||||
| League Total Final Points: | ||||
| 1st Place | 45 % | + $ 351 | ||
| 2nd Place | 25 % | + $ 195 | ||
| 3rd Place | 15 % | + $ 117 | ||
| 4th Place | 10 % | + $ 78 | ||
| 5th Place | 5 % | + $ 39 | ||
| $ 780 TOTAL | ||||
| Bank Statement - Total | |||
| Bottom Line - What do I owe or get ? | |||
Team |
Balance |
||
| Mike Q. | --- | +230 | |
| Craig M. | --- | -95 | |
| Mike V. | --- | -105 | |
| Steve H. | --- | +346 | |
| Jim M. | --- | -100 | |
| Mike B. | --- | -105 | |
| Mark V. | --- | -65 | |
| Mark B. | --- | -80 | |
| John P. | --- | +4 | |
| Brent R./Charlie R. | --- | -100 | |
| Scott B. | --- | +13 | |
| Mike C. | --- | +57 | |
TOTALS |
+/- $ 650 |
||
| Final Bank Statement - | |||||||
| Fantasy Football League | |||||||
| Team | Fee | Buy | Owes | Weekly | League | H toH \ Comm | Balance |
| Mike Q. | -100 | -0 | -100 | +60 | 2nd +195 | 1st +75 | +230 |
| Craig M. | -100 | 3 -15 | -115 | +20 | -95 | ||
| Mike V. | -100 | 1 -5 | -105 | +0 | -105 | ||
| Steve H. | -100 | 1 -5 | -105 | +100 | 1st +351 | +346 | |
| Jim M. | -100 | -0 | -100 | +0 | -100 | ||
| Mike B. | -100 | 1 -5 | -105 | +0 | -105 | ||
| Mark V. | -100 | 1 -5 | -105 | +0 | comm +40 | -65 | |
| Mark B. | -100 | -0 | -100 | +20 | -80 | ||
| John P. | -100 | -0 | -100 | +40 | 5th +39 | 2nd +25 | +4 |
| Brent R./Charlie R. | -100 | 4 -20 | -120 | +20 | -100 | ||
| Scott B. | -100 | 1 -5 | -105 | +40 | 4th +78 | +13 | |
| Mike C. | -100 | -0 | -100 | +40 | 3rd +117 | +57 | |
TOTALS |
-1200 | 12 -60 | -1260 | +340 | +780 | +140 | (+1260 out) 0 |
| Weekly Bank Statement - | |||
| (Weekly Payout and Players Bought only) | |||
| Owes | Credits | Balance | |
| Mike Q. | 100 | 60 | -40 |
| Craig M. | 115 | 20 | -95 |
| Mike V. | 105 | 0 | -105 |
| Steve H. | 105 | 100 | -5 |
| Jim M. | 100 | 0 | -100 |
| Mike B. | 105 | 0 | -105 |
| Mark V. | 105 | 0 | -105 |
| Mark B. | 100 | 20 | -80 |
| John P. | 100 | 40 | -60 |
| Brent R./Charlie R. | 120 | 20 | -100 |
| Scott B. | 105 | 40 | -65 |
| Mike C. | 100 | 40 | -60 |
| Weekly Winners | ||||
| Total Weeks Won | ||||
| Wk | Team | Points | ||
| 1 | John P. | 75 | ||
| 2 | Steve H. | 73 | ||
| 3 | Brent R./Charlie R. | 1 | 83 | |
| 4 | Scott B. | 80 | ||
| 5 | Mike Q. | 80 | ||
| 6 | Steve H. | 102 | ||
| 7 | Steve H. | 76 | ||
| 8 | Mark B. | 1 | 106 | |
| 9 | Mike Q. | 85 | ||
| 10 | Mike Q. | 3 | 79 | |
| 11 | Steve H. | 108 | ||
| 12 | Scott B. | 2 | 93 | |
| 13 | John P. | 2 | 63 | |
| 14 | Craig M. | 1 | 104 | |
| 15 | Mike C. | 90 | ||
| 16 | Steve H. | 5 | 126 | |
| 17 | Mike C. | 2 | 96 | |
| 17 Total | ||||
|
Left Out: |
Weeks won: | |||
| Mike V. | 0 | |||
| Jim M. | 0 | |||
| Mike B. | 0 | |||
| Mark V. | 0 | |||