2005 Fantasy Football

*** FINAL***

Schedule By Team

 *** FINAL***

 

Mike Q.(10-4) Craig M.(5-8-1) Mike V.(7-6-1)
Wk Opponent Score Wk Opponent Score Wk Opponent Score
1 Mike B. 51-21 1 Mike V. 38-32 1 at Craig M. 32-38
2 at Mark B. 70-32 2 John P. 10-35 2 at Brent R./Charlie R. 70-44
3 Steve H. 56-61 3 Mike B. 29-78 3 Jim M. 39-70
4 Craig M. 69-57 4 at Mike Q. 57-69 4 Steve H. 53-26
5 at Jim M. 80-56 5 at Steve H. 25-74 5 at Mike B. 24-48
6 John P. 68-39 6 Brent R./Charlie R. 62-75 6 Scott B. 48-49
7 at Mike V. 51-56 7 at Jim M. 30-41 7 Mike Q. 56-51
8 Mark V. 25-61 8 at Mark B. 53-106 8 at John P. 38-28
9 at Steve H. 85-42 9 at Mike B. 56-44 9 at Jim M. 40-29
10 Jim M. 79-43 10 Steve H. 28-24 10 Mike B. 63-35
11 at Mike B. 97-61 11 at Mike V. 65-65 11 Craig M. 65-65
12 Mike V. 34-31 12 Jim M. 46-74 12 at Mike Q. 31-34
13 at Brent R./Charlie R. 30-28 13 at Scott B. 42-35 13 Mike C. 37-28
14 at Craig M. 37-104 14 Mike Q. 104-37 14 at Steve H. 34-62

Steve H.(9-5) Jim M.(5-9) Mike B.(4-10)
Wk Opponent Score Wk Opponent Score Wk Opponent Score
1 Jim M. 35-37 1 at Steve H. 37-35 1 at Mike Q. 21-51
2 Scott B. 73-55 2 Mike C. 35-67 2 Mark V. 51-54
3 at Mike Q. 61-56 3 at Mike V. 70-39 3 at Craig M. 78-29
4 at Mike V. 26-53 4 Mike B. 42-62 4 at Jim M. 62-42
5 Craig M. 74-25 5 Mike Q. 56-80 5 Mike V. 48-24
6 at Mike C. 102-22 6 at Mark V. 25-32 6 Mark B. 32-46
7 at Mike B. 76-46 7 Craig M. 41-30 7 Steve H. 46-76
8 Brent R./Charlie R. 53-77 8 at Scott B. 46-94 8 at Mike C. 87-77
9 Mike Q. 42-85 9 Mike V. 29-40 9 Craig M. 44-56
10 at Craig M. 24-28 10 at Mike Q. 43-79 10 at Mike V. 35-63
11 at Jim M. 108-41 11 Steve H. 41-108 11 Mike Q. 61-97
12 Mike B. 67-17 12 at Craig M. 74-46 12 at Steve H. 17-67
13 at Mark V. 49-28 13 Mark B. 55-57 13 at John P. 15-63
14 Mike V. 62-34 14 at Mike B. 44-37 14 Jim M. 37-44

Mark V.(6-8) Mark B.(6-8) John P.(8-6)
Wk Opponent Score Wk Opponent Score Wk Opponent Score
1 Mike C. 40-70 1 John P. 8-75 1 at Mark B. 75-8
2 at Mike B. 54-51 2 Mike Q. 32-70 2 at Craig M. 35-10
3 Brent R./Charlie R. 42-83 3 at Mike C. 60-47 3 Scott B. 64-82
4 at Mark B. 67-39 4 Mark V. 39-67 4 Brent R./Charlie R. 69-26
5 at Scott B. 29-63 5 at Brent R./Charlie R. 12-79 5 at Mike C. 71-35
6 Jim M. 32-25 6 at Mike B. 46-32 6 at Mike Q. 39-68
7 at John P. 36-71 7 at Scott B. 23-25 7 Mark V. 71-36
8 at Mike Q. 61-25 8 Craig M. 106-53 8 Mike V. 28-38
9 at Brent R./Charlie R. 27-35 9 Mike C. 34-43 9 at Scott B. 35-64
10 Scott B. 75-40 10 Brent R./Charlie R. 74-16 10 Mike C. 47-69
11 at Mike C. 4-31 11 at John P. 64-61 11 Mark B. 61-64
12 John P. 60-73 12 Scott B. 36-93 12 at Mark V. 73-60
13 Steve H. 28-49 13 at Jim M. 57-55 13 Mike B. 63-15
14 Mark B. 67-32 14 at Mark V. 32-67 14 at Brent R./Charlie R. 63-40

Brent R./Charlie R.(7-7) Scott B.(8-6) Mike C.(8-6)
Wk Opponent Score Wk Opponent Score Wk Opponent Score
1 Scott B. 68-39 1 at Brent R./Charlie R. 39-68 1 at Mark V. 70-40
2 Mike V. 44-70 2 at Steve H. 55-73 2 at Jim M. 67-35
3 at Mark V. 83-42 3 at John P. 82-64 3 Mark B. 47-60
4 at John P. 26-69 4 Mike C. 80-58 4 at Scott B. 58-80
5 Mark B. 79-12 5 Mark V. 63-29 5 John P. 35-71
6 at Craig M. 75-62 6 at Mike V. 49-48 6 Steve H. 22-102
7 Mike C. 39-55 7 Mark B. 25-23 7 at Brent R./Charlie R. 55-39
8 at Steve H. 77-53 8 Jim M. 94-46 8 Mike B. 77-87
9 Mark V. 35-27 9 John P. 64-35 9 at Mark B. 43-34
10 at Mark B. 16-74 10 at Mark V. 40-75 10 at John P. 69-47
11 at Scott B. 68-62 11 Brent R./Charlie R. 62-68 11 Mark V. 31-4
12 at Mike C. 60-67 12 at Mark B. 93-36 12 Brent R./Charlie R. 67-60
13 Mike Q. 28-30 13 Craig M. 35-42 13 at Mike V. 28-37
14 John P. 40-63 14 at Mike C. 65-75 14 Scott B. 75-65