2005 Fantasy Football
Week 10 Report Card

       Points - points from your starting lineup       

Max - Points if you played your best possible lineup Pct - Percent effective you were in playing best lineup (missing points)(  = Starter/Max )
Bench - Points scored by players sitting on your bench Total - Total points scored by your whole roster
Week 10  Year-to-Date 
Points Max Pct Bench Total Points Max Pct Bench Total
Mike Q. 79 101 78 42 121 Mike Q. 634 765 83 212 846
Mark V. 75 75 100 8 83 Scott B. 591 753 78 307 898
Mark B. 74 102 73 43 117 Steve H. 566 814 70 395 961
Mike C. 69 69 100 13 82 Mike C. 543 651 83 239 782
Mike V. 63 63 100 12 75 Brent R./Charlie R. 542 754 72 335 877
John P. 47 64 73 30 77 John P. 534 718 74 362 896
Jim M. 43 43 100 3 46 Mike B. 504 627 80 206 710
Scott B. 40 40 100 24 64 Mike V. 463 546 85 165 628
Mike B. 35 53 66 27 62 Mark V. 463 665 70 365 828
Craig M. 28 38 74 12 40 Mark B. 434 594 73 269 703
Steve H. 24 39 62 29 53 Jim M. 424 493 86 203 627
Brent R./Charlie R. 16 26 62 21 37 Craig M. 388 555 70 261 649


Head to Head Standings

Overall Games Division Games Non-Division Games
A W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Mike Q. 7 3 0 70 634 468 5 2 0 71 471 336 2 1 0 67 163 132
Mike V. 6 4 0 60 463 418 4 3 0 57 307 297 2 1 0 67 156 121
Steve H. 5 5 0 50 566 484 3 4 0 43 338 330 2 1 0 67 228 154
Mike B. 4 6 0 40 504 518 3 4 0 43 334 341 1 2 0 33 170 177
Jim M. 3 7 0 30 424 558 3 4 0 43 318 365 0 3 0 0 106 193
Craig M. 3 7 0 30 388 578 3 4 0 43 263 362 0 3 0 0 125 216

Overall Games Division Games Non-Division Games
B W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Scott B. 7 3 0 70 591 519 5 2 0 71 393 352 2 1 0 67 198 167
Brent R./Charlie R. 6 4 0 60 542 503 4 3 0 57 346 318 2 1 0 67 196 185
Mike C. 5 5 0 50 543 595 4 3 0 57 377 371 1 2 0 33 166 224
John P. 5 5 0 50 534 436 4 3 0 57 432 320 1 2 0 33 102 116
Mark V. 5 5 0 50 463 502 2 5 0 28 316 401 3 0 0 100 147 101
Mark B. 4 6 0 40 434 507 2 5 0 28 250 352 2 1 0 67 184 155

Week 10 Final Scores Next Weeks Games
Jim M. 43 Steve H. 24 Mike Q. at Craig M. at
Mike Q. 79 Craig M. 28 Mike B. Mike V.

Mike B. 35 Scott B. 40 Steve H. at Mark V. at
Mike V. 63 Mark V. 75 Jim M. Mike C.

Brent R./Charlie R. 16 Mike C. 69 Mark B. at Brent R./Charlie R. at
Mark B. 74 John P. 47 John P. Scott B.



Best & Worst Team Scores
Top Scores By Week Top Scores YTD Low Scores By Week Low Scores YTD
Wk Team Points Wk Team Points Wk Team Points Wk Team Points
1 John P. 75 8 Mark B. 106 1 Mark B. 8 1 Mark B. 8
2 Steve H. 73 6 Steve H. 102 2 Craig M. 10 2 Craig M. 10
3 Brent R./Charlie R. 83 8 Scott B. 94 3 Craig M. 29 5 Mark B. 12
4 Scott B. 80 8 Mike B. 87 4 Steve H. 26 10 Brent R./Charlie R. 16
5 Mike Q. 80 9 Mike Q. 85 5 Mark B. 12 1 Mike B. 21
6 Steve H. 102 3 Brent R./Charlie R. 83 6 Mike C. 22 6 Mike C. 22
7 Steve H. 76 3 Scott B. 82 7 Mark B. 23 7 Mark B. 23
8 Mark B. 106 4 Scott B. 80 8 Mike Q. 25 5 Mike V. 24
9 Mike Q. 85 5 Mike Q. 80 9 Mark V. 27 10 Steve H. 24
10 Mike Q. 79 5 Brent R./Charlie R. 79 10 Brent R./Charlie R. 16 5 Craig M. 25