2005 Fantasy Football
Week 11 Report Card

       Points - points from your starting lineup       

Max - Points if you played your best possible lineup Pct - Percent effective you were in playing best lineup (missing points)(  = Starter/Max )
Bench - Points scored by players sitting on your bench Total - Total points scored by your whole roster
Week 11  Year-to-Date 
Points Max Pct Bench Total Points Max Pct Bench Total
Steve H. 108 113 96 26 134 Mike Q. 731 883 83 253 984
Mike Q. 97 118 82 41 138 Steve H. 674 927 73 421 1095
Brent R./Charlie R. 68 101 67 46 114 Scott B. 653 833 78 334 987
Craig M. 65 79 82 62 127 Brent R./Charlie R. 610 855 71 381 991
Mike V. 65 75 87 21 86 John P. 595 784 76 388 983
Mark B. 64 82 78 27 91 Mike C. 574 704 82 266 840
Scott B. 62 80 77 27 89 Mike B. 565 693 82 219 784
Mike B. 61 66 92 13 74 Mike V. 528 621 85 186 714
John P. 61 66 92 26 87 Mark B. 498 676 74 296 794
Jim M. 41 54 76 32 73 Mark V. 467 727 64 439 906
Mike C. 31 53 58 27 58 Jim M. 465 547 85 235 700
Mark V. 4 62 6 74 78 Craig M. 453 634 71 323 776


Head to Head Standings

Overall Games Division Games Non-Division Games
A W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Mike Q. 8 3 0 73 731 529 6 2 0 75 568 397 2 1 0 67 163 132
Mike V. 6 4 1 59 528 483 4 3 1 56 372 362 2 1 0 67 156 121
Steve H. 6 5 0 54 674 525 4 4 0 50 446 371 2 1 0 67 228 154
Mike B. 4 7 0 36 565 615 3 5 0 38 395 438 1 2 0 33 170 177
Craig M. 3 7 1 32 453 643 3 4 1 44 328 427 0 3 0 0 125 216
Jim M. 3 8 0 27 465 666 3 5 0 38 359 473 0 3 0 0 106 193

Overall Games Division Games Non-Division Games
B W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Scott B. 7 4 0 64 653 587 5 3 0 62 455 420 2 1 0 67 198 167
Brent R./Charlie R. 7 4 0 64 610 565 5 3 0 62 414 380 2 1 0 67 196 185
Mike C. 6 5 0 54 574 599 5 3 0 62 408 375 1 2 0 33 166 224
John P. 5 6 0 45 595 500 4 4 0 50 493 384 1 2 0 33 102 116
Mark B. 5 6 0 45 498 568 3 5 0 38 314 413 2 1 0 67 184 155
Mark V. 5 6 0 45 467 533 2 6 0 25 320 432 3 0 0 100 147 101


Week 11 Final Scores Next Weeks Games
Mike Q. 97 Craig M. 65 Mike V. at Jim M. at
Mike B. 61 Mike V. 65 Mike Q. Craig M.

Steve H. 108 Mark V. 4 Mike B. at John P. at
Jim M. 41 Mike C. 31 Steve H. Mark V.

Mark B. 64 Brent R./Charlie R. 68 Scott B. at Brent R./Charlie R. at
John P. 61 Scott B. 62 Mark B. Mike C.



Best & Worst Team Scores
Top Scores By Week Top Scores YTD Low Scores By Week Low Scores YTD
Wk Team Points Wk Team Points Wk Team Points Wk Team Points
1 John P. 75 11 Steve H. 108 1 Mark B. 8 11 Mark V. 4
2 Steve H. 73 8 Mark B. 106 2 Craig M. 10 1 Mark B. 8
3 Brent R./Charlie R. 83 6 Steve H. 102 3 Craig M. 29 2 Craig M. 10
4 Scott B. 80 11 Mike Q. 97 4 Steve H. 26 5 Mark B. 12
5 Mike Q. 80 8 Scott B. 94 5 Mark B. 12 10 Brent R./Charlie R. 16
6 Steve H. 102 8 Mike B. 87 6 Mike C. 22 1 Mike B. 21
7 Steve H. 76 9 Mike Q. 85 7 Mark B. 23 6 Mike C. 22
8 Mark B. 106 3 Brent R./Charlie R. 83 8 Mike Q. 25 7 Mark B. 23
9 Mike Q. 85 3 Scott B. 82 9 Mark V. 27 5 Mike V. 24
10 Mike Q. 79 4 Scott B. 80 10 Brent R./Charlie R. 16 10 Steve H. 24
11 Steve H. 108 5 Mike Q. 80 11 Mark V. 4 5 Craig M. 25