2005 Fantasy Football
Week 12 Report Card

       Points - points from your starting lineup       

Max - Points if you played your best possible lineup Pct - Percent effective you were in playing best lineup (missing points)(  = Starter/Max )
Bench - Points scored by players sitting on your bench Total - Total points scored by your whole roster
Week 12  Year-to-Date 
Points Max Pct Bench Total Points Max Pct Bench Total
Scott B. 93 115 81 41 134 Mike Q. 765 927 83 280 1045
Jim M. 74 113 65 65 139 Scott B. 746 948 79 375 1121
John P. 73 75 97 28 101 Steve H. 741 1037 71 509 1250
Steve H. 67 110 61 88 155 Brent R./Charlie R. 670 915 73 398 1068
Mike C. 67 78 86 30 97 John P. 668 859 78 416 1084
Mark V. 60 96 62 41 101 Mike C. 641 782 82 296 937
Brent R./Charlie R. 60 60 100 17 77 Mike B. 582 755 77 273 855
Craig M. 46 54 85 11 57 Mike V. 559 660 85 195 754
Mark B. 36 42 86 9 45 Jim M. 539 660 82 300 839
Mike Q. 34 44 77 27 61 Mark B. 534 718 74 305 839
Mike V. 31 39 79 9 40 Mark V. 527 823 64 480 1007
Mike B. 17 62 27 54 71 Craig M. 499 688 73 334 833


Head to Head Standings

Overall Games Division Games Non-Division Games
A W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Mike Q. 9 3 0 75 765 560 7 2 0 78 602 428 2 1 0 67 163 132
Steve H. 7 5 0 58 741 542 5 4 0 56 513 388 2 1 0 67 228 154
Mike V. 6 5 1 54 559 517 4 4 1 50 403 396 2 1 0 67 156 121
Mike B. 4 8 0 33 582 682 3 6 0 33 412 505 1 2 0 33 170 177
Jim M. 4 8 0 33 539 712 4 5 0 44 433 519 0 3 0 0 106 193
Craig M. 3 8 1 29 499 717 3 5 1 39 374 501 0 3 0 0 125 216

Overall Games Division Games Non-Division Games
B W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Scott B. 8 4 0 67 746 623 6 3 0 67 548 456 2 1 0 67 198 167
Brent R./Charlie R. 7 5 0 58 670 632 5 4 0 56 474 447 2 1 0 67 196 185
Mike C. 7 5 0 58 641 659 6 3 0 67 475 435 1 2 0 33 166 224
John P. 6 6 0 50 668 560 5 4 0 56 566 444 1 2 0 33 102 116
Mark B. 5 7 0 42 534 661 3 6 0 33 350 506 2 1 0 67 184 155
Mark V. 5 7 0 42 527 606 2 7 0 22 380 505 3 0 0 100 147 101


Week 12 Final Scores Next Weeks Games
Mike V. 31 Jim M. 74 Mike Q. at Craig M. at
Mike Q. 34 Craig M. 46 Brent R./Charlie R. Scott B.

Mike B. 17 John P. 73 Mike C. at Steve H. at
Steve H. 67 Mark V. 60 Mike V. Mark V.

Scott B. 93 Brent R./Charlie R. 60 Mark B. at Mike B. at
Mark B. 36 Mike C. 67 Jim M. John P.



Best & Worst Team Scores
Top Scores By Week Top Scores YTD Low Scores By Week Low Scores YTD
Wk Team Points Wk Team Points Wk Team Points Wk Team Points
1 John P. 75 11 Steve H. 108 1 Mark B. 8 11 Mark V. 4
2 Steve H. 73 8 Mark B. 106 2 Craig M. 10 1 Mark B. 8
3 Brent R./Charlie R. 83 6 Steve H. 102 3 Craig M. 29 2 Craig M. 10
4 Scott B. 80 11 Mike Q. 97 4 Steve H. 26 5 Mark B. 12
5 Mike Q. 80 8 Scott B. 94 5 Mark B. 12 10 Brent R./Charlie R. 16
6 Steve H. 102 12 Scott B. 93 6 Mike C. 22 12 Mike B. 17
7 Steve H. 76 8 Mike B. 87 7 Mark B. 23 1 Mike B. 21
8 Mark B. 106 9 Mike Q. 85 8 Mike Q. 25 6 Mike C. 22
9 Mike Q. 85 3 Brent R./Charlie R. 83 9 Mark V. 27 7 Mark B. 23
10 Mike Q. 79 3 Scott B. 82 10 Brent R./Charlie R. 16 5 Mike V. 24
11 Steve H. 108 4 Scott B. 80 11 Mark V. 4 10 Steve H. 24
12 Scott B. 93 5 Mike Q. 80 12 Mike B. 17 5 Craig M. 25