2005 Fantasy Football
Week 3 Report Card

       Points - points from your starting lineup       

Max - Points if you played your best possible lineup Pct - Percent effective you were in playing best lineup (missing points)(  = Starter/Max )
Bench - Points scored by players sitting on your bench Total - Total points scored by your whole roster
Week 3  Year-to-Date 
Points Max Pct Bench Total Points Max Pct Bench Total
Brent R./Charlie R. 83 120 69 70 153 Brent R./Charlie R. 195 256 76 103 298
Scott B. 82 123 67 48 130 Mike C. 184 222 83 115 299
Mike B. 78 83 94 25 103 Mike Q. 177 229 77 91 268
Jim M. 70 80 88 44 114 Scott B. 176 250 70 108 284
John P. 64 88 73 35 99 John P. 174 265 66 148 322
Steve H. 61 71 86 15 76 Steve H. 169 259 65 133 302
Mark B. 60 72 83 25 85 Mike B. 150 182 82 65 215
Mike Q. 56 81 69 40 96 Jim M. 142 173 82 99 241
Mike C. 47 59 80 43 90 Mike V. 141 165 85 59 200
Mark V. 42 62 68 40 82 Mark V. 136 214 64 137 273
Mike V. 39 47 83 16 55 Mark B. 100 141 71 69 169
Craig M. 29 49 59 28 57 Craig M. 77 172 45 123 200


Head to Head Standings

Overall Games Division Games Non-Division Games
A W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Mike Q. 2 1 0 67 177 114 1 1 0 50 107 82 1 0 0 100 70 32
Steve H. 2 1 0 67 169 148 1 1 0 50 96 93 1 0 0 100 73 55
Jim M. 2 1 0 67 142 141 2 0 0 100 107 74 0 1 0 0 35 67
Mike B. 1 2 0 33 150 134 1 1 0 50 99 80 0 1 0 0 51 54
Mike V. 1 2 0 33 141 152 0 2 0 0 71 108 1 0 0 100 70 44
Craig M. 1 2 0 33 77 145 1 1 0 50 67 110 0 1 0 0 10 35

Overall Games Division Games Non-Division Games
B W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Brent R./Charlie R. 2 1 0 67 195 151 2 0 0 100 151 81 0 1 0 0 44 70
Mike C. 2 1 0 67 184 135 1 1 0 50 117 100 1 0 0 100 67 35
John P. 2 1 0 67 174 100 1 1 0 50 139 90 1 0 0 100 35 10
Scott B. 1 2 0 33 176 205 1 1 0 50 121 132 0 1 0 0 55 73
Mark V. 1 2 0 33 136 204 0 2 0 0 82 153 1 0 0 100 54 51
Mark B. 1 2 0 33 100 192 1 1 0 50 68 122 0 1 0 0 32 70


Week 3 Final Scores Next Weeks Games
Steve H. 61 Mike B. 78 Craig M. at Steve H. at
Mike Q. 56 Craig M. 29 Mike Q. Mike V.

Jim M. 70 Brent R./Charlie R. 83 Mike B. at Mark V. at
Mike V. 39 Mark V. 42 Jim M. Mark B.

Mark B. 60 Scott B. 82 Brent R./Charlie R. at Mike C. at
Mike C. 47 John P. 64 John P. Scott B.



Best & Worst Team Scores
Top Scores By Week Top Scores YTD Low Scores By Week Low Scores YTD
Wk Team Points Wk Team Points Wk Team Points Wk Team Points
1 John P. 75 3 Brent R./Charlie R. 83 1 Mark B. 8 1 Mark B. 8
2 Steve H. 73 3 Scott B. 82 2 Craig M. 10 2 Craig M. 10
3 Brent R./Charlie R. 83 3 Mike B. 78 3 Craig M. 29 1 Mike B. 21