2005 Fantasy Football
Week 4 Report Card

       Points - points from your starting lineup       

Max - Points if you played your best possible lineup Pct - Percent effective you were in playing best lineup (missing points)(  = Starter/Max )
Bench - Points scored by players sitting on your bench Total - Total points scored by your whole roster
Week 4  Year-to-Date 
Points   Max Pct Bench Total Points   Max Pct Bench Total
Scott B. 80 114 70 61 141 Scott B. 256 364 70 169 425
John P. 69 82 84 47 116 Mike Q. 246 298 83 91 337
Mike Q. 69 69 100 0 69 John P. 243 347 70 195 438
Mark V. 67 77 87 26 93 Mike C. 242 288 84 133 375
Mike B. 62 67 93 10 72 Brent R./Charlie R. 221 313 71 147 368
Mike C. 58 66 88 18 76 Mike B. 212 249 85 75 287
Craig M. 57 78 73 35 92 Mark V. 203 291 70 163 366
Mike V. 53 68 78 15 68 Steve H. 195 302 65 156 351
Jim M. 42 47 89 15 57 Mike V. 194 233 83 74 268
Mark B. 39 106 37 86 125 Jim M. 184 220 84 114 298
Steve H. 26 43 60 23 49 Mark B. 139 247 56 155 294
Brent R./Charlie R. 26 57 46 44 70 Craig M. 134 250 54 158 292


Head to Head Standings

Overall Games Division Games Non-Division Games
A W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Mike Q. 3 1 0 75 246 171 2 1 0 67 176 139 1 0 0 100 70 32
Mike B. 2 2 0 50 212 176 2 1 0 67 161 122 0 1 0 0 51 54
Steve H. 2 2 0 50 195 201 1 2 0 33 122 146 1 0 0 100 73 55
Mike V. 2 2 0 50 194 178 1 2 0 33 124 134 1 0 0 100 70 44
Jim M. 2 2 0 50 184 203 2 1 0 67 149 136 0 1 0 0 35 67
Craig M. 1 3 0 25 134 214 1 2 0 33 124 179 0 1 0 0 10 35

Overall Games Division Games Non-Division Games
B W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
John P. 3 1 0 75 243 126 2 1 0 67 208 116 1 0 0 100 35 10
Scott B. 2 2 0 50 256 263 2 1 0 67 201 190 0 1 0 0 55 73
Mike C. 2 2 0 50 242 215 1 2 0 33 175 180 1 0 0 100 67 35
Brent R./Charlie R. 2 2 0 50 221 220 2 1 0 67 177 150 0 1 0 0 44 70
Mark V. 2 2 0 50 203 243 1 2 0 33 149 192 1 0 0 100 54 51
Mark B. 1 3 0 25 139 259 1 2 0 33 107 189 0 1 0 0 32 70

Week 4 Final Scores Next Weeks Games
Craig M. 57 Steve H. 26 Mike Q. at Craig M. at
Mike Q. 69 Mike V. 53 Jim M. Steve H.

Mike B. 62 Mark V. 67 Mike V. at Mark V. at
Jim M. 42 Mark B. 39 Mike B. Scott B.

Brent R./Charlie R. 26 Mike C. 58 Mark B. at John P. at
John P. 69 Scott B. 80 Brent R./Charlie R. Mike C.



Best & Worst Team Scores
Top Scores By Week Top Scores YTD Low Scores By Week Low Scores YTD
Wk Team Points Wk Team Points Wk Team Points Wk Team Points
1 John P. 75 3 Brent R./Charlie R. 83 1 Mark B. 8 1 Mark B. 8
2 Steve H. 73 3 Scott B. 82 2 Craig M. 10 2 Craig M. 10
3 Brent R./Charlie R. 83 4 Scott B. 80 3 Craig M. 29 1 Mike B. 21
4 Scott B. 80 3 Mike B. 78 4 Steve H. 26 4 Steve H. 26