2005 Fantasy Football
Week 8 Report Card

       Points - points from your starting lineup       

Max - Points if you played your best possible lineup Pct - Percent effective you were in playing best lineup (missing points)(  = Starter/Max )
Bench - Points scored by players sitting on your bench Total - Total points scored by your whole roster
Week 8  Year-to-Date 
Points Max Pct Bench Total Points Max Pct Bench Total
Mark B. 106 119 89 18 124 Steve H. 500 732 68 353 853
Scott B. 94 94 100 8 102 Brent R./Charlie R. 491 676 73 275 766
Mike B. 87 97 90 23 110 Scott B. 487 645 76 273 760
Brent R./Charlie R. 77 92 84 37 114 Mike Q. 470 574 82 161 631
Mike C. 77 80 96 20 97 John P. 452 613 74 303 755
Mark V. 61 95 64 50 111 Mike C. 431 529 81 216 647
Craig M. 53 53 100 10 63 Mike B. 425 520 82 166 591
Steve H. 53 84 63 34 87 Mark V. 361 542 67 329 690
Jim M. 46 55 84 22 68 Mike V. 360 443 81 153 513
Mike V. 38 47 81 17 55 Jim M. 352 421 84 185 537
John P. 28 41 68 13 41 Mark B. 326 455 72 213 539
Mike Q. 25 52 48 35 60 Craig M. 304 444 68 224 528


Head to Head Standings

Overall Games Division Games Non-Division Games
A W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Steve H. 5 3 0 62 500 371 3 2 0 60 272 217 2 1 0 67 228 154
Mike Q. 5 3 0 62 470 383 3 2 0 60 307 251 2 1 0 67 163 132
Mike B. 4 4 0 50 425 399 3 2 0 60 255 222 1 2 0 33 170 177
Mike V. 4 4 0 50 360 354 2 3 0 40 204 233 2 1 0 67 156 121
Jim M. 3 5 0 38 352 439 3 2 0 60 246 246 0 3 0 0 106 193
Craig M. 1 7 0 12 304 510 1 4 0 20 179 294 0 3 0 0 125 216

Overall Games Division Games Non-Division Games
B W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Scott B. 6 2 0 75 487 409 4 1 0 80 289 242 2 1 0 67 198 167
Brent R./Charlie R. 5 3 0 62 491 402 3 2 0 60 295 217 2 1 0 67 196 185
John P. 5 3 0 62 452 303 4 1 0 80 350 187 1 2 0 33 102 116
Mark V. 4 4 0 50 361 427 1 4 0 20 214 326 3 0 0 100 147 101
Mike C. 3 5 0 38 431 514 2 3 0 40 265 290 1 2 0 33 166 224
Mark B. 3 5 0 38 326 448 1 4 0 20 142 293 2 1 0 67 184 155

Week 8 Final Scores Next Weeks Games
Mark V. 61 Craig M. 53 Mike Q. at Craig M. at
Mike Q. 25 Mark B. 106 Steve H. Mike B.

Mike V. 38 Brent R./Charlie R. 77 Mike V. at Mark V. at
John P. 28 Steve H. 53 Jim M. Brent R./Charlie R.

Jim M. 46 Mike B. 87 Mike C. at John P. at
Scott B. 94 Mike C. 77 Mark B. Scott B.



Best & Worst Team Scores
Top Scores By Week Top Scores YTD Low Scores By Week Low Scores YTD
Wk Team Points Wk Team Points Wk Team Points Wk Team Points
1 John P. 75 8 Mark B. 106 1 Mark B. 8 1 Mark B. 8
2 Steve H. 73 6 Steve H. 102 2 Craig M. 10 2 Craig M. 10
3 Brent R./Charlie R. 83 8 Scott B. 94 3 Craig M. 29 5 Mark B. 12
4 Scott B. 80 8 Mike B. 87 4 Steve H. 26 1 Mike B. 21
5 Mike Q. 80 3 Brent R./Charlie R. 83 5 Mark B. 12 6 Mike C. 22
6 Steve H. 102 3 Scott B. 82 6 Mike C. 22 7 Mark B. 23
7 Steve H. 76 4 Scott B. 80 7 Mark B. 23 5 Mike V. 24
8 Mark B. 106 5 Mike Q. 80 8 Mike Q. 25 5 Craig M. 25