| 2006 Fantasy Football | ||
| Final Bank Statement |
| Choose from this menu to see: |
| League Payout Rules |
| Bottom Line - What do I owe or get? |
| Fantasy Football League - Final Bank Statment |
| Fantasy Football League - (Weekly Payout and Players Bought Only) |
| Weekly Winners |
| League Payout Rules | ||||
| Incoming: | ||||
| Each Team pays: | - $ 100 | (12) | $ 1200 | |
| Players Bought (1st one free): | - $ 5 | (14) | $ 70 | |
| (Extra money from players bought - goes into Final Point Money) | ||||
Total Money Received (1200+70) - $ 1270 |
||||
| Payout: | ||||
| Weekly Winners (17) : | $ 20/week | + $ 340 |
||
| Commissioner Fees: | + $40 |
|||
Head to Head Winners: |
||||
1st Place |
+ $ 75 | |||
| 2nd Place | + $ 25 | |||
|
||||
| Initial Money Paid Out (340+40+75+25) + $ 480 | ||||
| Money Available for Total Points Payout + $ 790 | ||||
| League Total Final Points Payout: | |||||
|
Base Totals (if no players were bought) |
2006 Totals | ||||
| 45 % = $ 324 | 1st Place | 45 % | + $ 356 | ||
| 25 % = $ 180 | 2nd Place | 25 % | + $ 198 | ||
| 15 % = $ 108 | 3rd Place | 15 % | + $ 118 | ||
| 10 % = $ 72 | 4th Place | 10 % | + $ 79 | ||
| 5 % = $ 36 | 5th Place | 5 % | + $ 39 | ||
| $1200 - $480 = $720 | |||||
| $ 790 TOTAL | |||||
| Bank Statement - Total | |||
| Bottom Line - What do I owe or get ? | |||
Team |
Balance |
||
| Mike Q. | --- | -100 | |
| Steve H. | --- | +48 | |
| Scott B. | --- | -6 | |
| Mark B. | --- | -100 | |
| Jim M. | --- | +9 | |
| Mike V. | --- | +321 | |
| Mike B. | --- | -60 | |
| Charlie R. | --- | -75 | |
| Mark V. | --- | -75 | |
| John P. | --- | +248 | |
| Brent R. | --- | -105 | |
| Craig M. | --- | -105 | |
TOTALS |
+/- $ 626 |
||
| Final Bank Statement - | |||||||
| Fantasy Football League | |||||||
| Team | Fee | Buy | Owes | Weekly | League | H toH \ Comm | Balance |
| Mike Q. | -100 | -0 | -100 | +0 | -100 | ||
| Steve H. | -100 | -0 | -100 | +30 | 3rd +118 | +48 | |
| Scott B. | -100 | 1 -5 | -105 | +60 | 5th +39 | -6 | |
| Mark B. | -100 | 0 | -100 | +0 | -100 | ||
| Jim M. | -100 | 0 | -100 | +30 | 4th +79 | +9 | |
| Mike V. | -100 | 2 -10 | -110 | +50 | 1st +356 | 2nd +25 | +321 |
| Mike B. | -10 | -0 | -100 | +40 | -60 | ||
| Charlie R. | -100 | 1 -5 | -105 | +30 | -75 | ||
| Mark V. | -100 | 3 -15 | -115 | +0 | comm +40 | -75 | |
| John P. | -100 | 1 -5 | -105 | +80 | 2nd +198 | 1st +75 | +248 |
| Brent R. | -100 | 5 -25 | -125 | +20 | -105 | ||
| Craig M. | -100 | 1 -5 | -105 | +0 | -105 | ||
TOTALS |
-1200 | 14 -70 | -1270 | +340 | +790 | +140 | (+1270 out) 0 |
| Weekly Bank Statement - | |||
| (Weekly Payout and Players Bought only) | |||
| Owes | Credits | Balance | |
| Mike Q. | 100 | 0 | -100 |
| Steve H. | 100 | 30 | -70 |
| Scott B. | 105 | 60 | -45 |
| Mark B. | 100 | 0 | -100 |
| Jim M. | 100 | 30 | -70 |
| Mike V. | 110 | 50 | -60 |
| Mike B. | 100 | 40 | -60 |
| Charlie R. | 105 | 30 | -75 |
| Mark V. | 115 | 0 | -115 |
| John P. | 105 | 80 | -25 |
| Brent R. | 125 | 20 | -105 |
| Craig M. | 105 | 0 | -105 |
| Weekly Winners | ||||
| Total Weeks Won | ||||
| Wk | Team | Points | ||
| 1 | Scott B. | 72 | ||
| 2 | Mike B. | 83 | ||
| 3 | Jim M. | 1.5 | 85 | |
| 4 | John P. | 118 | ||
| 5 | Scott B. | 66 | ||
| 6 | John P. | 132 | ||
| 7 | Mike B. | 86 | ||
| 8 | Mike V. | 106 | ||
| 9 | Mike V. / Charlie R. | 90 | ||
| 10 | Charlie R. | 1.5 | 102 | |
| 11 | Steve H. / Jim M. | 102 | ||
| 12 | Brent R. | 1 | 95 | |
| 13 | Scott B. | 3 | 101 | |
| 14 | Steve H. | 1.5 | 110 | |
| 15 | Mike V. | 2.5 | 82 | |
| 16 | John P. | 108 | ||
| 17 | John P. | 4 | 100 | |
| 17 Total | ||||
|
Left Out: |
Weeks won: | |||
| Mike Q. | 0 | |||
| Mark B. | 0 | |||
| Mark V. | 0 | |||
| Craig M. | 0 | |||