2006 Fantasy Football  

 *** FINAL***

Schedule By Team

*** FINAL***

 

Mike Q.(3-11) Steve H.(7-7) Scott B.(7-7)
Wk Opponent Score Wk Opponent Score Wk Opponent Score
1 Mike V. 27-46 1 Scott B. 66-72 1 at Steve H. 72-66
2 at Charlie R. 40-58 2 Mark V. 72-71 2 at John P. 61-36
3 Mark B. 55-42 3 Mike V. 34-46 3 Jim M. 73-85
4 Steve H. 34-71 4 at Mike Q. 71-34 4 Mark B. 82-55
5 at Jim M. 39-42 5 at Mark B. 46-22 5 at Mike V. 66-39
6 Mark V. 68-66 6 John P. 62-132 6 Brent R. 41-61
7 at Scott B. 79-80 7 at Jim M. 38-53 7 Mike Q. 80-79
8 Mike B. 41-63 8 at Charlie R. 83-69 8 at Mark V. 30-35
9 at Mark B. 31-46 9 at Mike V. 86-90 9 at Jim M. 68-73
10 Jim M. 35-61 10 Mark B. 51-74 10 Mike V. 89-100
11 at Mike V. 54-82 11 at Scott B. 102-84 11 Steve H. 84-102
12 Scott B. 61-34 12 Jim M. 69-63 12 at Mike Q. 34-61
13 at John P. 41-76 13 at Brent R. 46-49 13 Craig M. 101-32
14 at Steve H. 53-110 14 Mike Q. 110-53 14 at Mark B. 46-21

Mark B.(7-7) Jim M.(12-2) Mike V.(8-5-1)
Wk Opponent Score Wk Opponent Score Wk Opponent Score
1 Jim M. 31-50 1 at Mark B. 50-31 1 at Mike Q. 46-27
2 Brent R. 65-25 2 Craig M. 59-56 2 Mike B. 55-83
3 at Mike Q. 42-55 3 at Scott B. 85-73 3 at Steve H. 46-34
4 at Scott B. 55-82 4 Mike V. 42-32 4 at Jim M. 32-42
5 Steve H. 22-46 5 Mike Q. 42-39 5 Scott B. 39-66
6 at Craig M. 114-46 6 at Mike B. 78-37 6 Charlie R. 82-82
7 at Mike V. 50-49 7 Steve H. 53-38 7 Mark B. 49-50
8 John P. 49-47 8 at Brent R. 88-35 8 at Craig M. 106-43
9 Mike Q. 46-31 9 Scott B. 73-68 9 Steve H. 90-86
10 at Steve H. 74-51 10 at Mike Q. 61-35 10 at Scott B. 100-89
11 at Jim M. 58-102 11 Mark B. 102-58 11 Mike Q. 82-54
12 Mike V. 51-83 12 at Steve H. 63-69 12 at Mark B. 83-51
13 at Mike B. 55-43 13 Charlie R. 15-51 13 at Mark V. 74-36
14 Scott B. 21-46 14 at Mike V. 84-83 14 Jim M. 83-84

Mike B.(6-8) Charlie R.(8-5-1) Mark V.(5-9)
Wk Opponent Score Wk Opponent Score Wk Opponent Score
1 Craig M. 27-61 1 Mark V. 37-43 1 at Charlie R. 43-37
2 at Mike V. 83-55 2 Mike Q. 58-40 2 at Steve H. 71-72
3 John P. 33-62 3 at Craig M. 58-76 3 Brent R. 77-22
4 at Charlie R. 56-59 4 Mike B. 59-56 4 John P. 9-118
5 at Brent R. 47-29 5 at John P. 48-31 5 at Craig M. 34-31
6 Jim M. 37-78 6 at Mike V. 82-82 6 at Mike Q. 66-68
7 at Mark V. 86-74 7 at Brent R. 49-83 7 Mike B. 74-86
8 at Mike Q. 63-41 8 Steve H. 69-83 8 Scott B. 35-30
9 at John P. 47-74 9 Craig M. 90-34 9 at Brent R. 59-65
10 Brent R. 36-80 10 John P. 102-34 10 Craig M. 71-32
11 at Craig M. 42-25 11 at Mark V. 59-42 11 Charlie R. 42-59
12 Mark V. 82-61 12 Brent R. 49-95 12 at Mike B. 61-82
13 Mark B. 43-55 13 at Jim M. 51-15 13 Mike V. 36-74
14 Charlie R. 54-59 14 at Mike B. 59-54 14 at John P. 71-80

John P.(8-6) Brent R.(8-6) Craig M.(4-10)
Wk Opponent Score Wk Opponent Score Wk Opponent Score
1 Brent R. 59-50 1 at John P. 50-59 1 at Mike B. 61-27
2 Scott B. 36-61 2 at Mark B. 25-65 2 at Jim M. 56-59
3 at Mike B. 62-33 3 at Mark V. 22-77 3 Charlie R. 76-58
4 at Mark V. 118-9 4 Craig M. 64-68 4 at Brent R. 68-64
5 Charlie R. 31-48 5 Mike B. 29-47 5 Mark V. 31-34
6 at Steve H. 132-62 6 at Scott B. 61-41 6 Mark B. 46-114
7 Craig M. 47-54 7 Charlie R. 83-49 7 at John P. 54-47
8 at Mark B. 47-49 8 Jim M. 35-88 8 Mike V. 43-106
9 Mike B. 74-47 9 Mark V. 65-59 9 at Charlie R. 34-90
10 at Charlie R. 34-102 10 at Mike B. 80-36 10 at Mark V. 32-71
11 at Brent R. 28-38 11 John P. 38-28 11 Mike B. 25-42
12 at Craig M. 78-75 12 at Charlie R. 95-49 12 John P. 75-78
13 Mike Q. 76-41 13 Steve H. 49-46 13 at Scott B. 32-101
14 Mark V. 80-71 14 at Craig M. 69-29 14 Brent R. 29-69