2006 Fantasy Football
Week 10 Report Card

       Points - points from your starting lineup       

Max - Points if you played your best possible lineup Pct - Percent effective you were in playing best lineup (missing points)(  = Starter/Max )
Bench - Points scored by players sitting on your bench Total - Total points scored by your whole roster
Week 10  Year-to-Date 
Points Max Pct Bench Total Points Max Pct Bench Total
Charlie R. 102 118 86 41 143 Scott B. 662 768 86 274 936
Mike V. 100 128 78 50 150 Charlie R. 652 863 76 403 1055
Scott B. 89 100 89 32 121 Mike V. 645 884 73 399 1044
Brent R. 80 91 88 37 117 John P. 640 707 91 170 810
Mark B. 74 99 75 31 105 Jim M. 631 839 75 331 962
Mark V. 71 89 80 29 100 Steve H. 609 761 80 241 850
Jim M. 61 72 85 19 80 Mark B. 548 724 76 262 810
Steve H. 51 57 89 24 75 Mark V. 539 695 78 236 775
Mike B. 36 54 67 32 68 Mike B. 515 699 74 338 853
Mike Q. 35 109 32 103 138 Brent R. 514 775 66 426 940
John P. 34 50 68 20 54 Craig M. 501 681 74 310 811
Craig M. 32 85 38 72 104 Mike Q. 449 699 64 420 869


Head to Head Standings

Overall Games Division Games Non-Division Games
A W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Jim M. 10 0 0 100 631 444 7 0 0 100 406 316 3 0 0 100 225 128
Mark B. 6 4 0 60 548 482 3 4 0 43 320 364 3 0 0 100 228 118
Mike V. 5 4 1 55 645 602 4 3 0 57 402 394 1 1 1 50 243 208
Scott B. 5 5 0 50 662 629 4 3 0 57 530 497 1 2 0 33 132 132
Steve H. 4 6 0 40 609 663 2 5 0 28 392 391 2 1 0 67 217 272
Mike Q. 2 8 0 20 449 575 1 6 0 14 300 388 1 2 0 33 149 187

Overall Games Division Games Non-Division Games
B W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Charlie R. 5 4 1 55 652 562 4 3 0 57 443 357 1 1 1 50 209 205
John P. 5 5 0 50 640 515 4 3 0 57 425 343 1 2 0 33 215 172
Mark V. 5 5 0 50 539 561 4 3 0 57 367 391 1 2 0 33 172 170
Mike B. 4 6 0 40 515 613 2 5 0 28 332 439 2 1 0 67 183 174
Brent R. 4 6 0 40 514 589 3 4 0 43 393 395 1 2 0 33 121 194
Craig M. 4 6 0 40 501 670 4 3 0 57 356 391 0 3 0 0 145 279

Week 10 Final Scores Next Weeks Games
Jim M. 61 Mark B. 74 Mike Q. at Steve H. at
Mike Q. 35 Steve H. 51 Mike V. Scott B.

Mike V. 100 Brent R. 80 Mark B. at Mike B. at
Scott B. 89 Mike B. 36 Jim M. Craig M.

John P. 34 Craig M. 32 Charlie R. at John P. at
Charlie R. 102 Mark V. 71 Mark V. Brent R.

 
Best & Worst Team Scores
Top Scores By Week Top Scores YTD Low Scores By Week Low Scores YTD
Wk Team Points Wk Team Points Wk Team Points Wk Team Points
1 Scott B. 72 6 John P. 132 1 Mike Q. 27 4 Mark V. 9
2 Mike B. 83 4 John P. 118 2 Brent R. 25 3 Brent R. 22
3 Jim M. 85 6 Mark B. 114 3 Brent R. 22 5 Mark B. 22
4 John P. 118 8 Mike V. 106 4 Mark V. 9 2 Brent R. 25
5 Scott B. 66 10 Charlie R. 102 5 Mark B. 22 1 Mike Q. 27
6 John P. 132 10 Mike V. 100 6 Mike B. 37 1 Mike B. 27
7 Mike B. 86 9 Mike V. 90 7 Steve H. 38 5 Brent R. 29
8 Mike V. 106 9 Charlie R. 90 8 Scott B. 30 8 Scott B. 30
9 Mike V. / Charlie R. 90 10 Scott B. 89 9 Mike Q. 31 1 Mark B. 31
10 Charlie R. 102 8 Jim M. 88 10 Craig M. 32 5 John P. 31