2006 Fantasy Football
Week 11 Report Card

       Points - points from your starting lineup       

Max - Points if you played your best possible lineup Pct - Percent effective you were in playing best lineup (missing points)(  = Starter/Max )
Bench - Points scored by players sitting on your bench Total - Total points scored by your whole roster
Week 11  Year-to-Date 
Points Max Pct Bench Total Points Max Pct Bench Total
Steve H. 102 114 89 27 129 Scott B. 746 856 87 283 1029
Jim M. 102 138 74 46 148 Jim M. 733 977 75 377 1110
Scott B. 84 88 95 9 93 Mike V. 727 996 73 442 1169
Mike V. 82 112 73 43 125 Steve H. 711 875 81 268 979
Charlie R. 59 90 66 68 127 Charlie R. 711 953 75 471 1182
Mark B. 58 68 85 15 73 John P. 668 745 90 185 853
Mike Q. 54 86 63 58 112 Mark B. 606 792 77 277 883
Mike B. 42 46 91 11 53 Mark V. 581 807 72 326 907
Mark V. 42 112 38 90 132 Mike B. 557 745 75 349 906
Brent R. 38 63 60 27 65 Brent R. 552 838 66 453 1005
John P. 28 38 74 15 43 Craig M. 526 743 71 360 886
Craig M. 25 62 40 50 75 Mike Q. 503 785 64 478 981


Head to Head Standings

Overall Games Division Games Non-Division Games
A W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Jim M. 11 0 0 100 733 502 8 0 0 100 508 374 3 0 0 100 225 128
Mike V. 6 4 1 59 727 656 5 3 0 62 484 448 1 1 1 50 243 208
Mark B. 6 5 0 54 606 584 3 5 0 38 378 466 3 0 0 100 228 118
Scott B. 5 6 0 45 746 731 4 4 0 50 614 599 1 2 0 33 132 132
Steve H. 5 6 0 45 711 747 3 5 0 38 494 475 2 1 0 67 217 272
Mike Q. 2 9 0 18 503 657 1 7 0 12 354 470 1 2 0 33 149 187

Overall Games Division Games Non-Division Games
B W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Charlie R. 6 4 1 59 711 604 5 3 0 62 502 399 1 1 1 50 209 205
John P. 5 6 0 45 668 553 4 4 0 50 453 381 1 2 0 33 215 172
Mark V. 5 6 0 45 581 620 4 4 0 50 409 450 1 2 0 33 172 170
Mike B. 5 6 0 45 557 638 3 5 0 38 374 464 2 1 0 67 183 174
Brent R. 5 6 0 45 552 617 4 4 0 50 431 423 1 2 0 33 121 194
Craig M. 4 7 0 36 526 712 4 4 0 50 381 433 0 3 0 0 145 279

Week 11 Final Scores Next Weeks Games
Mike Q. 54 Steve H. 102 Scott B. at Jim M. at
Mike V. 82 Scott B. 84 Mike Q. Steve H.

Mark B. 58 Mike B. 42 Mike V. at Mark V. at
Jim M. 102 Craig M. 25 Mark B. Mike B.

Charlie R. 59 John P. 28 Brent R. at John P. at
Mark V. 42 Brent R. 38 Charlie R. Craig M.

 
Best & Worst Team Scores
Top Scores By Week Top Scores YTD Low Scores By Week Low Scores YTD
Wk Team Points Wk Team Points Wk Team Points Wk Team Points
1 Scott B. 72 6 John P. 132 1 Mike Q. 27 4 Mark V. 9
2 Mike B. 83 4 John P. 118 2 Brent R. 25 3 Brent R. 22
3 Jim M. 85 6 Mark B. 114 3 Brent R. 22 5 Mark B. 22
4 John P. 118 8 Mike V. 106 4 Mark V. 9 2 Brent R. 25
5 Scott B. 66 10 Charlie R. 102 5 Mark B. 22 11 Craig M. 25
6 John P. 132 11 Steve H. 102 6 Mike B. 37 1 Mike Q. 27
7 Mike B. 86 11 Jim M. 102 7 Steve H. 38 1 Mike B. 27
8 Mike V. 106 10 Mike V. 100 8 Scott B. 30 11 John P. 28
9 Mike V. / Charlie R. 90 9 Mike V. 90 9 Mike Q. 31 5 Brent R. 29
10 Charlie R. 102 9 Charlie R. 90 10 Craig M. 32 8 Scott B. 30
11 Steve H. / Jim M. 102 10 Scott B. 89 11 Craig M. 25 1 Mark B. 31