2006 Fantasy Football
Week 13 Report Card

       Points - points from your starting lineup       

Max - Points if you played your best possible lineup Pct - Percent effective you were in playing best lineup (missing points)(  = Starter/Max )
Bench - Points scored by players sitting on your bench Total - Total points scored by your whole roster
Week 13  Year-to-Date 
Points Max Pct Bench Total Points Max Pct Bench Total
Scott B. 101 106 95 11 112   Mike V. 884 1199 74 521 1405
John P. 76 98 78 25 101   Scott B. 881 1029 86 344 1225
Mike V. 74 105 70 57 131   Steve H. 826 1027 80 336 1162
Mark B. 55 65 85 21 76   John P. 822 929 88 223 1045
Charlie R. 51 75 68 63 114   Charlie R. 811 1082 75 584 1395
Brent R. 49 72 68 30 79   Jim M. 811 1134 72 469 1280
Steve H. 46 81 57 50 96   Mark B. 712 910 78 310 1022
Mike B. 43 60 72 75 118   Brent R. 696 1014 69 519 1215
Mike Q. 41 109 38 104 145   Mike B. 682 908 75 452 1134
Mark V. 36 54 67 35 71   Mark V. 678 934 73 406 1084
Craig M. 32 67 48 48 80   Craig M. 633 920 69 458 1091
Jim M. 15 70 21 56 71   Mike Q. 605 957 63 593 1198


Head to Head Standings

Overall Games Division Games Non-Division Games
A W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Jim M. 11 2 0 85 811 622 8 1 0 89 571 443 3 1 0 75 240 179
Mike V. 8 4 1 65 884 743 6 3 0 67 567 499 2 1 1 62 317 244
Mark B. 7 6 0 54 712 710 3 6 0 33 429 549 4 0 0 100 283 161
Scott B. 6 7 0 46 881 824 4 5 0 44 648 660 2 2 0 50 233 164
Steve H. 6 7 0 46 826 859 4 5 0 44 563 538 2 2 0 50 263 321
Mike Q. 3 10 0 23 605 767 2 7 0 22 415 504 1 3 0 25 190 263

Overall Games Division Games Non-Division Games
B W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Charlie R. 7 5 1 58 811 714 5 4 0 56 551 494 2 1 1 62 260 220
John P. 7 6 0 54 822 669 5 4 0 56 531 456 2 2 0 50 291 213
Brent R. 7 6 0 54 696 712 5 4 0 56 526 472 2 2 0 50 170 240
Mike B. 6 7 0 46 682 754 4 5 0 44 456 525 2 2 0 50 226 229
Mark V. 5 8 0 38 678 776 4 5 0 44 470 532 1 3 0 25 208 244
Craig M. 4 9 0 31 633 891 4 5 0 44 456 511 0 4 0 0 177 380

Week 13 Final Scores Next Weeks Games
Mike Q. 41   Steve H. 46   Mike Q. at Scott B. at
John P. 76   Brent R. 49   Steve H. Mark B.

Craig M. 32   Mark B. 55   Jim M. at Charlie R. at
Scott B. 101   Mike B. 43   Mike V. Mike B.

Charlie R. 51   Mike V. 74   Mark V. at Brent R. at
Jim M. 15   Mark V. 36   John P. Craig M.

 
Best & Worst Team Scores
Top Scores By Week Top Scores YTD Low Scores By Week Low Scores YTD
Wk Team Points   Wk Team Points   Wk Team Points   Wk Team Points
1 Scott B. 72   6 John P. 132   1 Mike Q. 27   4 Mark V. 9
2 Mike B. 83   4 John P. 118   2 Brent R. 25   13 Jim M. 15
3 Jim M. 85   6 Mark B. 114   3 Brent R. 22   3 Brent R. 22
4 John P. 118   8 Mike V. 106   4 Mark V. 9   5 Mark B. 22
5 Scott B. 66   10 Charlie R. 102   5 Mark B. 22   2 Brent R. 25
6 John P. 132   11 Steve H. 102   6 Mike B. 37   11 Craig M. 25
7 Mike B. 86   11 Jim M. 102   7 Steve H. 38   1 Mike Q. 27
8 Mike V. 106   13 Scott B. 101   8 Scott B. 30   1 Mike B. 27
9 Mike V. / Charlie R. 90   10 Mike V. 100   9 Mike Q. 31   11 John P. 28
10 Charlie R. 102   12 Brent R. 95   10 Craig M. 32   5 Brent R. 29
11 Steve H. / Jim M. 102   9 Mike V. 90   11 Craig M. 25   8 Scott B. 30
12 Brent R. 95   9 Charlie R. 90   12 Scott B. 34   1 Mark B. 31
13 Scott B. 101   10 Scott B. 89   13 Jim M. 15   5 John P. 31