2006 Fantasy Football
Week 3 Report Card

       Points - points from your starting lineup       

Max - Points if you played your best possible lineup Pct - Percent effective you were in playing best lineup (missing points)(  = Starter/Max )
Bench - Points scored by players sitting on your bench Total - Total points scored by your whole roster
Week 3  Year-to-Date 
Points Max Pct Bench Total Points Max Pct Bench Total
Jim M. 85 97 88 32 117 Scott B. 206 244 84 81 287
Mark V. 77 85 91 20 97 Jim M. 194 245 79 91 285
Craig M. 76 83 92 23 99 Craig M. 193 246 78 94 287
Scott B. 73 86 85 28 101 Mark V. 191 232 82 71 262
John P. 62 64 97 12 74 Steve H. 172 249 69 98 270
Charlie R. 58 112 52 87 145 John P. 157 183 86 54 211
Mike Q. 55 79 70 44 99 Charlie R. 153 242 63 177 330
Mike V. 46 61 75 38 84 Mike V. 147 233 63 140 287
Mark B. 42 68 62 33 75 Mike B. 143 229 62 139 282
Steve H. 34 76 45 47 81 Mark B. 138 199 69 90 228
Mike B. 33 43 77 15 48 Mike Q. 122 182 67 138 260
Brent R. 22 74 30 60 82 Brent R. 97 179 54 127 224


Head to Head Standings

Overall Games Division Games Non-Division Games
A W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Jim M. 3 0 0 100 194 160 2 0 0 100 135 104 1 0 0 100 59 56
Scott B. 2 1 0 67 206 187 1 1 0 50 145 151 1 0 0 100 61 36
Mike V. 2 1 0 67 147 144 2 0 0 100 92 61 0 1 0 0 55 83
Steve H. 1 2 0 33 172 189 0 2 0 0 100 118 1 0 0 100 72 71
Mark B. 1 2 0 33 138 130 0 2 0 0 73 105 1 0 0 100 65 25
Mike Q. 1 2 0 33 122 146 1 1 0 50 82 88 0 1 0 0 40 58

Overall Games Division Games Non-Division Games
B W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Craig M. 2 1 0 67 193 144 2 0 0 100 137 85 0 1 0 0 56 59
Mark V. 2 1 0 67 191 131 2 0 0 100 120 59 0 1 0 0 71 72
John P. 2 1 0 67 157 144 2 0 0 100 121 83 0 1 0 0 36 61
Charlie R. 1 2 0 33 153 159 0 2 0 0 95 119 1 0 0 100 58 40
Mike B. 1 2 0 33 143 178 0 2 0 0 60 123 1 0 0 100 83 55
Brent R. 0 3 0 0 97 201 0 2 0 0 72 136 0 1 0 0 25 65

Week 3 Final Scores Next Weeks Games
Mark B. 42 Mike V. 46 Steve H. at Mark B. at
Mike Q. 55 Steve H. 34 Mike Q. Scott B.

Jim M. 85 John P. 62 Mike V. at Mike B. at
Scott B. 73 Mike B. 33 Jim M. Charlie R.

Charlie R. 58 Brent R. 22 John P. at Craig M. at
Craig M. 76 Mark V. 77 Mark V. Brent R.

 
Best & Worst Team Scores
Top Scores By Week Top Scores YTD Low Scores By Week Low Scores YTD
Wk Team Points Wk Team Points Wk Team Points Wk Team Points
1 Scott B. 72 3 Jim M. 85 1 Mike Q. / Mike B. 27 3 Brent R. 22
2 Mike B. 83 2 Mike B. 83 2 Brent R. 25 2 Brent R. 25
3 Jim M. 85 3 Mark V. 77 3 Brent R. 22 1 Mike Q. / Mike B. 27