2006 Fantasy Football
Week 4 Report Card

       Points - points from your starting lineup       

Max - Points if you played your best possible lineup Pct - Percent effective you were in playing best lineup (missing points)(  = Starter/Max )
Bench - Points scored by players sitting on your bench Total - Total points scored by your whole roster
Week 4  Year-to-Date 
Points Max Pct Bench Total Points Max Pct Bench Total
John P. 118 123 96 29 147 Scott B. 288 331 87 111 399
Scott B. 82 87 94 30 112 John P. 275 306 90 83 358
Steve H. 71 90 79 26 97 Craig M. 261 317 82 103 364
Craig M. 68 71 96 9 77 Steve H. 243 339 72 124 367
Brent R. 64 94 68 46 110 Jim M. 236 338 70 156 392
Charlie R. 59 83 71 45 104 Charlie R. 212 325 65 222 434
Mike B. 56 74 76 38 94 Mark V. 200 278 72 113 313
Mark B. 55 68 81 29 84 Mike B. 199 303 66 177 376
Jim M. 42 93 45 65 107 Mark B. 193 267 72 119 312
Mike Q. 34 44 77 10 44 Mike V. 179 273 66 158 337
Mike V. 32 40 80 18 50 Brent R. 161 273 59 173 334
Mark V. 9 46 20 42 51 Mike Q. 156 226 69 148 304


Head to Head Standings

Overall Games Division Games Non-Division Games
A W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Jim M. 4 0 0 100 236 192 3 0 0 100 177 136 1 0 0 100 59 56
Scott B. 3 1 0 75 288 242 2 1 0 67 227 206 1 0 0 100 61 36
Steve H. 2 2 0 50 243 223 1 2 0 33 171 152 1 0 0 100 72 71
Mike V. 2 2 0 50 179 186 2 1 0 67 124 103 0 1 0 0 55 83
Mark B. 1 3 0 25 193 212 0 3 0 0 128 187 1 0 0 100 65 25
Mike Q. 1 3 0 25 156 217 1 2 0 33 116 159 0 1 0 0 40 58

Overall Games Division Games Non-Division Games
B W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
John P. 3 1 0 75 275 153 3 0 0 100 239 92 0 1 0 0 36 61
Craig M. 3 1 0 75 261 208 3 0 0 100 205 149 0 1 0 0 56 59
Charlie R. 2 2 0 50 212 215 1 2 0 33 154 175 1 0 0 100 58 40
Mark V. 2 2 0 50 200 249 2 1 0 67 129 177 0 1 0 0 71 72
Mike B. 1 3 0 25 199 237 0 3 0 0 116 182 1 0 0 100 83 55
Brent R. 0 4 0 0 161 269 0 3 0 0 136 204 0 1 0 0 25 65

Week 4 Final Scores Next Weeks Games
Steve H. 71 Mark B. 55 Mike Q. at Steve H. at
Mike Q. 34 Scott B. 82 Jim M. Mark B.

Mike V. 32 Mike B. 56 Scott B. at Mike B. at
Jim M. 42 Charlie R. 59 Mike V. Brent R.

John P. 118 Craig M. 68 Charlie R. at Mark V. at
Mark V. 9 Brent R. 64 John P. Craig M.

 
Best & Worst Team Scores
Top Scores By Week Top Scores YTD Low Scores By Week Low Scores YTD
Wk Team Points Wk Team Points Wk Team Points Wk Team Points
1 Scott B. 72 4 John P. 118 1 Mike Q. / Mike B. 27 4 Mark V. 9
2 Mike B. 83 3 Jim M. 85 2 Brent R. 25 3 Brent R. 22
3 Jim M. 85 2 Mike B. 83 3 Brent R. 22 2 Brent R. 25
4 John P. 118 4 Scott B. 82 4 Mark V. 9 1 Mike Q. / Mike B. 27