2006 Fantasy Football
Week 6 Report Card

       Points - points from your starting lineup       

Max - Points if you played your best possible lineup Pct - Percent effective you were in playing best lineup (missing points)(  = Starter/Max )
Bench - Points scored by players sitting on your bench Total - Total points scored by your whole roster
Week Year-to-Date 
Points Max Pct Bench Total Points Max Pct Bench Total
John P. 132 133 99 17 149 John P. 438 470 93 113 551
Mark B. 114 116 98 8 122 Scott B. 395 438 90 146 541
Charlie R. 82 82 100 2 84 Jim M. 356 527 68 254 610
Mike V. 82 92 89 19 101 Steve H. 351 461 76 143 494
Jim M. 78 118 66 64 142 Charlie R. 342 470 73 240 582
Mike Q. 68 68 100 10 78 Craig M. 338 424 80 163 501
Mark V. 66 66 100 16 82 Mark B. 329 415 79 142 471
Steve H. 62 62 100 0 62 Mike V. 300 412 73 193 493
Brent R. 61 101 60 60 121 Mark V. 300 400 75 154 454
Craig M. 46 59 78 27 73 Mike B. 283 411 69 246 529
Scott B. 41 41 100 10 51 Mike Q. 263 361 73 203 466
Mike B. 37 38 97 24 61 Brent R. 251 418 60 259 510


Head to Head Standings

Overall Games Division Games Non-Division Games
A W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Jim M. 6 0 0 100 356 268 4 0 0 100 219 175 2 0 0 100 137 93
Scott B. 4 2 0 67 395 342 3 1 0 75 293 245 1 1 0 50 102 97
Steve H. 3 3 0 50 351 377 2 2 0 50 217 174 1 1 0 50 134 203
Mike V. 2 3 1 42 300 334 2 2 0 50 163 169 0 1 1 25 137 165
Mark B. 2 4 0 33 329 304 0 4 0 0 150 233 2 0 0 100 179 71
Mike Q. 2 4 0 33 263 325 1 3 0 25 155 201 1 1 0 50 108 124

Overall Games Division Games Non-Division Games
B W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
John P. 4 2 0 67 438 263 3 1 0 75 270 140 1 1 0 50 168 123
Charlie R. 3 2 1 58 342 328 2 2 0 50 202 206 1 0 1 75 140 122
Craig M. 3 3 0 50 338 356 3 1 0 75 236 183 0 2 0 0 102 173
Mark V. 3 3 0 50 300 348 3 1 0 75 163 208 0 2 0 0 137 140
Mike B. 2 4 0 33 283 344 1 3 0 25 163 211 1 1 0 50 120 133
Brent R. 1 5 0 17 251 357 0 4 0 0 165 251 1 1 0 50 86 106

Week 6 Final Scores Next Weeks Games
Mark V. 66 John P. 132 Mike Q. at Steve H. at
Mike Q. 68 Steve H. 62 Scott B. Jim M.

Brent R. 61 Mark B. 114 Mark B. at Mike B. at
Scott B. 41 Craig M. 46 Mike V. Mark V.

Jim M. 78 Charlie R. 82 Charlie R. at Craig M. at
Mike B. 37 Mike V. 82 Brent R. John P.

 
Best & Worst Team Scores
Top Scores By Week Top Scores YTD Low Scores By Week Low Scores YTD
Wk Team Points Wk Team Points Wk Team Points Wk Team Points
1 Scott B. 72 6 John P. 132 1 Mike Q. 27 4 Mark V. 9
2 Mike B. 83 4 John P. 118 2 Brent R. 25 3 Brent R. 22
3 Jim M. 85 6 Mark B. 114 3 Brent R. 22 5 Mark B. 22
4 John P. 118 3 Jim M. 85 4 Mark V. 9 2 Brent R. 25
5 Scott B. 66 2 Mike B. 83 5 Mark B. 22 1 Mike Q. 27
6 John P. 132 4 Scott B. 82 6 Mike B. 37 1 Mike B. 27