2006 Fantasy Football
Week 7 Report Card

       Points - points from your starting lineup       

Max - Points if you played your best possible lineup Pct - Percent effective you were in playing best lineup (missing points)(  = Starter/Max )
Bench - Points scored by players sitting on your bench Total - Total points scored by your whole roster
Week Year-to-Date 
Points Max Pct Bench Total Points Max Pct Bench Total
Mike B. 86 91 95 23 109 John P. 485 531 91 138 623
Brent R. 83 113 73 44 127 Scott B. 475 541 88 210 685
Scott B. 80 103 78 64 144 Jim M. 409 587 70 273 682
Mike Q. 79 91 87 14 93 Craig M. 392 489 80 189 581
Mark V. 74 82 90 8 82 Charlie R. 391 533 73 274 665
Craig M. 54 65 83 26 80 Steve H. 389 523 74 168 557
Jim M. 53 60 88 19 72 Mark B. 379 510 74 206 585
Mark B. 50 95 53 64 114 Mark V. 374 482 78 162 536
Charlie R. 49 63 78 34 83 Mike B. 369 502 74 269 638
Mike V. 49 114 43 86 135 Mike V. 349 526 66 279 628
John P. 47 61 77 25 72 Mike Q. 342 452 76 217 559
Steve H. 38 62 61 25 63 Brent R. 334 531 63 303 637


Head to Head Standings

Overall Games Division Games Non-Division Games
A W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Jim M. 7 0 0 100 409 306 5 0 0 100 272 213 2 0 0 100 137 93
Scott B. 5 2 0 71 475 421 4 1 0 80 373 324 1 1 0 50 102 97
Steve H. 3 4 0 43 389 430 2 3 0 40 255 227 1 1 0 50 134 203
Mark B. 3 4 0 43 379 353 1 4 0 20 200 282 2 0 0 100 179 71
Mike V. 2 4 1 36 349 384 2 3 0 40 212 219 0 1 1 25 137 165
Mike Q. 2 5 0 28 342 405 1 4 0 20 234 281 1 1 0 50 108 124

Overall Games Division Games Non-Division Games
B W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
John P. 4 3 0 57 485 317 3 2 0 60 317 194 1 1 0 50 168 123
Craig M. 4 3 0 57 392 403 4 1 0 80 290 230 0 2 0 0 102 173
Charlie R. 3 3 1 50 391 411 2 3 0 40 251 289 1 0 1 75 140 122
Mark V. 3 4 0 43 374 434 3 2 0 60 237 294 0 2 0 0 137 140
Mike B. 3 4 0 43 369 418 2 3 0 40 249 285 1 1 0 50 120 133
Brent R. 2 5 0 28 334 406 1 4 0 20 248 300 1 1 0 50 86 106

Week 7 Final Scores Next Weeks Games
Mike Q. 79 Steve H. 38 Mike B. at Steve H. at
Scott B. 80 Jim M. 53 Mike Q. Charlie R.

Mark B. 50 Mike B. 86 Scott B. at John P. at
Mike V. 49 Mark V. 74 Mark V. Mark B.

Charlie R. 49 Craig M. 54 Jim M. at Mike V. at
Brent R. 83 John P. 47 Brent R. Craig M.

 
Best & Worst Team Scores
Top Scores By Week Top Scores YTD Low Scores By Week Low Scores YTD
Wk Team Points Wk Team Points Wk Team Points Wk Team Points
1 Scott B. 72 6 John P. 132 1 Mike Q. 27 4 Mark V. 9
2 Mike B. 83 4 John P. 118 2 Brent R. 25 3 Brent R. 22
3 Jim M. 85 6 Mark B. 114 3 Brent R. 22 5 Mark B. 22
4 John P. 118 7 Mike B. 86 4 Mark V. 9 2 Brent R. 25
5 Scott B. 66 3 Jim M. 85 5 Mark B. 22 1 Mike Q. 27
6 John P. 132 2 Mike B. 83 6 Mike B. 37 1 Mike B. 27
7 Mike B. 86 7 Brent R. 83 7 Steve H. 38 5 Brent R. 29