2006 Fantasy Football
Week 9 Report Card

       Points - points from your starting lineup       

Max - Points if you played your best possible lineup Pct - Percent effective you were in playing best lineup (missing points)(  = Starter/Max )
Bench - Points scored by players sitting on your bench Total - Total points scored by your whole roster
Week Year-to-Date 
Points Max Pct Bench Total Points Max Pct Bench Total
Mike V. 90 124 73 42 132 John P. 606 657 92 150 756
Charlie R. 90 90 100 13 103 Scott B. 573 668 86 242 815
Steve H. 86 93 92 30 116 Jim M. 570 767 74 312 882
John P. 74 74 100 2 76 Steve H. 558 704 79 217 775
Jim M. 73 87 84 34 107 Charlie R. 550 745 74 362 912
Scott B. 68 83 82 15 83 Mike V. 545 756 72 349 894
Brent R. 65 75 87 29 94 Mike B. 479 645 74 306 785
Mark V. 59 59 100 10 69 Mark B. 474 625 76 231 705
Mike B. 47 47 100 2 49 Craig M. 469 596 79 238 707
Mark B. 46 60 77 19 65 Mark V. 468 606 77 207 675
Craig M. 34 56 61 31 65 Brent R. 434 684 63 389 823
Mike Q. 31 75 41 51 82 Mike Q. 414 590 70 317 731


Head to Head Standings

Overall Games Division Games Non-Division Games
A W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Jim M. 9 0 0 100 570 409 6 0 0 100 345 281 3 0 0 100 225 128
Scott B. 5 4 0 56 573 529 4 2 0 67 441 397 1 2 0 33 132 132
Mark B. 5 4 0 56 474 431 2 4 0 33 246 313 3 0 0 100 228 118
Mike V. 4 4 1 50 545 513 3 3 0 50 302 305 1 1 1 50 243 208
Steve H. 4 5 0 44 558 589 2 4 0 33 341 317 2 1 0 67 217 272
Mike Q. 2 7 0 22 414 514 1 5 0 17 265 327 1 2 0 33 149 187

Overall Games Division Games Non-Division Games
B W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
John P. 5 4 0 56 606 413 4 2 0 67 391 241 1 2 0 33 215 172
Charlie R. 4 4 1 50 550 528 3 3 0 50 341 323 1 1 1 50 209 205
Mike B. 4 5 0 44 479 533 2 4 0 33 296 359 2 1 0 67 183 174
Craig M. 4 5 0 44 469 599 4 2 0 67 324 320 0 3 0 0 145 279
Mark V. 4 5 0 44 468 529 3 3 0 50 296 359 1 2 0 33 172 170
Brent R. 3 6 0 33 434 553 2 4 0 33 313 359 1 2 0 33 121 194

Week 9 Final Scores Next Weeks Games
Mike Q. 31 Steve H. 86 Jim M. at Mark B. at
Mark B. 46 Mike V. 90 Mike Q. Steve H.

Scott B. 68 Mike B. 47 Mike V. at Brent R. at
Jim M. 73 John P. 74 Scott B. Mike B.

Craig M. 34 Mark V. 59 John P. at Craig M. at
Charlie R. 90 Brent R. 65 Charlie R. Mark V.

 
Best & Worst Team Scores
Top Scores By Week Top Scores YTD Low Scores By Week Low Scores YTD
Wk Team Points Wk Team Points Wk Team Points Wk Team Points
1 Scott B. 72 6 John P. 132 1 Mike Q. 27 4 Mark V. 9
2 Mike B. 83 4 John P. 118 2 Brent R. 25 3 Brent R. 22
3 Jim M. 85 6 Mark B. 114 3 Brent R. 22 5 Mark B. 22
4 John P. 118 8 Mike V. 106 4 Mark V. 9 2 Brent R. 25
5 Scott B. 66 9 Mike V. 90 5 Mark B. 22 1 Mike Q. 27
6 John P. 132 9 Charlie R. 90 6 Mike B. 37 1 Mike B. 27
7 Mike B. 86 8 Jim M. 88 7 Steve H. 38 5 Brent R. 29
8 Mike V. 106 7 Mike B. 86 8 Scott B. 30 8 Scott B. 30
9 Mike V. / Charlie R. 90 9 Steve H. 86 9 Mike Q. 31 1 Mark B. 31