| 2007 Fantasy Football | ||
| Final Bank Statement |
| Choose from this menu to see: |
| League Payout Rules |
| Bottom Line - What do I owe or get? |
| Fantasy Football League - Final Bank Statment |
| Fantasy Football League - (Weekly Payout and Players Bought Only) |
| Weekly Winners |
| League Payout Rules | ||||
| Incoming: | ||||
| Each Team pays: | - $ 130 | (12) | $ 1560 | |
| Players Bought (1st one free): | - $ 5 | (23) | $ 115 | |
| (Extra money from players bought - goes into Final Point Money) | ||||
Total Money Received (1560+115) - $ 1675 |
||||
| Payout: | ||||
| Weekly Winners (17) : | $ 20/week | + $ 340 |
||
| Commissioner Fees: | + $50 |
|||
| Statsworld Fee: |
+ $70 |
|||
Head to Head Winners: |
||||
1st Place |
+ $ 100 | |||
| 2nd Place | + $ 50 | |||
|
||||
| Initial Money Paid Out (340+50+70+100+50) + $ 610 | ||||
| Money Available for Total Points Payout (1675-610) + $ 1065 | ||||
| League Total Final Points Payout: | |||||
|
Base Totals (if no players were bought) |
2007 Totals | ||||
| 45 % = $ 427 | 1st Place | 45 % | + $ 479 | ||
| 25 % = $ 237 | 2nd Place | 25 % | + $ 266 | ||
| 15 % = $ 143 | 3rd Place | 15 % | + $ 160 | ||
| 10 % = $ 95 | 4th Place | 10 % | + $ 107 | ||
| 5 % = $ 48 | 5th Place | 5 % | + $ 53 | ||
| $1560 - $610 = $950 | |||||
| $ 1065 TOTAL | |||||
| Bank Statement - Total | |||
| Bottom Line - What do I owe or get ? | |||
Team |
Balance |
||
| Steve H. | --- | -135 | |
| Scott B. | --- | -28 | |
| Mike Q. | --- | +514 | |
| Charlie R. | --- | -145 | |
| Mark V. | --- | -30 | |
| Craig M. | --- | -67 | |
| Mike C. | --- | +40 | |
| Jim M. | --- | -115 | |
| Brent R. | --- | -60 | |
| Mike V. | --- | -90 | |
| Mike B. | --- | -115 | |
| Mark B. | --- | +231 | |
TOTALS |
+/- $ 785 |
||
| Final Bank Statement - | |||||||
| Fantasy Football League | |||||||
| Team | Fee | Buy | Owes | Weekly | League | H toH \ Comm | Balance |
| Steve H. | -130 | 1 -5 | -135 | +0 | -135 | ||
| Scott B. | -130 | 1 -5 | -135 | +0 | 4th +107 | -28 | |
| Mike Q. | -130 | 1 -5 | -135 | +120 | 1st +479 | 2nd +50 | +514 |
| Charlie R. | -130 | 3 -15 | -145 | +0 | -145 | ||
| Mark V. | -130 | 4 -20 | -150 | +0 | comm +50 statsworld +70 | -30 | |
| Craig M. | -130 | 2 -10 | -140 | +20 | 5th +53 | -67 | |
| Mike C. | -130 | 2 -10 | -140 | +20 | 3rd +160 | +40 | |
| Jim M. | -130 | 1 -5 | -135 | +20 | -115 | ||
| Brent R. | -130 | 6 -30 | -160 | +0 | 1st +100 | -60 | |
| Mike V. | -130 | -0 | -130 | +40 | -90 | ||
| Mike B. | -130 | 1 -5 | -135 | +20 | -115 | ||
| Mark B. | -130 | 1 -5 | -135 | +100 | 2nd +266 | +231 | |
TOTALS |
-1560 | 23 -115 | -1675 | +340 | +1065 | +270 | (+1675 out) 0 |
| Weekly Bank Statement - | |||
| (Weekly Payout and Players Bought only) | |||
| Owes | Credits | Balance | |
| Steve H. | 135 | 0 | -135 |
| Scott B. | 135 | 0 | -135 |
| Mike Q. | 135 | 120 | -15 |
| Charlie R. | 145 | 0 | -145 |
| Mark V. | 150 | 0 | -150 |
| Craig M. | 140 | 20 | -120 |
| Mike C. | 140 | 20 | -120 |
| Jim M. | 135 | 20 | -115 |
| Brent R. | 160 | 0 | -160 |
| Mike V. | 130 | 40 | -90 |
| Mike B. | 135 | 20 | -115 |
| Mark B. | 135 | 100 | -35 |
| Weekly Winners | ||||
| Total Weeks Won | ||||
| Wk | Team | Points | ||
| 1 | Mike Q. | 146 | ||
| 2 | Mark B. | 143 | ||
| 3 | Mike C. | 1 | 123 | |
| 4 | Mike Q. | 113 | ||
| 5 | Mike Q. | 75 | ||
| 6 | Mike Q. | 166 | ||
| 7 | Mark B. | 82 | ||
| 8 | Jim M. | 1 | 70 | |
| 9 | Craig M. | 1 | 115 | |
| 10 | Mike Q. | 93 | ||
| 11 | Mark B. | 122 | ||
| 12 | Mark B. | 106 | ||
| 13 | Mike Q. | 6 | 161 | |
| 14 | Mark B. | 5 | 139 | |
| 15 | Mike B. | 1 | 73 | |
| 16 | Mike V. | 96 | ||
| 17 | Mike V. | 2 | 107 | |
| 17 Total |
|
|||
|
Left Out: |
Weeks won: | |||
| Steve H. | 0 | |||
| Scott B. | 0 | |||
| Charlie R. | 0 | |||
| Mark V. | 0 | |||
| Brent R. | 0 | |||