| 2008 Fantasy Football | ||
| Final Bank Statement |
| Choose from this menu to see: |
| League Payout Rules |
| Bottom Line - What do I owe or get? |
| Fantasy Football League - Final Bank Statment |
| Fantasy Football League - (Weekly Payout and Players Bought Only) |
| Weekly Winners |
| League Payout Rules | ||||
| Incoming: | ||||
| Each Team pays: | - $ 130 | (12) | $ 1560 | |
| Players Bought (1st one free): | - $ 5 | (28) | $ 140 | |
| (Extra money from players bought - goes into Final Point Money) | ||||
Total Money Received (1560+140) - $ 1700 |
||||
| Payout: | ||||
| Weekly Winners (17) : | $ 20/week | + $ 340 |
||
| Commissioner Fees: | + $50 |
|||
| Website Fee: |
+ $60 |
|||
Head to Head Winners: |
||||
1st Place |
+ $ 100 | |||
| 2nd Place | + $ 50 | |||
|
||||
| Initial Money Paid Out (340+50+60+100+50) + $ 600 | ||||
| Money Available for Total Points Payout (1700-600) + $ 1100 | ||||
| League Total Final Points Payout: | |||||
|
Base Totals (if no players were bought) |
2008 Totals | ||||
| 45 % = $ 432 | 1st Place | 45 % | + $ 495 | ||
| 25 % = $ 240 | 2nd Place | 25 % | + $ 275 | ||
| 15 % = $ 144 | 3rd Place | 15 % | + $ 165 | ||
| 10 % = $ 96 | 4th Place | 10 % | + $ 110 | ||
| 5 % = $ 48 | 5th Place | 5 % | + $ 55 | ||
| $1560 - $600 = $960 | |||||
| $ 1100 TOTAL | |||||
| Bank Statement - Total | |||
| Bottom Line - What do I owe or get ? | |||
Team |
Balance |
||
| Steve H. | --- | -95 | |
| Scott B. | --- | -140 | |
| Mike Q. | --- | -15 | |
| Charlie R. | --- | -130 | |
| Mark V. | --- | -45 | |
| Craig M. | --- | -50 | |
| Mike C. | --- | -25 | |
| Jim M. | --- | +80 | |
| Brent R. | --- | +160 | |
| Mike V. | --- | -130 | |
| Mike B. | --- | -110 | |
| Mark B. | --- | +500 | |
TOTALS |
+/- $ 740 |
||
| Final Bank Statement - | |||||||
| Fantasy Football League | |||||||
| Team | Fee | Buy | Owes | Weekly | League | H toH \ Comm | Balance |
| Steve H. | -130 | 1 -5 | -135 | +40 | -95 | ||
| Scott B. | -130 | 2 -10 | -140 | +0 | -140 | ||
| Mike Q. | -130 | 3 -15 | -145 | +20 | 4th +110 | -15 | |
| Charlie R. | -130 | 4 -20 | -150 | +20 | -130 | ||
| Mark V. | -130 | 5 -25 | -155 | +0 | comm +50 website +60 | -45 | |
| Craig M. | -130 | 2 -10 | -140 | +40 | 2nd +50 | -50 | |
| Mike C. | -130 | 2 -10 | -140 | +60 | 5th +55 | -25 | |
| Jim M. | -130 | 3 -15 | -145 | +60 | 3rd +165 | +80 | |
| Brent R. | -130 | 5 -25 | -155 | +40 | 2nd +275 | +160 | |
| Mike V. | -130 | -0 | -130 | +0 | -130 | ||
| Mike B. | -130 | -0 | -130 | +20 | -110 | ||
| Mark B. | -130 | 1 -5 | -135 | +40 | 1st +495 | 1st +100 | +500 |
TOTALS |
-1560 | 28 -140 | -1700 | +340 | +1100 | +260 | (+1700 out) 0 |
| Weekly Bank Statement - | |||
| (Weekly Payout and Players Bought only) | |||
| Owes | Credits | Balance | |
| Steve H. | 135 | 40 | -95 |
| Scott B. | 140 | 0 | -140 |
| Mike Q. | 145 | 20 | -125 |
| Charlie R. | 150 | 20 | -130 |
| Mark V. | 155 | 0 | -155 |
| Craig M. | 140 | 40 | -100 |
| Mike C. | 140 | 60 | -80 |
| Jim M. | 145 | 60 | -85 |
| Brent R. | 155 | 40 | -115 |
| Mike V. | 130 | 0 | -130 |
| Mike B. | 130 | 20 | -110 |
| Mark B. | 135 | 40 | -95 |
| Weekly Winners | ||||
| Total Weeks Won | ||||
| Wk | Team | Points | ||
| 1 | Mike B. | 1 | 81 | |
| 2 | Mike Q. | 1 | 147 | |
| 3 | Jim M. | 85 | ||
| 4 | Jim M. | 114 | ||
| 5 | Steve H. | 94 | ||
| 6 | Mike C. | 86 | ||
| 7 | Craig M. | 101 | ||
| 8 | Craig M. | 2 | 87 | |
| 9 | Charlie R. | 1 | 78 | |
| 10 | Brent R. | 111 | ||
| 11 | Mark B. | 97 | ||
| 12 | Steve H. | 2 | 124 | |
| 13 | Brent R. | 2 | 109 | |
| 14 | Jim M. | 3 | 87 | |
| 15 | Mike C. | 78 | ||
| 16 | Mark B. | 2 | 122 | |
| 17 | Mike C. | 3 | 111 | |
| 17 Total |
|
|||
|
Left Out: |
Weeks won: | |||
| Scott B. | 0 | |||
| Mark V. | 0 | |||
| Mike V. | 0 | |||