| 2009 Fantasy Football | ||
| Final Bank Statement |
| Choose from this menu to see: |
| League Payout Rules |
| Bottom Line - What do I owe or get? |
| Fantasy Football League - Final Bank Statment |
| Fantasy Football League - (Weekly Payout and Players Bought Only) |
| Weekly Winners |
| League Payout Rules | ||||
| Incoming: | ||||
| Each Team pays: | - $ 130 | (12) | $ 1560 | |
| Players Bought (1st one free): | - $ 5 | (37) | $ 185 | |
| (Extra money from players bought - goes into Final Point Money) | ||||
Total Money Received (1560+185) - $ 1745 |
||||
| Payout: | ||||
| Weekly Winners (17) : | $ 20/week | + $ 340 |
||
| Commissioner Fees: | + $50 |
|||
| Website Fee: |
+ $70 |
|||
Head to Head Winners: |
||||
1st Place |
+ $ 100 | |||
| 2nd Place | + $ 50 | |||
|
||||
| Initial Money Paid Out (340+50+70+100+50) + $ 610 | ||||
| Money Available for Total Points Payout (1745-610) + $ 1135 | ||||
| League Total Final Points Payout: | |||||
|
Base Totals (if no players were bought) |
2009 Totals | ||||
| 45 % = $ 427 | 1st Place | 45 % | + $ 511 | ||
| 25 % = $ 237 | 2nd Place | 25 % | + $ 284 | ||
| 15 % = $ 143 | 3rd Place | 15 % | + $ 170 | ||
| 10 % = $ 95 | 4th Place | 10 % | + $ 113 | ||
| 5 % = $ 48 | 5th Place | 5 % | + $ 57 | ||
| $1560 - $610 = $950 | |||||
| $ 1135 TOTAL | |||||
| Bank Statement - Total | |||
| Bottom Line - What do I owe or get ? | |||
Team |
Balance |
||
| Steve H. | --- | +53 | |
| Scott B. | --- | -88 | |
| Mike Q. | --- | +284 | |
| Charlie R. | --- | -125 | |
| Mark V. | --- | +5 | |
| Craig M. | --- | -150 | |
| Mike C. | --- | -120 | |
| Jim M. | --- | -155 | |
| Brent R. | --- | +466 | |
| Mike V. | --- | +60 | |
| Mike B. | --- | -95 | |
| Mark B. | --- | -135 | |
TOTALS |
+/- $ 868 |
||
| Final Bank Statement - | |||||||
| Fantasy Football League | |||||||
| Team | Fee | Buy | Owes | Weekly | League | H toH \ Comm | Balance |
| Steve H. | -130 | 2 -10 | -140 | +80 | 4th +113 | +53 | |
| Scott B. | -130 | 3 -15 | -145 | +0 | 5th +57 | -88 | |
| Mike Q. | -130 | 2 -10 | -140 | +40 | 2nd +284 | 1st +100 | +284 |
| Charlie R. | -130 | 3 -15 | -145 | +20 | -125 | ||
| Mark V. | -130 | 1 -5 | -135 | +20 | comm +50 website +70 | +5 | |
| Craig M. | -130 | 4 -20 | -150 | +0 | -150 | ||
| Mike C. | -130 | 2 -10 | -140 | +20 | -120 | ||
| Jim M. | -130 | 5 -25 | -155 | +0 | -155 | ||
| Brent R. | -130 | 7 -35 | -165 | +120 | 1st +511 | +466 | |
| Mike V. | -130 | 6 -30 | -160 | +0 | 3rd +170 | 2nd +50 | +60 |
| Mike B. | -130 | 1 -5 | -135 | +40 | -95 | ||
| Mark B. | -130 | 1 -5 | -135 | +0 | -135 | ||
TOTALS |
-1560 | 37 -185 | -1745 | +340 | +1135 | +270 | (+1745 out) 0 |
| Weekly Bank Statement - | |||
| (Weekly Payout and Players Bought only) | |||
| Owes | Credits | Balance | |
| Steve H. | 140 | 80 | -60 |
| Scott B. | 145 | 0 | -145 |
| Mike Q. | 140 | 40 | -100 |
| Charlie R. | 145 | 20 | -125 |
| Mark V. | 135 | 20 | -115 |
| Craig M. | 150 | 0 | -150 |
| Mike C. | 140 | 20 | -120 |
| Jim M. | 155 | 0 | -155 |
| Brent R. | 165 | 120 | -45 |
| Mike V. | 160 | 0 | -160 |
| Mike B. | 135 | 40 | -95 |
| Mark B. | 135 | 0 | -135 |
| Weekly Winners | ||||
| Total Weeks Won | ||||
| Wk | Team | Points | ||
| 1 | Mark V. | 1 | 107 | |
| 2 | Brent R. | 131 | ||
| 3 | Brent R. | 101 | ||
| 4 | Steve H. | 80 | ||
| 5 | Mike C. | 1 | 112 | |
| 6 | Mike Q. | 124 | ||
| 7 | Brent R. | 110 | ||
| 8 | Brent R. | 116 | ||
| 9 | Mike Q. | 2 | 97 | |
| 10 | Steve H. | 93 | ||
| 11 | Mike B. | 90 | ||
| 12 | Brent R. | 141 | ||
| 13 | Mike B. | 2 | 113 | |
| 14 | Brent R. | 6 | 135 | |
| 15 | Charlie R | 1 | 112 | |
| 16 | Steve H. | 97 | ||
| 17 | Steve H. | 4 | 120 | |
| 17 Total |
|
|||
|
Left Out: |
Weeks won: | |||
| Mike V. | 0 | |||
| Scott B. | 0 | |||
| Mark B. | 0 | |||
| Craig M. | 0 | |||
| Jim M. | 0 | |||