| 2011 Fantasy Football | ||
| Final Bank Statement |
| Choose from this menu to see: |
| League Payout Rules |
| Bottom Line - What do I owe or get? |
| Fantasy Football League - Final Bank Statment |
| Fantasy Football League - (Weekly Payout and Players Bought Only) |
| Weekly Winners |
| League Payout Rules | ||||
| Incoming: | ||||
| Each Team pays: | - $ 130 | (12) | $ 1560 | |
| Players Bought (1st one free): | - $ 5 | (46) | $ 230 | |
| (Extra money from players bought - goes into Final Point Money) | ||||
Total Money Received (1560+230) - $ 1790 |
||||
| Payout: | ||||
| Weekly Winners (17) : | $ 20/week | + $ 340 |
||
| Commissioner Fees: | + $50 |
|||
| Website Fee: |
+ $70 |
|||
Head to Head Winners: |
||||
1st Place |
+ $ 100 | |||
| 2nd Place | + $ 50 | |||
|
||||
| Initial Money Paid Out (340+50+70+100+50) + $ 610 | ||||
| Money Available for Total Points Payout (1790-610) + $ 1180 | ||||
| League Total Final Points Payout: | |||||
|
Base Totals (if no players were bought) |
2011 Totals | ||||
| 45 % = $ 427 | 1st Place | 45 % | + $ 531 | ||
| 25 % = $ 237 | 2nd Place | 25 % | + $ 295 | ||
| 15 % = $ 143 | 3rd Place | 15 % | + $ 177 | ||
| 10 % = $ 95 | 4th Place | 10 % | + $ 118 | ||
| 5 % = $ 48 | 5th Place | 5 % | + $ 59 | ||
| $1560 - $610 = $950 | |||||
| $ 1180 TOTAL | |||||
| Bank Statement - Total | |||
| Bottom Line - What do I owe or get ? | |||
Team |
Balance |
||
| Brent R. | --- | -160 | |
| Charlie R. | --- | -135 | |
| Craig M. | --- | +486 | |
| Glen S. | --- | -47 | |
| Jim M. | --- | -150 | |
| Mark B. | --- | -130 | |
| Mark V. | --- | +149 | |
| Mike C. | --- | -100 | |
| Mike Q. | --- | -150 | |
| Mike V. | --- | +210 | |
| Scott B. | --- | +117 | |
| Steve H. | --- | -90 | |
TOTALS |
+/- $ 962 |
||
| Final Bank Statement - | |||||||
| Fantasy Football League | |||||||
| Team | Fee | Buy | Owes | Weekly | League | H toH \ Comm \ Website Fee | Balance |
| Brent R. | -130 | 8 -40 | -170 | +10 | -160 | ||
| Charlie R. | -130 | 5 -25 | -155 | +20 | -135 | ||
| Craig M. | -130 | 3 -15 | -145 | +50 | 1st +531 | 2nd +50 | +486 |
| Glen S. | -130 | 7 -35 | -165 | +0 | 4th +118 | -47 | |
| Jim M. | -130 | 4 -20 | -150 | +0 | -150 | ||
| Mark B. | -130 | -0 | -130 | +0 | -130 | ||
| Mark V. | -130 | 4 -20 | -150 | +20 | 5th +59 | 1st +100/ comm+50; website+70 | +149 |
| Mike C. | -130 | 4 -20 | -150 | +50 | -100 | ||
| Mike Q. | -130 | 4 -20 | -150 | +0 | -150 | ||
| Mike V. | -130 | 1 -5 | -135 | +50 | 2nd +295 | +210 | |
| Scott B. | -130 | 4 -20 | -150 | +90 | 3rd +177 | +117 | |
| Steve H. | -130 | 2 -10 | -140 | +50 | -90 | ||
TOTALS |
-1560 | 46 -230 | -1790 | +340 | +1180 | +270 | (+1790 out) 0 |
| Weekly Bank Statement - |
| (Weekly Payout and Players Bought only) |
| Owes | Credits | Balance | |
| Brent R. | -170 | 10 | -160 |
| Charlie R. | -155 | 20 | -135 |
| Craig M. | -145 | 50 | -95 |
| Glen S. | -165 | 0 | -165 |
| Jim M. | -150 | 0 | -150 |
| Mark B. | -130 | 0 | -130 |
| Mark V. | -150 | 20 | -130 |
| Mike C. | -150 | 50 | -100 |
| Mike Q. | -150 | 0 | -150 |
| Mike V. | -135 | 50 | -85 |
| Scott B. | -150 | 90 | -60 |
| Steve H. | -140 | 50 | -90 |
| Weekly Winners | ||||
| Total Weeks Won | ||||
| Wk | Team | Points | ||
| 1 | Mike V. | 140 | ||
| 2 | Scott B. | 106 | ||
| 3 | Steve H. / Brent R. | / .5 | 96 | |
| 4 | Mark V. | 1 | 116 | |
| 5 | Mike C. | 132 | ||
| 6 | Scott B. | 114 | ||
| 7 | Craig M. | 90 | ||
| 8 | Craig M. / Mike C. | 81 | ||
| 9 | Scott B. | 140 | ||
| 10 | Mike V. / Scott B. | 88 | ||
| 11 | Scott B. | 4.5 | 88 | |
| 12 | Steve H. | 96 | ||
| 13 | Steve H. | 2.5 | 137 | |
| 14 | Charlie R. | 1 | 94 | |
| 15 | Craig M. | 2.5 | 156 | |
| 16 | Mike C. | 2.5 | 114 | |
| 17 | Mike V. | 2.5 | 160 | |
| 17 Total |
|
|||
|
Left Out: |
Weeks won: | |||
| Glen S. | 0 | |||
| Jim M. | 0 | |||
| Mike Q. | 0 | |||
| Mark B. | 0 | |||