2012 Fantasy Football | ||
Final Bank Statement |
Choose from this menu to see: |
League Payout Rules |
Bottom Line - What do I owe or get? |
Fantasy Football League - Final Bank Statment |
Fantasy Football League - (Weekly Payout and Players Bought Only) |
Weekly Winners |
League Payout Rules | ||||
Incoming: | ||||
Each Team pays: | - $ 130 | (12) | $ 1560 | |
Players Bought (1st one free): | - $ 5 | (30) | $ 150 | |
(Extra money from players bought - goes into Final Point Money) | ||||
Total Money Received (1560+150) - $ 1710 |
||||
Payout: | ||||
Weekly Winners (17) : | $ 20/week | + $ 340 |
||
Commissioner Fees: | + $50 |
|||
Website Fee: |
+ $90 |
|||
Head to Head Winners: |
||||
1st Place |
+ $ 100 | |||
2nd Place | + $ 50 | |||
|
||||
Initial Money Paid Out (340+50+90+100+50) + $ 630 | ||||
Money Available for Total Points Payout (1710-630) + $ 1080 |
League Total Final Points Payout: | |||||
Base Totals (if no players were bought) |
2012 Totals | ||||
45 % = $ 419 | 1st Place | 45 % | + $ 486 | ||
25 % = $ 233 | 2nd Place | 25 % | + $ 270 | ||
15 % = $ 139 | 3rd Place | 15 % | + $ 162 | ||
10 % = $ 93 | 4th Place | 10 % | + $ 108 | ||
5 % = $ 46 | 5th Place | 5 % | + $ 54 | ||
$1560 - $630 = $930 | |||||
$ 1080 TOTAL |
Bank Statement - Total | |||
Bottom Line - What do I owe or get ? | |||
Team |
Balance |
||
Brent R. | --- | -135 | |
Charlie R. | --- | -140 | |
Craig M. | --- | -145 | |
Glen S. | --- | -150 | |
Jim M. | --- | +39 | |
Mark B. | --- | +33 | |
Mark V. | --- | +15 | |
Mike C. | --- | +466 | |
Mike Q. | --- | +195 | |
Mike V. | --- | -135 | |
Scott B. | --- | +87 | |
Steve H. | --- | -130 | |
TOTALS |
+/- $ 835 |
Final Bank Statement - | |||||||
Fantasy Football League | |||||||
Team | Fee | Buy | Owes | Weekly | League | H toH \ Comm \ Website Fee | Balance |
Brent R. | -130 | 5 -25 | -155 | +20 | -135 | ||
Charlie R. | -130 | 6 -30 | -160 | +20 | -140 | ||
Craig M. | -130 | 3 -15 | -145 | +0 | -145 | ||
Glen S. | -130 | 8 -40 | -170 | +20 | -150 | ||
Jim M. | -130 | 1 -5 | -135 | +20 | 5th +54 | 1st +100 | +39 |
Mark B. | -130 | 1 -5 | -135 | +60 | 4th +108 | +33 | |
Mark V. | -130 | 3 -15 | -145 | +20 | comm+50; website fee +90 | +15 | |
Mike C. | -130 | -0 | -130 | +60 | 1st +486 | 2nd +50 | +466 |
Mike Q. | -130 | 1 -5 | -135 | +60 | 2nd +270 | +195 | |
Mike V. | -130 | 1 -5 | -135 | +0 | -135 | ||
Scott B. | -130 | 1 -5 | -135 | +60 | 3rd +162 | +87 | |
Steve H. | -130 | -0 | -130 | +0 | -130 | ||
TOTALS |
-1560 | 30 -150 | -1710 | +340 | +1080 | +290 | (+1710 out) 0 |
Weekly Bank Statement - |
(Weekly Payout and Players Bought only) |
Owes | Credits | Balance | |
Brent R. | -155 | 20 | -135 |
Charlie R. | -160 | 20 | -140 |
Craig M. | -145 | 0 | -145 |
Glen S. | -170 | 20 | -150 |
Jim M. | -135 | 20 | -115 |
Mark B. | -135 | 60 | -75 |
Mark V. | -145 | 20 | -125 |
Mike C. | -130 | 60 | -70 |
Mike Q. | -135 | 60 | -75 |
Mike V. | -135 | 0 | -135 |
Scott B. | -135 | 60 | -75 |
Steve H. | -130 | 0 | -130 |
Weekly Winners | ||||
Total Weeks Won | ||||
Wk | Team | Points | ||
1 | Charlie R. | 1 | 101 | |
2 | Scott B. | 166 | ||
3 | Mark B. | 113 | ||
4 | Jim M. | 1 | 132 | |
5 | Mark B. | 106 | ||
6 | Brent R. | 1 | 162 | |
7 | Mike C. | 139 | ||
8 | Mike Q. | 70 | ||
9 | Glen S. | 1 | 96 | |
10 | Mike C. | 119 | ||
11 | Mark V. | 1 | 86 | |
12 | Scott B. | 124 | ||
13 | Scott B. | 3 | 118 | |
14 | Mark B. | 3 | 111 | |
15 | Mike C. | 3 | 103 | |
16 | Mike Q. | 148 | ||
17 | Mike Q. | 3 | 107 | |
17 Total |
|
|||
Left Out: |
Weeks won: | |||
Mike V. | 0 | |||
Steve H. | 0 | |||
Craig M. | 0 |