| 2013 Fantasy Football | ||
| Final Bank Statement |
| Choose from this menu to see: |
| League Payout Rules |
| Bottom Line - What do I owe or get? |
| Fantasy Football League - Final Bank Statment |
| Fantasy Football League - (Weekly Payout and Players Bought Only) |
| Weekly Winners |
| League Payout Rules | ||||
| Incoming: | ||||
| Each Team pays: | - $ 130 | (12) | $ 1560 | |
| Players Bought (1st one free): | - $ 5 | (45) | $ 225 | |
| (Extra money from players bought - goes into Final Point Money) | ||||
Total Money Received (1560+225) - $ 1785 |
||||
| Payout: | ||||
| Weekly Winners (17) : | $ 20/week | + $ 340 |
||
| Commissioner Fees: | + $50 |
|||
| Website Fee: |
+ $90 |
|||
Head to Head Winners: |
||||
1st Place |
+ $ 100 | |||
| 2nd Place | + $ 50 | |||
|
||||
| Initial Money Paid Out (340+50+90+100+50) + $ 630 | ||||
| Money Available for Total Points Payout (1785-630) + $ 1155 | ||||
| League Total Final Points Payout: | |||||
|
Base Totals (if no players were bought) |
2013 Totals | ||||
| 45 % = $ 419 | 1st Place | 45 % | + $ 520 | ||
| 25 % = $ 233 | 2nd Place | 25 % | + $ 289 | ||
| 15 % = $ 139 | 3rd Place | 15 % | + $ 173 | ||
| 10 % = $ 93 | 4th Place | 10 % | + $ 115 | ||
| 5 % = $ 46 | 5th Place | 5 % | + $ 58 | ||
| $1560 - $630 = $930 | |||||
| $ 1155 TOTAL | |||||
| Bank Statement - Total | |||
| Bottom Line - What do I owe or get ? | |||
Team |
Balance |
||
| Brent R. | --- | -150 | |
| Charlie R. | --- | +490 | |
| Craig M. | --- | +179 | |
| Glen S. | --- | -95 | |
| Jim M. | --- | -140 | |
| Mark B. | --- | -40 | |
| Mark V. | --- | +40 | |
| Mike C. | --- | +103 | |
| Mike Q. | --- | -140 | |
| Mike V. | --- | -130 | |
| Scott B. | --- | +3 | |
| Steve H. | --- | -120 | |
TOTALS |
+/- $ 815 |
||
| Final Bank Statement - | |||||||
| Fantasy Football League | |||||||
| Team | Fee | Buy | Owes | Weekly | League | H toH \ Comm \ Website Fee | Balance |
| Brent R. | -130 | 4 -20 | -150 | +0 | -150 | ||
| Charlie R. | -130 | 2 -10 | -140 | +60 | 1st +520 | 2nd +50 | +490 |
| Craig M. | -130 | 4 -20 | -150 | +40 | 2nd +289 | +179 | |
| Glen S. | -130 | 11 -55 | -185 | +90 | -95 | ||
| Jim M. | -130 | 2 -10 | -140 | +0 | -140 | ||
| Mark B. | -130 | 5 -25 | -155 | +0 | 4th +115 | -40 | |
| Mark V. | -130 | 2 -10 | -140 | +40 | comm+50; website fee +90 | +40 | |
| Mike C. | -130 | -0 | -130 | +60 | 3rd +173 | +103 | |
| Mike Q. | -130 | 6 -30 | -160 | +20 | -140 | ||
| Mike V. | -130 | -0 | -130 | +0 | -130 | ||
| Scott B. | -130 | 5 -25 | -155 | +0 | 5th +58 | 1st +100 | +3 |
| Steve H. | -130 | 4 -20 | -150 | +30 | -120 | ||
TOTALS |
-1560 | 45 -225 | -1785 | +340 | +1155 | +290 | (+1785 out) 0 |
| Weekly Bank Statement - |
| (Weekly Payout and Players Bought only) |
| Owes | Credits | Balance | |
| Brent R. | -150 | 0 | -150 |
| Charlie R. | -140 | 60 | -80 |
| Craig M. | -150 | 40 | -110 |
| Glen S. | -185 | 90 | -95 |
| Jim M. | -140 | 0 | -140 |
| Mark B. | -155 | 0 | -155 |
| Mark V. | -140 | 40 | -100 |
| Mike C. | -130 | 60 | -70 |
| Mike Q. | -160 | 20 | -140 |
| Mike V. | -130 | 0 | -130 |
| Scott B. | -155 | 0 | -155 |
| Steve H. | -150 | 30 | -120 |
| Weekly Winners | ||||
| Total Weeks Won | ||||
| Wk | Team | Points | ||
| 1 | Mark V. | 166 | ||
| 2 | Charlie R. | 117 | ||
| 3 | Steve H. | 95 | ||
| 4 | Glen S. | 121 | ||
| 5 | Glen S. | 122 | ||
| 6 | Charlie R. | 135 | ||
| 7 | Mike C. | 127 | ||
| 8 | Glen S. | 122 | ||
| 9 | Mike Q. | 1 | 149 | |
| 10 | Craig M. | 103 | ||
| 11 | Mark V. | 2 | 89 | |
| 12 | Charlie R. | 3 | 112 | |
| 13 | Craig M. | 2 | 103 | |
| 14 | Glen S. / Steve H. | / 1.5 | 93 | |
| 15 | Mike C. | 126 | ||
| 16 | Mike C. | 3 | 125 | |
| 17 | Glen S. | 4.5 | 119 | |
| 17 Total |
|
|||
|
Left Out: |
Weeks won: | |||
| Mark B. | 0 | |||
| Scott B. | 0 | |||
| Brent R. | 0 | |||
| Jim M. | 0 | |||
| Mike V. | 0 | |||