| 2014 Fantasy Football | ||
| Final Bank Statement |
| Choose from this menu to see: |
| League Payout Rules |
| Bottom Line - What do I owe or get? |
| Fantasy Football League - Final Bank Statment |
| Fantasy Football League - (Weekly Payout and Players Bought Only) |
| Weekly Winners |
| League Payout Rules | ||||
| Incoming: | ||||
| Each Team pays: | - $ 130 | (12) | $ 1560 | |
| Players Bought (1st one free): | - $ 5 | (48) | $ 240 | |
| (Extra money from players bought - goes into Final Point Money) | ||||
Total Money Received (1560+240) - $ 1800 |
||||
| Payout: | ||||
| Weekly Winners (17) : | $ 20/week | + $ 340 |
||
| Commissioner Fees: | + $50 |
|||
| Website Fee: |
+ $90 |
|||
Head to Head Winners: |
||||
1st Place |
+ $ 100 | |||
| 2nd Place | + $ 50 | |||
|
||||
| Initial Money Paid Out (340+50+90+100+50) + $ 630 | ||||
| Money Available for Total Points Payout (1800-630) + $ 1170 | ||||
| League Total Final Points Payout: | |||||
|
Base Totals (if no players were bought) |
2014 Totals | ||||
| 45 % = $ 419 | 1st Place | 45 % | + $ 527 | ||
| 25 % = $ 233 | 2nd Place | 25 % | + $ 293 | ||
| 15 % = $ 139 | 3rd Place | 15 % | + $ 175 | ||
| 10 % = $ 93 | 4th Place | 10 % | + $ 117 | ||
| 5 % = $ 46 | 5th Place | 5 % | + $ 58 | ||
| $1560 - $630 = $930 | |||||
| $ 1170 TOTAL | |||||
| Bank Statement - Total | |||
| Bottom Line - What do I owe or get ? | |||
Team |
Balance |
||
| Brent R. | --- | -140 | |
| Charlie R. | --- | -77 | |
| Craig M. | --- | +407 | |
| Glen S. | --- | -95 | |
| Jim M. | --- | -120 | |
| Mark B. | --- | -3 | |
| Mark V. | --- | +250 | |
| Mike C. | --- | -120 | |
| Mike Q. | --- | -155 | |
| Mike V. | --- | -110 | |
| Scott B. | --- | -135 | |
| Steve H. | --- | +298 | |
TOTALS |
+/- $ 955 |
||
| Final Bank Statement - | |||||||
| Fantasy Football League | |||||||
| Team | Fee | Buy | Owes | Weekly | League | H2H \ Commish \ Website Fee | Balance |
| Brent R. | -130 | 6 -30 | -160 | +20 | -140 | ||
| Charlie R. | -130 | 5 -25 | -155 | +20 | 5th +58 | -77 | |
| Craig M. | -130 | 6 -30 | -160 | +40 | 1st +527 | +407 | |
| Glen S. | -130 | 5 -25 | -155 | +60 | -95 | ||
| Jim M. | -130 | 2 -10 | -140 | +20 | -120 | ||
| Mark B. | -130 | 2 -10 | -140 | +20 | 4th +117 | -3 | |
| Mark V. | -130 | 5 -25 | -155 | +40 | 3rd +175 | 2nd +50; comm+50; website fee +90 | +250 |
| Mike C. | -130 | 2 -10 | -140 | +20 | -120 | ||
| Mike Q. | -130 | 5 -25 | -155 | +0 | -155 | ||
| Mike V. | -130 | -0 | -130 | +20 | -110 | ||
| Scott B. | -130 | 5 -25 | -155 | +20 | -135 | ||
| Steve H. | -130 | 5 -25 | -155 | +60 | 2nd +293 | 1st +100 | +298 |
TOTALS |
-1560 | 48 -240 | -1800 | +340 | +1170 | +290 | (+1800 out) 0 |
| Weekly Bank Statement - |
| (Weekly Payout and Players Bought only) |
| Owes | Credits | Balance | |
| Brent R. | -160 | 20 | -140 |
| Charlie R. | -155 | 20 | -135 |
| Craig M. | -160 | 40 | -120 |
| Glen S. | -155 | 60 | -95 |
| Jim M. | -140 | 20 | -120 |
| Mark B. | -140 | 20 | -120 |
| Mark V. | -155 | 40 | -115 |
| Mike C. | -140 | 20 | -120 |
| Mike Q. | -155 | 0 | -155 |
| Mike V. | -130 | 20 | -110 |
| Scott B. | -155 | 20 | -135 |
| Steve H. | -155 | 60 | -95 |
| Weekly Winners | |||
| Total Weeks Won | |||
| Wk | Team | Points | |
| 1 | Steve H. | 115 | |
| 2 | Jim M. | 1 | 97 |
| 3 | Glen S. | 92 | |
| 4 | Charlie R. | 1 | 100 |
| 5 | Mark V. | 149 | |
| 6 | Mark V. | 2 | 101 |
| 7 | Mark B. | 1 | 100 |
| 8 | Craig M. | *** 190 | |
| 9 | Scott B. | 1 | 109 |
| 10 | Steve H. | 114 | |
| 11 | Craig M. | 2 | 91 |
| 12 | Glen S. | 111 | |
| 13 | Brent R. | 1 | 112 |
| 14 | Mike C. | 1 | 143 |
| 15 | Glen S. | 3 | 100 |
| 16 | Steve H. | 3 | 118 |
| 17 | Mike V. | 1 | 107 |
| 17 Total | ***league record |
||
|
Left Out: |
Weeks won: | ||
| Mike Q. | 0 | ||