2015 Fantasy Football | ||
Final Bank Statement |
Choose from this menu to see: |
League Payout Rules |
Bottom Line - What do I owe or get? |
Fantasy Football League - Final Bank Statment |
Fantasy Football League - (Weekly Payout and Players Bought Only) |
Weekly Winners |
League Payout Rules | ||||
Incoming: | ||||
Each Team pays: | - $ 130 | (12) | $ 1560 | |
Players Bought (1st one free): | - $ 5 | (46) | $ 230 | |
(Extra money from players bought - goes into Final Point Money) | ||||
Total Money Received (1560+230) - $ 1790 |
||||
Payout: | ||||
Weekly Winners (17) : | $ 20/week | + $ 340 |
||
Commissioner Fees: | + $50 |
|||
Draft Boards/Website Fee: |
+ $202 |
|||
Head to Head Winners: |
||||
1st Place |
+ $ 100 | |||
2nd Place | + $ 50 | |||
|
||||
Initial Money Paid Out (340+50+202+100+50) + $ 742 | ||||
Money Available for Total Points Payout (1790-742) + $ 1048 |
League Total Final Points Payout: | |||||
Base Totals (if no players were bought) |
2015 Totals | ||||
45 % = $ 368 | 1st Place | 45 % | + $ 473 | ||
25 % = $ 204 | 2nd Place | 25 % | + $ 262 | ||
15 % = $ 123 | 3rd Place | 15 % | + $ 157 | ||
10 % = $ 82 | 4th Place | 10 % | + $ 104 | ||
5 % = $ 41 | 5th Place | 5 % | + $ 52 | ||
$1560 - $742 = $818 | |||||
$ 1048 TOTAL |
Bank Statement - Total | |||
Bottom Line - What do I owe or get ? | |||
Team |
Balance |
||
Brent R. | --- | -98 | |
Charlie R. | --- | -115 | |
Craig M. | --- | +107 | |
Jim M. | --- | -125 | |
John P. | --- | +132 | |
Mark B. | --- | -165 | |
Mark V. | --- | +97 | |
Mike C. | --- | +553 | |
Mike Q. | --- | -26 | |
Mike V. | --- | -130 | |
Scott B. | --- | -140 | |
Steve H. | --- | -90 | |
TOTALS |
+/- $ 889 |
Final Bank Statement - | |||||||
Fantasy Football League | |||||||
Team | Fee | Buy | Owes | Weekly | League | H2H \ Commish \ Website Fee | Balance |
Brent R. | -130 | 8 -40 | -170 | +20 | 5th +52 | -98 | |
Charlie R. | -130 | 5 -25 | -155 | +40 | -115 | ||
Craig M. | -130 | 6 -30 | -160 | +60 | 3rd +157 | 2nd +50 | +107 |
Jim M. | -130 | 3 -15 | -145 | +20 | -125 | ||
John P. | -130 | -0 | -130 | +0 | 2nd +262 | +132 | |
Mark B. | -130 | 7 -35 | -165 | +0 | -165 | ||
Mark V. | -130 | 5 -25 | -155 | +0 | comm+50; reimbursements +202 | +97 | |
Mike C. | -130 | 2 -10 | -140 | +120 | 1st +473 | 1st +100 | +553 |
Mike Q. | -130 | 4 -20 | -150 | +20 | 4th +104 | -26 | |
Mike V. | -130 | -0 | -130 | +0 | -130 | ||
Scott B. | -130 | 2 -10 | -140 | +0 | -140 | ||
Steve H. | -130 | 4 -20 | -150 | +60 | -90 | ||
TOTALS |
-1560 | 46 -230 | -1790 | +340 | +1048 | +402 | (+1790 out) 0 |
Weekly Bank Statement - |
(Weekly Payout and Players Bought only) |
Owes | Credits | Balance | |
Brent R. | -170 | 20 | -150 |
Charlie R. | -155 | 40 | -125 |
Craig M. | -160 | 60 | -100 |
Jim M. | -145 | 20 | -125 |
John P. | -130 | 0 | -130 |
Mark B. | -165 | 0 | -165 |
Mark V. | -155 | 0 | -155 |
Mike C. | -140 | 120 | -20 |
Mike Q. | -150 | 20 | -130 |
Mike V. | -130 | 0 | -130 |
Scott B. | -140 | 0 | -140 |
Steve H. | -150 | 60 | -90 |
Weekly Winners | |||
Total Weeks Won | |||
Wk | Team | Points | |
1 | Mike Q. | 1 | 109 |
2 | Brent R. | 1 | 99 |
3 | Charlie R. | 159 | |
4 | Mike C. | 110 | |
5 | Steve H. | 103 | |
6 | Mike C. | 122 | |
7 | Craig M. | 94 | |
8 | Mike C. | 159 | |
9 | Mike C. | 131 | |
10 | Jim M. | 1 | 118 |
11 | Charlie R. | 2 | 89 |
12 | Steve H. | 109 | |
13 | Craig M. | 139 | |
14 | Steve H. | 3 | 127 |
15 | Mike C. | 118 | |
16 | Mike C. | 6 | 123 |
17 | Craig M. | 3 | 103 |
17 Total |
|
||
Left Out: |
Weeks won: | ||
John P. | 0 | ||
Mark B. | 0 | ||
Mark V. | 0 | ||
Scott B. | 0 | ||
Mike V. | 0 |