| 2016 Fantasy Football | ||
| Final Bank Statement |
| Choose from this menu to see: |
| League Payout Rules |
| Bottom Line - What do I owe or get? |
| Fantasy Football League - Final Bank Statment |
| Fantasy Football League - (Weekly Payout and Players Bought Only) |
| Weekly Winners |
| League Payout Rules | ||||
| Incoming: | ||||
| Each Team pays: | - $ 130 | (12) | $ 1560 | |
| Players Bought (1st one free): | - $ 5 | (45) | $ 225 | |
| (Extra money from players bought - goes into Final Point Money) | ||||
Total Money Received (1560+225) - $ 1785 |
||||
| Payout: | ||||
| Weekly Winners (17) : | $ 20/week | + $ 340 |
||
| Commissioner Fees: | + $50 |
|||
| Draft Board/Website Fee: |
+ $147 |
|||
Head to Head Winners: |
||||
1st Place |
+ $ 100 | |||
| 2nd Place | + $ 50 | |||
|
||||
| Initial Money Paid Out (340+50+147+100+50) + $ 687 | ||||
| Money Available for Total Points Payout (1785-687) + $ 1098 | ||||
| League Total Final Points Payout: | |||||
|
Base Totals (if no players were bought) |
2016 Totals | ||||
| 45 % = $ 393 | 1st Place | 45 % | + $ 494 | ||
| 25 % = $ 218 | 2nd Place | 25 % | + $ 274 | ||
| 15 % = $ 131 | 3rd Place | 15 % | + $ 165 | ||
| 10 % = $ 87 | 4th Place | 10 % | + $ 110 | ||
| 5 % = $ 44 | 5th Place | 5 % | + $ 55 | ||
| $1560 - $687 = $873 | |||||
| $ 1098 TOTAL | |||||
| Bank Statement - Total | |||
| Bottom Line - What do I owe or get ? | |||
Team |
Balance |
||
| Brent R. | --- | -160 | |
| Charlie R. | --- | -145 | |
| Craig M. | --- | -140 | |
| Jim M. | --- | -130 | |
| John P. | --- | -5 | |
| Mark B. | --- | +404 | |
| Mark V. | --- | +227 | |
| Mike C. | --- | +219 | |
| Mike Q. | --- | -115 | |
| Mike V. | --- | -85 | |
| Scott B. | --- | +70 | |
| Steve H. | --- | -140 | |
TOTALS |
+/- $ 920 |
||
| Final Bank Statement - | |||||||
| Fantasy Football League | |||||||
| Team | Fee | Buy | Owes | Weekly | League | H2H \ Commish \ Website Fee | Balance |
| Brent R. | -130 | 6 -30 | -160 | +0 | -160 | ||
| Charlie R. | -130 | 3 -15 | -145 | +0 | -145 | ||
| Craig M. | -130 | 6 -30 | -160 | +20 | -140 | ||
| Jim M. | -130 | 4 -20 | -150 | +20 | -130 | ||
| John P. | -130 | 1 -5 | -135 | +20 | 4th +110 | -5 | |
| Mark B. | -130 | 4 -20 | -150 | +60 | 1st +494 | +404 | |
| Mark V. | -130 | 3 -15 | -145 | +20 | 5th +55 | comm+50;brd/site reimb+147 1st +100 | +227 |
| Mike C. | -130 | 1 -5 | -135 | +80 | 2nd +274 | +219 | |
| Mike Q. | -130 | 5 -25 | -155 | +40 | -115 | ||
| Mike V. | -130 | 1 -5 | -135 | +0 | 2nd +50 | -85 | |
| Scott B. | -130 | 5 -25 | -155 | +60 | 3rd +165 | +70 | |
| Steve H. | -130 | 6 -30 | -160 | +20 | -140 | ||
TOTALS |
-1560 | 45 -225 | -1785 | +340 | +1098 | +347 | (+1785 out) 0 |
| Weekly Bank Statement - |
| (Weekly Payout and Players Bought only) |
| Owes | Credits | Balance | |
| Brent R. | -160 | 0 | -160 |
| Charlie R. | -145 | 0 | -145 |
| Craig M. | -160 | 20 | -140 |
| Jim M. | -150 | 20 | -130 |
| John P. | -135 | 20 | -115 |
| Mark B. | -150 | 60 | -90 |
| Mark V. | -145 | 20 | -125 |
| Mike C. | -135 | 80 | -55 |
| Mike Q. | -155 | 40 | -115 |
| Mike V. | -135 | 0 | -135 |
| Scott B. | -155 | 60 | -195 |
| Steve H. | -160 | 20 | -140 |
| Weekly Winners | |||
| Total Weeks Won | |||
| Wk | Team | Points | |
| 1 | Mark B. | 196 | |
| 2 | John P. | 1 | 135 |
| 3 | Mike C. | 128 | |
| 4 | Scott B. | 105 | |
| 5 | Steve H. | 1 | 137 |
| 6 | Mark B. | 142 | |
| 7 | Mark V. | 1 | 94 |
| 8 | Scott B. | 125 | |
| 9 | Jim M. | 1 | 115 |
| 10 | Mike Q. | 108 | |
| 11 | Mike Q. | 2 | 87 |
| 12 | Scott B. | 3 | 106 |
| 13 | Mike C. | 95 | |
| 14 | Mike C. | 83 | |
| 15 | Mark B. | 3 | 152 |
| 16 | Mike C. | 4 | 123 |
| 17 | Craig M. | 1 | 116 |
| 17 Total |
|
||
|
Left Out: |
Weeks won: | ||
| Brent R. | 0 | ||
|
Mike V. |
0 | ||
| Charlie R. | 0 | ||